MLB1B · Boston Red Sox · last game Aug 19, 2025
Abraham Toro
Season by Season
regular season and playoffsBatting
| Season | Team | G | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BOS | 77 | 259 | 33 | 62 | 7 | 27 | 14 | 42 | .239 |
| 2024 | ATH | 94 | 337 | 34 | 81 | 6 | 26 | 20 | 62 | .240 |
| 2023 | MIL | 9 | 18 | 4 | 8 | 2 | 9 | 2 | 5 | .444 |
| 2022 | SEA | 109 | 324 | 36 | 60 | 10 | 35 | 22 | 65 | .185 |
| 2021 | HOU/SEA | 95 | 335 | 45 | 80 | 11 | 46 | 31 | 54 | .239 |
Pitching
| Season | Team | G | GS | W | L | SV | IP | ERA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BOS | 1 | 0 | None | None | None | 1.0 | 18.00 | 0 | 1 |
Swipe the table for more →
Game Log
2025 season · 77 games| Date | Opponent | Result | Bat AB | Bat R | Bat H | Bat HR | Bat RBI | Bat BB | Bat K | Pitch DEC | Pitch IP | Pitch H | Pitch ER | Pitch BB | Pitch K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19, 2025 | vs BAL | L 3–4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — | — | — |
| Aug 18, 2025 | vs BAL | L 3–6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Aug 17, 2025 | vs MIA | L 3–5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | — | — | — | — | — | — |
| Aug 15, 2025 | vs MIA | W 2–1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Aug 12, 2025 | at HOU | W 14–1 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | — | — | — | — | — | — |
| Aug 11, 2025 | at HOU | L 6–7 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| Aug 10, 2025 | at SD | L 2–6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Aug 9, 2025 | at SD | L 4–5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — | — | — |
| Aug 8, 2025 | at SD | W 10–2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | — | — | — | — | — | — |
| Aug 5, 2025 | vs KC | W 6–2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Aug 4, 2025 | vs KC | W 8–5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Aug 3, 2025 | vs HOU | W 6–1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Aug 2, 2025 | vs HOU | W 7–3 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | — | — | — | — | — | — |
| Aug 1, 2025 | vs HOU | W 2–1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Jul 30, 2025 | at MIN | W 13–1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — | — | — | — |
| Jul 29, 2025 | at MIN | W 8–5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Jul 28, 2025 | at MIN | L 4–5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | — | — | — | — | — | — |
| Jul 27, 2025 | vs LAD | W 4–3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Jul 26, 2025 | vs LAD | W 4–2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | — | — | — | — | — | — |
| Jul 25, 2025 | vs LAD | L 2–5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Jul 23, 2025 | at PHI | W 9–8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Jul 22, 2025 | at PHI | L 1–4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Jul 21, 2025 | at PHI | L 2–3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | — | — | — | — | — | — |
| Jul 19, 2025 | at CHC | L 0–6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Jul 18, 2025 | at CHC | L 1–4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Jul 12, 2025 | vs TB | W 1–0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Jul 11, 2025 | vs TB | W 5–4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — | — | — | — |
| Jul 10, 2025 | vs TB | W 4–3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | — | — | — | — | — | — |
| Jul 8, 2025 | vs COL | W 10–2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Jul 7, 2025 | vs COL | W 9–3 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | — | — | — | — | — | — |
| Jul 6, 2025 | at WSH | W 6–4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | — | — | — | — | — | — |
| Jul 5, 2025 | at WSH | W 10–3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Jul 4, 2025 | at WSH | W 11–2 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | — | — | — | — | — | — |
| Jul 2, 2025 | vs CIN | L 4–8 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Jul 1, 2025 | vs CIN | W 5–3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Jun 30, 2025 | vs CIN | W 13–6 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | — |
| Jun 29, 2025 | vs TOR | L 3–5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Jun 28, 2025 | vs TOR | W 15–1 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | — | — | — | — | — | — |
| Jun 27, 2025 | vs TOR | L 0–9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Jun 25, 2025 | at LAA | L 2–5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Jun 24, 2025 | at LAA | L 2–3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Jun 23, 2025 | at LAA | L 5–9 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Jun 22, 2025 | at SF | L 5–9 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Jun 21, 2025 | at SF | L 2–3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Jun 20, 2025 | at SF | W 7–5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Jun 18, 2025 | at SEA | W 3–1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Jun 17, 2025 | at SEA | L 0–8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Jun 16, 2025 | at SEA | W 2–0 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | — | — | — | — | — | — |
| Jun 15, 2025 | vs NYY | W 2–0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | — | — | — | — | — | — |
| Jun 13, 2025 | vs NYY | W 2–1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Jun 11, 2025 | vs TB | W 4–3 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| Jun 10, 2025 | vs TB | W 3–1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | — | — | — | — | — | — |
| Jun 9, 2025 | vs TB | L 8–10 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | — | — | — | — | — | — |
| Jun 8, 2025 | at NYY | W 11–7 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | — | — | — | — | — | — |
| Jun 7, 2025 | at NYY | W 10–7 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | — | — | — | — | — | — |
| Jun 6, 2025 | at NYY | L 6–9 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | — | — | — | — | — | — |
| Jun 4, 2025 | vs LAA | W 11–9 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | — | — | — | — | — | — |
| Jun 3, 2025 | vs LAA | L 3–4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | — |
| Jun 2, 2025 | vs LAA | L 6–7 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | — | — | — | — | — | — |
| Jun 1, 2025 | at ATL | W 3–1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| May 31, 2025 | at ATL | L 0–5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| May 30, 2025 | at ATL | W 5–1 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | — | — | — | — | — | — |
| May 28, 2025 | at MIL | L 5–6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| May 27, 2025 | at MIL | L 1–5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| May 26, 2025 | at MIL | L 2–3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| May 25, 2025 | vs BAL | L 1–5 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | — | — | — | — | — | — |
| May 24, 2025 | vs BAL | W 6–5 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | — | — | — | — | — | — |
| May 24, 2025 | vs BAL | L 1–2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | — | — | — | — | — | — |
| May 23, 2025 | vs BAL | W 19–5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 | 4 | 2 | 1 | 0 | |
| May 18, 2025 | vs ATL | L 4–10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| May 17, 2025 | vs ATL | W 7–6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| May 12, 2025 | at DET | L 2–14 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| May 9, 2025 | at KC | L 1–2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| May 8, 2025 | vs TEX | W 5–0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| May 7, 2025 | vs TEX | W 6–4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| May 6, 2025 | vs TEX | L 1–6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| May 4, 2025 | vs MIN | L 4–5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
Swipe the table for more →
For context, not in our forecast.