bayesRatings
MLB
Updated Oct 31, 2026, 6:07 AM CT
← MLB / Washington Nationals / Cesar Hernandez

Simulate in Player Lab →

MLB2B · Washington Nationals · last game Oct 5, 2022

Cesar Hernandez

Season by Season

regular season and playoffs
SeasonTeamGABRHHRRBIBBKAVG
2022WSH1475606413913445114.248
2021CLE/CHW15257784134216263138.232
Swipe the table for more →

Game Log

2022 season · 147 games
DateOpponentResultABRHHRRBIBBK
Oct 5, 2022at NYML 2–94110000
Oct 4, 2022at NYML 2–44010000
Oct 4, 2022at NYML 0–84010002
Oct 2, 2022vs PHIL 1–82010001
Oct 1, 2022vs PHIL 2–83020010
Sep 30, 2022vs PHIL 1–51000000
Sep 28, 2022vs ATLW 3–20000010
Sep 27, 2022vs ATLL 2–84000002
Sep 26, 2022vs ATLL 0–84000001
Sep 23, 2022at MIAL 2–54000002
Sep 20, 2022at ATLL 2–33010110
Sep 18, 2022vs MIAL 1–34010000
Sep 14, 2022vs BALL 2–64010002
Sep 11, 2022at PHIL 5–74110100
Sep 10, 2022at PHIL 5–83100012
Sep 9, 2022at PHIL 3–54010000
Sep 8, 2022at STLW 11–64230300
Sep 7, 2022at STLL 5–63010111
Sep 5, 2022at STLW 6–04020010
Sep 4, 2022at NYMW 7–12111221
Sep 3, 2022at NYMW 7–13010001
Sep 1, 2022vs ATHW 7–53200011
Aug 28, 2022vs CINW 3–24110001
Aug 24, 2022at SEAW 3–14010002
Aug 23, 2022at SEAL 2–43000013
Aug 21, 2022at SDL 1–24020000
Aug 20, 2022at SDL 1–24000001
Aug 19, 2022at SDW 6–35110003
Aug 18, 2022at SDW 3–14110000
Aug 17, 2022vs CHCL 2–34010100
Aug 16, 2022vs CHCL 5–75130001
Aug 15, 2022vs CHCW 5–44010000
Aug 14, 2022vs SDL 0–64010000
Aug 13, 2022vs SDW 4–34130001
Aug 12, 2022vs SDL 5–104000111
Aug 10, 2022at CHCL 2–44020100
Aug 9, 2022at CHCW 6–54000000
Aug 8, 2022at CHCL 3–64010001
Aug 7, 2022at PHIL 1–134030100
Aug 6, 2022at PHIL 5–115000002
Aug 5, 2022at PHIL 2–72000010
Aug 4, 2022at PHIL 4–52010100
Aug 3, 2022vs NYML 5–93000011
Aug 2, 2022vs NYMW 5–13010000
Aug 1, 2022vs NYML 3–74000001
Jul 31, 2022vs STLL 0–54000002
Jul 30, 2022vs STLW 7–62210000
Jul 29, 2022vs STLL 2–64110001
Jul 27, 2022at LADL 1–73010010
Jul 26, 2022at LADW 8–34110001
Jul 25, 2022at LADW 4–14120112
Jul 24, 2022at ARIW 4–33100010
Jul 23, 2022at ARIL 2–74000001
Jul 22, 2022at ARIL 1–104120001
Jul 17, 2022vs ATLW 7–34000001
Jul 16, 2022vs ATLL 3–64110000
Jul 15, 2022vs ATLL 4–83120100
Jul 14, 2022vs ATLL 4–54010002
Jul 13, 2022vs SEAL 1–22000021
Jul 13, 2022vs SEAL 4–64010000
Jul 10, 2022at ATLL 3–41000000
Jul 9, 2022at ATLL 3–45000002
Jul 8, 2022at ATLL 2–123000010
Jul 7, 2022at PHIL 3–55110002
Jul 6, 2022at PHIW 3–24000000
Jul 5, 2022at PHIL 0–114000001
Jul 4, 2022vs MIAL 2–31000000
Jul 3, 2022vs MIAL 4–75000002
Jul 2, 2022vs MIAL 3–53000011
Jul 1, 2022vs MIAL 3–63000010
Jun 29, 2022vs PITL 7–85020101
Jun 28, 2022vs PITW 3–12110020
Jun 27, 2022vs PITW 3–23000020
Jun 26, 2022at TEXW 6–44110010
Jun 25, 2022at TEXL 2–33000010
Jun 24, 2022at TEXW 2–14010001
Jun 22, 2022at BALL 0–73010000
Jun 21, 2022at BALW 3–05110101
Jun 19, 2022vs PHIW 9–34010111
Jun 18, 2022vs PHIL 1–24000000
Jun 17, 2022vs PHIL 3–55020001
Jun 17, 2022vs PHIL 7–81100000
Jun 16, 2022vs PHIL 1–103010000
Jun 15, 2022vs ATLL 2–84010001
Jun 14, 2022vs ATLL 4–103110101
Jun 13, 2022vs ATLL 5–95110001
Jun 12, 2022vs MILL 1–45120001
Jun 11, 2022vs MILW 8–64120002
Jun 10, 2022vs MILW 11–55020001
Jun 8, 2022at MIAL 1–25000001
Jun 7, 2022at MIAL 2–124000000
Jun 5, 2022at CINW 5–43100120
Jun 4, 2022at CINW 10–85110012
Jun 3, 2022at CINW 8–55110100
Jun 2, 2022at CINL 1–84000001
Jun 1, 2022at NYML 0–55000002
May 31, 2022at NYML 0–104000000
May 30, 2022at NYML 5–135130100
May 29, 2022vs COLW 6–53120120
May 28, 2022vs COLW 13–75120000
May 28, 2022vs COLL 2–34110002
May 26, 2022vs COLW 7–34220110
May 25, 2022vs LADW 1–04010100
May 24, 2022vs LADL 4–95110000
May 23, 2022vs LADL 1–103010002
May 22, 2022at MILW 8–24220111
May 21, 2022at MILL 1–54010001
May 20, 2022at MILL 0–74000001
May 18, 2022at MIAW 5–45120101
May 17, 2022at MIAL 1–54020001
May 16, 2022at MIAL 2–83110011
May 15, 2022vs HOUL 0–82000020
May 14, 2022vs HOUW 13–63000011
May 13, 2022vs HOUL 1–64010001
May 12, 2022vs NYML 1–44000002
May 11, 2022vs NYMW 8–34230010
May 10, 2022vs NYML 2–44000003
May 8, 2022at LAAL 4–55130001
May 7, 2022at LAAW 7–35000002
May 6, 2022at LAAL 0–34010001
May 5, 2022at COLL 7–95110100
May 4, 2022at COLL 2–54020100
May 3, 2022at COLW 10–23110010
May 1, 2022at SFW 11–54210021
Apr 30, 2022at SFL 3–94010102
Apr 29, 2022at SFW 14–46130102
Apr 28, 2022vs MIAL 2–34120100
Apr 27, 2022vs MIAL 1–24110001
Apr 26, 2022vs MIAL 2–54010000
Apr 24, 2022vs SFL 3–124020000
Apr 23, 2022vs SFL 2–54020000
Apr 22, 2022vs SFL 1–74000001
Apr 21, 2022vs ARIL 3–44000002
Apr 20, 2022vs ARIL 2–115110001
Apr 19, 2022vs ARIW 6–14010101
Apr 19, 2022vs ARIW 1–04010100
Apr 17, 2022at PITL 3–55000001
Apr 16, 2022at PITL 4–65110001
Apr 15, 2022at PITW 7–25220002
Apr 14, 2022at PITL 4–94110011
Apr 13, 2022at ATLW 3–14120001
Apr 12, 2022at ATLL 4–164110000
Apr 11, 2022at ATLW 11–25120010
Apr 10, 2022vs NYMW 4–24100001
Apr 9, 2022vs NYML 0–54010001
Apr 8, 2022vs NYML 3–74010001
Apr 7, 2022vs NYML 1–54010001
Swipe the table for more →

For context, not in our forecast.