MLB2B · Boston Red Sox · last game Aug 2, 2023
Christian Arroyo
Season by Season
regular season and playoffsBatting
| Season | Team | G | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | BOS | 66 | 195 | 23 | 47 | 3 | 24 | 7 | 45 | .241 |
| 2022 | BOS | 87 | 280 | 32 | 80 | 6 | 36 | 13 | 49 | .286 |
| 2021 | BOS | 68 | 202 | 26 | 52 | 7 | 28 | 8 | 51 | .257 |
Pitching
| Season | Team | G | GS | W | L | SV | IP | ERA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | BOS | 1 | 0 | None | None | None | 1.0 | 0.00 | 0 | 1 |
Swipe the table for more →
Game Log
2023 season · 66 games| Date | Opponent | Result | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| Aug 2, 2023 | at SEA | L 3–6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 1, 2023 | at SEA | W 6–4 | 4 | 0 | 1 | 0 | 2 | 0 | 1 |
| Jul 31, 2023 | at SEA | L 2–6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 30, 2023 | at SF | L 3–4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jul 29, 2023 | at SF | L 2–3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 28, 2023 | at SF | W 3–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 26, 2023 | vs ATL | W 5–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 25, 2023 | vs ATL | W 7–1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Jul 18, 2023 | at ATH | L 0–3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jul 17, 2023 | at ATH | W 7–0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jul 16, 2023 | at CHC | W 11–5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 15, 2023 | at CHC | L 4–10 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jul 14, 2023 | at CHC | W 8–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 9, 2023 | vs ATH | W 4–3 | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Jul 8, 2023 | vs ATH | W 10–3 | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| Jul 6, 2023 | vs TEX | W 10–6 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jul 5, 2023 | vs TEX | W 4–2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jul 4, 2023 | vs TEX | L 2–6 | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Jul 1, 2023 | at TOR | W 7–6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jun 30, 2023 | at TOR | W 5–0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 29, 2023 | vs MIA | L 0–2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 28, 2023 | vs MIA | L 2–6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 25, 2023 | at CHW | L 1–4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 24, 2023 | at CHW | L 4–5 | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Jun 23, 2023 | at CHW | W 3–1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jun 21, 2023 | at MIN | L 4–5 | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Jun 20, 2023 | at MIN | W 10–4 | 5 | 1 | 5 | 1 | 4 | 0 | 0 |
| Jun 19, 2023 | at MIN | W 9–3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jun 18, 2023 | vs NYY | W 6–2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 18, 2023 | vs NYY | W 4–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 16, 2023 | vs NYY | W 15–5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jun 14, 2023 | vs COL | W 6–3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jun 13, 2023 | vs COL | L 6–7 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jun 12, 2023 | vs COL | L 3–4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 |
| Jun 10, 2023 | at NYY | L 1–3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jun 9, 2023 | at NYY | W 3–2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 8, 2023 | at CLE | L 3–10 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jun 7, 2023 | at CLE | L 2–5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 5, 2023 | vs TB | L 1–4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| May 6, 2023 | at PHI | W 7–4 | 4 | 2 | 2 | 0 | 2 | 0 | 1 |
| May 5, 2023 | at PHI | W 5–3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2, 2023 | vs TOR | W 7–6 | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| May 1, 2023 | vs TOR | W 6–5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30, 2023 | vs CLE | W 7–1 | 3 | 1 | 2 | 0 | 2 | 1 | 1 |
| Apr 29, 2023 | vs CLE | W 8–7 | 4 | 2 | 3 | 0 | 2 | 1 | 0 |
| Apr 26, 2023 | at BAL | L 2–6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 25, 2023 | at BAL | W 8–6 | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Apr 24, 2023 | at BAL | L 4–5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22, 2023 | at MIL | L 4–5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 20, 2023 | vs MIN | W 11–5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 17, 2023 | vs LAA | L 4–5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16, 2023 | vs LAA | W 2–1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Apr 15, 2023 | vs LAA | W 9–7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 14, 2023 | vs LAA | W 5–3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Apr 13, 2023 | at TB | L 3–9 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Apr 11, 2023 | at TB | L 2–7 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Apr 10, 2023 | at TB | L 0–1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 9, 2023 | at DET | W 4–1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8, 2023 | at DET | W 14–5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 6, 2023 | at DET | W 6–3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Apr 5, 2023 | vs PIT | L 1–4 | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
| Apr 4, 2023 | vs PIT | L 1–4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 3, 2023 | vs PIT | L 6–7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 2, 2023 | vs BAL | W 9–5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 1, 2023 | vs BAL | W 9–8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 30, 2023 | vs BAL | L 9–10 | 4 | 0 | 1 | 0 | 2 | 0 | 1 |
Swipe the table for more →
For context, not in our forecast.