bayesRatings
MLB
Updated Oct 31, 2026, 6:07 AM CT
← MLB / Toronto Blue Jays / David Phelps

Simulate in Player Lab →

MLBRP · Toronto Blue Jays · last game Oct 5, 2022

David Phelps

Season by Season

regular season and playoffs
SeasonTeamGGSWLSVIPERAKBB
2022TOR65102163.22.836431
2021TOR12100010.10.87154
Swipe the table for more →

Game Log

2022 season · 65 games
DateOpponentResultDECIPHERBBK
Oct 5, 2022at BALW 5–11.01000
Oct 1, 2022vs BOSW 10–01.00001
Sep 27, 2022vs NYYL 2–51.11013
Sep 22, 2022at TBL 5–101.01111
Sep 20, 2022at PHIW 18–111.12110
Sep 15, 2022vs TBL 0–110.11110
Sep 13, 2022vs TBL 2–42.00001
Sep 11, 2022at TEXL 1–41.10001
Sep 5, 2022at BALW 8–41.01001
Sep 4, 2022at PITW 4–3H1.01000
Aug 31, 2022vs CHCL 5–70.22102
Aug 30, 2022vs CHCW 5–3H0.20121
Aug 28, 2022vs LAAL 3–80.22121
Aug 23, 2022at BOSW 9–32.03104
Aug 20, 2022at NYYW 5–2H1.01003
Aug 17, 2022vs BALW 6–11.00002
Aug 16, 2022vs BALL 2–41.01010
Aug 14, 2022vs CLEL 2–71.10002
Aug 12, 2022vs CLEL 0–81.02000
Aug 6, 2022at MINL 3–70.22221
Aug 5, 2022at MINL 5–61.01002
Aug 3, 2022at TBL 2–31.00011
Jul 29, 2022vs DETL 2–41.02001
Jul 27, 2022vs STLL 1–61.00002
Jul 26, 2022vs STLW 10–31.00000
Jul 24, 2022at BOSW 8–40.20011
Jul 16, 2022vs KCW 6–51.00021
Jul 14, 2022vs KCL 1–31.01000
Jul 10, 2022at SEAL 5–60.21010
Jul 8, 2022at SEAL 2–51.00012
Jul 5, 2022at ATHL 3–51.10001
Jul 3, 2022vs TBL 3–71.01002
Jun 30, 2022vs TBW 4–1H1.00011
Jun 29, 2022vs BOSL 5–6L0.00220
Jun 27, 2022vs BOSW 7–21.00000
Jun 26, 2022at MILL 3–101.01002
Jun 22, 2022at CHWW 9–51.03101
Jun 20, 2022at CHWL 7–81.02211
Jun 18, 2022vs NYYL 0–41.11000
Jun 16, 2022vs BALL 2–101.23000
Jun 11, 2022at DETL 1–30.12101
Jun 7, 2022at KCW 7–01.00002
Jun 5, 2022vs MINL 6–81.10001
Jun 1, 2022vs CHWW 7–3H1.11011
May 29, 2022at LAAW 11–10S1.01001
May 28, 2022at LAAW 6–51.01001
May 26, 2022at LAAW 6–3H1.02000
May 23, 2022at STLL 3–7L0.20112
May 22, 2022vs CINL 2–31.11000
May 17, 2022vs SEAW 3–0H1.00001
May 15, 2022at TBL 0–30.10001
May 13, 2022at TBL 2–50.10011
May 10, 2022at NYYL 5–60.20000
May 7, 2022at CLEL 2–81.01120
May 4, 2022vs NYYW 2–1H0.10020
May 2, 2022vs NYYL 2–31.20000
Apr 29, 2022vs HOUL 7–111.02101
Apr 26, 2022vs BOSW 6–50.21000
Apr 24, 2022at HOUL 7–8B1.02103
Apr 23, 2022at HOUW 3–2H0.20012
Apr 19, 2022at BOSL 1–21.00002
Apr 16, 2022vs ATHL 5–71.00000
Apr 14, 2022at NYYL 0–31.01010
Apr 12, 2022at NYYL 0–40.20000
Apr 10, 2022vs TEXL 6–121.10112
Swipe the table for more →

For context, not in our forecast.