MLBSS · Philadelphia Phillies · last game Aug 3, 2022
Didi Gregorius
Season by Season
regular season and playoffs| Season | Team | G | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | PHI | 63 | 214 | 17 | 45 | 1 | 19 | 13 | 36 | .210 |
| 2021 | PHI | 103 | 368 | 35 | 77 | 13 | 54 | 25 | 67 | .209 |
Swipe the table for more →
Game Log
2022 season · 63 games| Date | Opponent | Result | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| Aug 3, 2022 | at ATL | W 3–1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aug 2, 2022 | at ATL | L 1–13 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 31, 2022 | at PIT | W 8–2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 30, 2022 | at PIT | W 2–1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jul 29, 2022 | at PIT | W 4–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 28, 2022 | at PIT | W 8–7 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jul 27, 2022 | vs ATL | W 7–2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Jul 26, 2022 | vs ATL | L 3–6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 24, 2022 | vs CHC | L 3–4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 23, 2022 | vs CHC | L 2–6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jul 22, 2022 | vs CHC | L 2–15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 17, 2022 | at MIA | W 4–0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 16, 2022 | at MIA | W 10–0 | 4 | 1 | 2 | 1 | 4 | 0 | 0 |
| Jul 15, 2022 | at MIA | W 2–1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jul 13, 2022 | at TOR | L 2–8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 12, 2022 | at TOR | L 3–4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jul 11, 2022 | at STL | L 1–6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 10, 2022 | at STL | L 3–4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 9, 2022 | at STL | W 1–0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jul 8, 2022 | at STL | W 2–0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 7, 2022 | vs WSH | W 5–3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jul 6, 2022 | vs WSH | L 2–3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jul 1, 2022 | vs STL | W 5–3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 30, 2022 | vs ATL | W 14–4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jun 29, 2022 | vs ATL | L 1–4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jun 28, 2022 | vs ATL | L 3–5 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jun 26, 2022 | at SD | W 8–5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jun 25, 2022 | at SD | W 4–2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jun 23, 2022 | at SD | W 6–2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jun 22, 2022 | at TEX | L 2–4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jun 21, 2022 | at TEX | L 0–7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 19, 2022 | at WSH | L 3–9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 18, 2022 | at WSH | W 2–1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jun 17, 2022 | at WSH | W 5–3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jun 17, 2022 | at WSH | W 8–7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 16, 2022 | at WSH | W 10–1 | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Jun 15, 2022 | vs MIA | W 3–1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 14, 2022 | vs MIA | L 9–11 | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jun 13, 2022 | vs MIA | W 3–2 | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Jun 12, 2022 | vs ARI | L 1–13 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jun 10, 2022 | vs ARI | W 7–5 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jun 9, 2022 | at MIL | W 8–3 | 5 | 0 | 3 | 0 | 1 | 0 | 0 |
| Jun 8, 2022 | at MIL | W 10–0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jun 7, 2022 | at MIL | W 3–2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jun 5, 2022 | vs LAA | W 9–7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 4, 2022 | vs TEX | L 1–2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| May 3, 2022 | vs TEX | L 4–6 | 4 | 0 | 2 | 0 | 1 | 0 | 1 |
| Apr 30, 2022 | at NYM | W 4–1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 29, 2022 | at NYM | L 0–3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 28, 2022 | vs COL | W 7–1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 27, 2022 | vs COL | W 7–3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| Apr 26, 2022 | vs COL | W 10–3 | 3 | 3 | 2 | 0 | 1 | 1 | 0 |
| Apr 19, 2022 | at COL | L 5–6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18, 2022 | at COL | L 1–4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 17, 2022 | at MIA | L 3–11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 16, 2022 | at MIA | W 10–3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 15, 2022 | at MIA | L 1–7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 14, 2022 | at MIA | L 3–4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 13, 2022 | vs NYM | L 6–9 | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Apr 12, 2022 | vs NYM | L 0–2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 11, 2022 | vs NYM | W 5–4 | 4 | 0 | 2 | 0 | 1 | 0 | 1 |
| Apr 9, 2022 | vs ATH | W 4–2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Apr 8, 2022 | vs ATH | W 9–5 | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
Swipe the table for more →
For context, not in our forecast.