MLBRP · Chicago Cubs · last game Sep 29, 2024
Drew Smyly
Season by Season
regular season and playoffsBatting
| Season | Team | G | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | CHC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2021 | ATL | 31 | 42 | 0 | 3 | 0 | 0 | 0 | 19 | .071 |
Pitching
| Season | Team | G | GS | W | L | SV | IP | ERA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CHC | 50 | 0 | 4 | 8 | 0 | 58.2 | 3.84 | 56 | 25 |
| 2023 | CHC | 41 | 23 | 11 | 11 | 0 | 142.1 | 5.00 | 141 | 56 |
| 2022 | CHC | 22 | 22 | 7 | 8 | 0 | 106.1 | 3.47 | 91 | 26 |
| 2021 | ATL | 32 | 23 | 12 | 4 | 0 | 134.0 | 4.57 | 125 | 43 |
Swipe the table for more →
Game Log
2024 season · 50 games| Date | Opponent | Result | DEC | IP | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| Sep 29, 2024 | vs CIN | L 0–3 | 0.2 | 1 | 0 | 0 | 1 | |
| Sep 24, 2024 | at PHI | W 10–4 | W | 1.0 | 1 | 0 | 1 | 1 |
| Sep 19, 2024 | vs WSH | W 7–6 | B | 0.1 | 2 | 1 | 0 | 1 |
| Sep 18, 2024 | vs ATH | L 3–5 | H | 0.2 | 2 | 2 | 0 | 0 |
| Sep 14, 2024 | at COL | L 5–6 | L | 0.1 | 1 | 0 | 1 | 0 |
| Sep 13, 2024 | at COL | L 5–9 | L | 0.1 | 2 | 3 | 1 | 1 |
| Sep 9, 2024 | at LAD | W 10–4 | 0.1 | 2 | 2 | 1 | 1 | |
| Sep 7, 2024 | vs NYY | L 0–2 | 1.0 | 0 | 0 | 2 | 1 | |
| Sep 3, 2024 | vs PIT | L 0–5 | 1.0 | 0 | 0 | 0 | 1 | |
| Aug 30, 2024 | at WSH | W 7–6 | H | 0.1 | 1 | 0 | 1 | 1 |
| Aug 28, 2024 | at PIT | W 14–10 | 2.0 | 3 | 1 | 0 | 5 | |
| Aug 23, 2024 | at MIA | W 6–3 | 0.2 | 0 | 0 | 1 | 0 | |
| Aug 20, 2024 | vs DET | W 3–1 | H | 1.0 | 1 | 0 | 0 | 3 |
| Aug 17, 2024 | vs TOR | W 3–2 | H | 0.1 | 3 | 1 | 0 | 0 |
| Aug 16, 2024 | vs TOR | W 6–5 | H | 1.0 | 0 | 0 | 0 | 3 |
| Aug 13, 2024 | at CLE | L 1–2 | L | 1.1 | 1 | 1 | 0 | 1 |
| Aug 9, 2024 | at CHW | W 7–6 | H | 0.2 | 1 | 1 | 0 | 0 |
| Aug 7, 2024 | vs MIN | W 8–2 | 1.0 | 1 | 0 | 0 | 1 | |
| Aug 6, 2024 | vs MIN | W 7–3 | 1.0 | 1 | 1 | 0 | 0 | |
| Aug 3, 2024 | vs STL | L 4–5 | H | 1.0 | 0 | 0 | 0 | 1 |
| Aug 2, 2024 | vs STL | W 6–3 | 1.1 | 0 | 0 | 1 | 0 | |
| Jul 31, 2024 | at CIN | W 13–4 | 2.0 | 0 | 0 | 0 | 1 | |
| Jul 29, 2024 | at CIN | L 1–7 | 0.2 | 1 | 0 | 0 | 0 | |
| Jul 22, 2024 | vs MIL | W 3–1 | W | 1.2 | 1 | 0 | 0 | 0 |
| Jul 20, 2024 | vs ARI | L 0–3 | 2.0 | 1 | 0 | 0 | 1 | |
| Jul 14, 2024 | at STL | W 8–3 | H | 1.1 | 0 | 0 | 0 | 0 |
| Jul 13, 2024 | at STL | L 4–5 | 1.2 | 2 | 0 | 0 | 1 | |
| Jul 11, 2024 | at BAL | W 8–0 | 1.0 | 1 | 0 | 0 | 0 | |
| Jul 6, 2024 | vs LAA | L 0–7 | 2.0 | 1 | 1 | 1 | 1 | |
| Jul 4, 2024 | vs PHI | W 10–2 | 1.0 | 1 | 0 | 1 | 2 | |
| Jun 30, 2024 | at MIL | L 1–7 | 2.0 | 1 | 0 | 1 | 1 | |
| Jun 26, 2024 | at SF | L 3–4 | L | 1.1 | 3 | 1 | 0 | 2 |
| Jun 24, 2024 | at SF | L 4–5 | L | 0.1 | 1 | 1 | 3 | 0 |
| Jun 19, 2024 | vs SF | W 6–5 | H | 1.1 | 2 | 0 | 1 | 3 |
| Jun 16, 2024 | vs STL | L 1–2 | 2.0 | 2 | 0 | 0 | 2 | |
| Jun 12, 2024 | at TB | W 4–3 | H | 2.0 | 0 | 0 | 0 | 3 |
| Jun 7, 2024 | at CIN | L 2–3 | 1.0 | 0 | 0 | 0 | 0 | |
| Jun 5, 2024 | vs CHW | W 7–6 | 1.0 | 2 | 0 | 0 | 1 | |
| Jun 2, 2024 | vs CIN | L 2–5 | 1.0 | 1 | 0 | 0 | 1 | |
| May 31, 2024 | vs CIN | L 4–5 | L | 1.1 | 1 | 2 | 3 | 3 |
| May 26, 2024 | at STL | L 3–4 | 2.0 | 1 | 0 | 1 | 1 | |
| Apr 21, 2024 | vs MIA | L 3–6 | 2.1 | 4 | 2 | 0 | 1 | |
| Apr 17, 2024 | at ARI | W 5–3 | 0.2 | 1 | 1 | 0 | 0 | |
| Apr 16, 2024 | at ARI | L 11–12 | L | 0.0 | 1 | 0 | 0 | 0 |
| Apr 15, 2024 | at ARI | W 3–2 | 1.0 | 2 | 1 | 1 | 1 | |
| Apr 12, 2024 | at SEA | L 2–4 | 2.0 | 1 | 0 | 1 | 2 | |
| Apr 9, 2024 | at SD | W 5–1 | W | 1.1 | 1 | 1 | 0 | 2 |
| Apr 5, 2024 | vs LAD | W 9–7 | W | 2.2 | 1 | 2 | 1 | 5 |
| Apr 1, 2024 | vs COL | W 5–0 | 2.0 | 0 | 0 | 0 | 0 | |
| Mar 28, 2024 | at TEX | L 3–4 | L | 0.2 | 1 | 0 | 2 | 0 |
Swipe the table for more →
For context, not in our forecast.