bayesRatings
MLB
Updated Oct 31, 2026, 6:07 AM CT
← MLB / St. Louis Cardinals / Drew VerHagen

Simulate in Player Lab →

MLBRP · St. Louis Cardinals · last game Sep 30, 2023

Drew VerHagen

Season by Season

regular season and playoffs
SeasonTeamGGSWLSVIPERAKBB
2023STL60051061.03.986026
2022STL19031021.26.651814
Swipe the table for more →

Game Log

2023 season · 60 games
DateOpponentResultDECIPHERBBK
Sep 30, 2023vs CINW 15–6W1.01101
Sep 26, 2023at MILW 4–1H1.00001
Sep 23, 2023at SDW 5–2H0.20011
Sep 22, 2023at SDL 2–41.10001
Sep 19, 2023vs MILL 3–71.00111
Sep 15, 2023vs PHIL 4–51.00012
Sep 11, 2023at BALL 5–111.00020
Sep 8, 2023at CINW 9–40.20000
Sep 6, 2023at ATLW 11–62.01001
Sep 2, 2023vs PITL 6–7L0.11200
Sep 1, 2023vs PITL 2–40.10001
Aug 30, 2023vs SDW 5–41.11000
Aug 23, 2023at PITW 6–4H0.21001
Aug 17, 2023vs NYML 2–40.21000
Aug 15, 2023vs ATHW 6–2H0.20000
Aug 14, 2023vs ATHW 7–5H0.21000
Aug 12, 2023at KCW 5–4H1.01000
Aug 9, 2023at TBW 6–4H0.21102
Aug 8, 2023at TBL 2–40.20011
Aug 6, 2023vs COLL 0–11.00000
Aug 3, 2023vs MINL 3–51.10013
Aug 1, 2023vs MINL 2–31.00001
Jul 29, 2023vs CHCL 1–50.22101
Jul 27, 2023vs CHCL 3–102.03112
Jul 22, 2023at CHCL 6–80.21002
Jul 1, 2023vs NYYW 11–41.03330
Jun 28, 2023vs HOUL 7–101.10022
Jun 24, 2023vs CHCL 1–91.01002
Jun 20, 2023at WSHW 9–31.02100
Jun 18, 2023at NYMW 8–7W1.20001
Jun 16, 2023at NYML 1–61.00002
Jun 13, 2023vs SFL 3–110.20000
Jun 10, 2023vs CINL 4–82.02211
Jun 6, 2023at TEXL 4–61.02101
Jun 5, 2023at TEXL 3–40.10000
May 29, 2023vs KCL 0–70.25311
May 28, 2023at CLEL 3–4H0.12011
May 25, 2023at CINW 2–1H0.20021
May 21, 2023vs LADW 10–5W2.10003
May 18, 2023vs LADW 16–8H1.02000
May 16, 2023vs MILL 2–31.01001
May 13, 2023at BOSW 4–31.20001
May 10, 2023at CHCL 4–101.04310
May 7, 2023vs DETW 12–6W2.00003
May 6, 2023vs DETL 5–6H1.00011
May 4, 2023vs LAAL 7–111.21011
May 2, 2023vs LAAL 1–51.02110
Apr 30, 2023at LADL 3–61.00011
Apr 27, 2023at SFW 6–01.00002
Apr 24, 2023at SFL 0–41.02312
Apr 21, 2023at SEAL 2–50.22101
Apr 19, 2023vs ARIW 14–51.00012
Apr 16, 2023vs PITW 5–4W1.00000
Apr 14, 2023vs PITW 3–0H1.00000
Apr 12, 2023at COLW 7–4H0.12210
Apr 10, 2023at COLL 4–71.02002
Apr 8, 2023at MILW 6–01.00001
Apr 4, 2023vs ATLL 1–41.21002
Apr 1, 2023vs TORW 4–1H1.00002
Mar 30, 2023vs TORL 9–100.21001
Swipe the table for more →

For context, not in our forecast.