MLB3B · Baltimore Orioles · last game Sep 15, 2025
Emmanuel Rivera
Season by Season
regular season and playoffsBatting
| Season | Team | G | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BAL | 42 | 120 | 5 | 30 | 0 | 13 | 6 | 24 | .250 |
| 2024 | MIA/BAL | 124 | 266 | 24 | 63 | 5 | 29 | 26 | 69 | .237 |
| 2023 | ARI | 99 | 274 | 35 | 71 | 4 | 32 | 23 | 58 | .259 |
| 2022 | KC/ARI | 102 | 330 | 46 | 77 | 12 | 40 | 23 | 83 | .233 |
| 2021 | KC | 29 | 90 | 13 | 23 | 1 | 5 | 8 | 21 | .256 |
Pitching
| Season | Team | G | GS | W | L | SV | IP | ERA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BAL | 1 | 0 | None | None | None | 1.0 | 72.00 | 0 | 2 |
| 2024 | MIA/BAL | 4 | 1 | None | None | None | 4.0 | 9.00 | 0 | 0 |
Swipe the table for more →
Game Log
2025 season · 43 games| Date | Opponent | Result | Bat AB | Bat R | Bat H | Bat HR | Bat RBI | Bat BB | Bat K | Pitch DEC | Pitch IP | Pitch H | Pitch ER | Pitch BB | Pitch K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15, 2025 | at CHW | W 4–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Sep 14, 2025 | at TOR | L 2–11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Sep 13, 2025 | at TOR | L 4–5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Sep 12, 2025 | at TOR | L 1–6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Sep 11, 2025 | vs PIT | W 3–2 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | — | — | — | — | — | — |
| Sep 10, 2025 | vs PIT | W 2–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Sep 9, 2025 | vs PIT | W 3–2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Sep 7, 2025 | vs LAD | L 2–5 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | — | — | — | — | — | — |
| Sep 6, 2025 | vs LAD | W 4–3 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | — | — | — | — | — | — |
| Sep 5, 2025 | vs LAD | W 2–1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | — | — | — | — | — | — |
| Sep 3, 2025 | at SD | W 7–5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Sep 2, 2025 | at SD | W 6–2 | 5 | 0 | 2 | 0 | 4 | 0 | 1 | — | — | — | — | — | — |
| Sep 1, 2025 | at SD | W 4–3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Aug 29, 2025 | at SF | L 8–15 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | — | — | — | — | — | — |
| Aug 28, 2025 | vs BOS | L 2–3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Aug 27, 2025 | vs BOS | L 2–3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Jun 30, 2025 | at TEX | W 10–6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Jun 8, 2025 | at ATH | L 1–5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | — | — | — | — | — | — |
| Jun 5, 2025 | at SEA | W 4–3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Jun 4, 2025 | at SEA | W 3–2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Jun 1, 2025 | vs CHW | W 3–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| May 30, 2025 | vs CHW | W 2–1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| May 28, 2025 | vs STL | L 4–6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| May 26, 2025 | vs STL | W 5–2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| May 25, 2025 | at BOS | W 5–1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| May 24, 2025 | at BOS | L 5–6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| May 24, 2025 | at BOS | W 2–1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | — | — | — | — | — | — |
| May 23, 2025 | at BOS | L 5–19 | — | — | — | — | — | — | — | 1.0 | 8 | 8 | 2 | 0 | |
| May 21, 2025 | at MIL | W 8–4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | — | — | — | — | — | — |
| May 20, 2025 | at MIL | L 2–5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| May 18, 2025 | vs WSH | L 4–10 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — | — | — |
| May 17, 2025 | vs WSH | L 6–10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| May 16, 2025 | vs WSH | L 3–4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| May 15, 2025 | vs MIN | L 0–4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | — | — | — | — | — | — |
| May 14, 2025 | vs MIN | L 6–8 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| May 11, 2025 | at LAA | W 7–3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | — |
| May 10, 2025 | at LAA | L 2–5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| May 9, 2025 | at LAA | W 4–1 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | — | — | — | — | — | — |
| May 8, 2025 | at MIN | L 2–5 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | — | — | — | — | — | — |
| May 7, 2025 | at MIN | L 2–5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| May 3, 2025 | vs KC | L 0–4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| May 2, 2025 | vs KC | W 3–0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | — | — | — | — | — | — |
| Apr 29, 2025 | vs NYY | L 3–15 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | — | — | — | — | — | — |
Swipe the table for more →
For context, not in our forecast.