MLBSS · Philadelphia Phillies · last game Oct 3, 2021
Freddy Galvis
Season by Season
regular season and playoffs| Season | Team | G | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | BAL/PHI | 104 | 356 | 53 | 86 | 14 | 40 | 27 | 77 | .242 |
Swipe the table for more →
Game Log
2021 season · 104 games| Date | Opponent | Result | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| Oct 3, 2021 | at MIA | L 4–5 | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Oct 2, 2021 | at MIA | L 1–3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Oct 1, 2021 | at MIA | W 5–0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sep 28, 2021 | at ATL | L 1–2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sep 26, 2021 | vs PIT | L 0–6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 24, 2021 | vs PIT | W 8–6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 23, 2021 | vs PIT | W 12–6 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 22, 2021 | vs BAL | W 4–3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 21, 2021 | vs BAL | W 3–2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sep 20, 2021 | vs BAL | L 0–2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19, 2021 | at NYM | L 2–3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sep 18, 2021 | at NYM | W 5–3 | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Sep 17, 2021 | at NYM | W 4–3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sep 16, 2021 | vs CHC | W 17–8 | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
| Sep 15, 2021 | vs CHC | W 6–5 | 4 | 1 | 3 | 1 | 2 | 0 | 0 |
| Sep 14, 2021 | vs CHC | L 3–6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 12, 2021 | vs COL | L 4–5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 10, 2021 | vs COL | L 2–11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8, 2021 | at MIL | L 3–4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7, 2021 | at MIL | L 0–10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 6, 2021 | at MIL | W 12–0 | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Sep 5, 2021 | at MIA | W 4–3 | 3 | 2 | 1 | 1 | 2 | 1 | 1 |
| Sep 4, 2021 | at MIA | L 2–3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3, 2021 | at MIA | L 3–10 | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Sep 2, 2021 | at WSH | W 7–6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 31, 2021 | at WSH | W 12–6 | 6 | 1 | 2 | 0 | 0 | 0 | 1 |
| Aug 30, 2021 | at WSH | W 7–4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Aug 29, 2021 | vs ARI | W 7–4 | 3 | 1 | 1 | 0 | 3 | 0 | 0 |
| Aug 28, 2021 | vs ARI | W 7–0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27, 2021 | vs ARI | W 7–6 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 26, 2021 | vs ARI | L 7–8 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 25, 2021 | vs TB | L 4–7 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jun 26, 2021 | at TOR | L 4–12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jun 25, 2021 | at TOR | W 6–5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jun 24, 2021 | at TOR | L 0–9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 23, 2021 | vs HOU | L 0–13 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 22, 2021 | vs HOU | L 1–3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jun 21, 2021 | vs HOU | L 2–10 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jun 20, 2021 | vs TOR | L 4–7 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jun 19, 2021 | vs TOR | L 7–10 | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jun 18, 2021 | vs TOR | W 7–1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jun 17, 2021 | at CLE | L 3–10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 16, 2021 | at CLE | L 7–8 | 5 | 1 | 2 | 0 | 1 | 0 | 1 |
| Jun 15, 2021 | at CLE | L 2–7 | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jun 14, 2021 | at CLE | L 3–4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jun 13, 2021 | at TB | L 1–7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 12, 2021 | at TB | L 4–5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jun 11, 2021 | at TB | L 2–4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 9, 2021 | vs NYM | L 1–14 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 8, 2021 | vs NYM | W 10–3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jun 6, 2021 | vs CLE | W 18–5 | 5 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jun 5, 2021 | vs CLE | L 4–10 | 4 | 0 | 2 | 0 | 1 | 0 | 2 |
| Jun 4, 2021 | vs CLE | W 3–1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jun 2, 2021 | vs MIN | W 6–3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jun 1, 2021 | vs MIN | W 7–4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| May 31, 2021 | vs MIN | L 2–3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 30, 2021 | at CHW | L 1–3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| May 29, 2021 | at CHW | L 1–3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| May 29, 2021 | at CHW | L 4–7 | 4 | 2 | 2 | 2 | 2 | 0 | 0 |
| May 27, 2021 | at CHW | L 1–5 | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| May 26, 2021 | at MIN | L 2–3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| May 25, 2021 | at MIN | L 4–7 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| May 24, 2021 | at MIN | L 3–8 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| May 23, 2021 | at WSH | L 5–6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| May 22, 2021 | at WSH | L 9–12 | 5 | 1 | 1 | 0 | 1 | 0 | 1 |
| May 21, 2021 | at WSH | L 2–4 | 3 | 1 | 1 | 1 | 2 | 1 | 1 |
| May 20, 2021 | vs TB | L 1–10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 19, 2021 | vs TB | L 7–9 | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| May 18, 2021 | vs TB | L 6–13 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| May 16, 2021 | vs NYY | W 10–6 | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| May 15, 2021 | vs NYY | L 2–8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 14, 2021 | vs NYY | L 4–5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 12, 2021 | at NYM | L 1–7 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| May 11, 2021 | at NYM | L 2–3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| May 10, 2021 | vs BOS | W 4–1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| May 9, 2021 | vs BOS | L 3–4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 8, 2021 | vs BOS | L 6–11 | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| May 7, 2021 | vs BOS | L 2–6 | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| May 4, 2021 | at SEA | L 2–5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| May 3, 2021 | at SEA | W 5–3 | 4 | 1 | 1 | 1 | 2 | 0 | 1 |
| May 2, 2021 | at ATH | L 5–7 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| May 1, 2021 | at ATH | W 8–4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 26, 2021 | vs NYY | W 4–2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 25, 2021 | vs ATH | W 8–1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Apr 24, 2021 | vs ATH | L 2–7 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Apr 23, 2021 | vs ATH | L 1–3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21, 2021 | at MIA | L 0–3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Apr 20, 2021 | at MIA | W 7–5 | 3 | 1 | 2 | 1 | 2 | 1 | 0 |
| Apr 18, 2021 | at TEX | L 0–1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 17, 2021 | at TEX | W 6–1 | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
| Apr 16, 2021 | at TEX | W 5–2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Apr 15, 2021 | vs SEA | L 1–2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Apr 15, 2021 | vs SEA | L 2–4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 13, 2021 | vs SEA | L 3–4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 13, 2021 | vs SEA | W 7–6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Apr 11, 2021 | vs BOS | L 9–14 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Apr 10, 2021 | vs BOS | L 4–6 | 5 | 0 | 1 | 0 | 1 | 0 | 3 |
| Apr 8, 2021 | vs BOS | L 3–7 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Apr 7, 2021 | at NYY | W 4–3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 6, 2021 | at NYY | L 2–7 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Apr 5, 2021 | at NYY | L 0–7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 4, 2021 | at BOS | W 11–3 | 4 | 1 | 0 | 0 | 1 | 2 | 1 |
| Apr 3, 2021 | at BOS | W 4–2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Apr 2, 2021 | at BOS | W 3–0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Swipe the table for more →
For context, not in our forecast.