bayesRatings
MLB
Updated Oct 31, 2026, 6:07 AM CT
← MLB / Cincinnati Reds / Gavin Lux

Simulate in Player Lab →

MLBLF · Cincinnati Reds · last game Oct 1, 2025

Gavin Lux

Season by Season

regular season and playoffs
SeasonTeamGABRHHRRBIBBKAVG
2025CIN1424525112355356115.272
2024LAD15147364116115449116.245
2022LAD1334346611964347100.274
2021LAD11134950847464586.241
Swipe the table for more →

Game Log

2025 season · 142 games
DateOpponentResultABRHHRRBIBBK
Oct 1, 2025 playoffsat LADL 4–85220001
Sep 30, 2025 playoffsat LADL 5–101010000
Sep 28, 2025at MILL 2–43010000
Sep 26, 2025at MILW 3–14220001
Sep 25, 2025vs PITW 2–14020101
Sep 24, 2025vs PITL 3–43000110
Sep 23, 2025vs PITL 2–42000000
Sep 21, 2025vs CHCW 1–04020100
Sep 20, 2025vs CHCW 6–32000001
Sep 18, 2025vs CHCW 1–04010002
Sep 17, 2025at STLW 6–25130001
Sep 16, 2025at STLL 0–34010003
Sep 14, 2025at ATHL 4–73110010
Sep 13, 2025at ATHL 5–113100010
Sep 12, 2025at ATHL 0–31000020
Sep 10, 2025at SDW 2–13000001
Sep 9, 2025at SDW 4–22100022
Sep 8, 2025at SDL 3–44000000
Sep 7, 2025vs NYMW 3–23000001
Sep 6, 2025vs NYMW 6–34000001
Sep 5, 2025vs NYML 4–52010000
Sep 3, 2025vs TORL 9–133210010
Sep 2, 2025vs TORL 9–124010111
Sep 1, 2025vs TORW 5–43110000
Aug 31, 2025vs STLW 7–43100010
Aug 30, 2025vs STLL 2–42010110
Aug 29, 2025vs STLL 5–70000010
Aug 27, 2025at LADL 1–54000003
Aug 26, 2025at LADL 3–61000001
Aug 25, 2025at LADL 0–72010010
Aug 24, 2025at ARIW 6–14010001
Aug 22, 2025at ARIL 5–63000001
Aug 19, 2025at LAAW 6–45010100
Aug 18, 2025at LAAW 4–15121201
Aug 17, 2025vs MILW 3–21000001
Aug 16, 2025vs MILL 5–62000000
Aug 15, 2025vs MILL 8–104120201
Aug 11, 2025vs PHIL 1–44030100
Aug 10, 2025at PITW 14–83100010
Aug 9, 2025at PITW 2–14000003
Aug 8, 2025at PITL 2–34230000
Aug 7, 2025at PITL 0–74030001
Aug 6, 2025at CHCL 1–64000003
Aug 4, 2025at CHCW 3–23000001
Aug 2, 2025vs ATLL 2–41010000
Aug 1, 2025vs ATLW 3–23020001
Jul 31, 2025vs ATLL 11–121000000
Jul 30, 2025vs LADW 5–25110002
Jul 29, 2025vs LADL 4–53010010
Jul 28, 2025vs LADL 2–52100120
Jul 27, 2025vs TBW 2–13010100
Jul 26, 2025vs TBW 6–22000010
Jul 25, 2025vs TBW 7–23100000
Jul 23, 2025at WSHW 5–04010001
Jul 22, 2025at WSHL 1–64040100
Jul 21, 2025at WSHL 8–105120201
Jul 20, 2025at NYML 2–32000001
Jul 19, 2025at NYMW 5–24010001
Jul 12, 2025vs COLW 4–34020000
Jul 11, 2025vs COLL 2–34010002
Jul 10, 2025vs MIAW 6–03000001
Jul 9, 2025vs MIAW 7–24010000
Jul 8, 2025vs MIAL 2–123100013
Jul 7, 2025vs MIAL 1–52000011
Jul 6, 2025at PHIL 1–33000002
Jul 2, 2025at BOSW 8–43220020
Jul 1, 2025at BOSL 3–53100011
Jun 29, 2025vs SDW 3–23100011
Jun 28, 2025vs SDL 4–63020100
Jun 27, 2025vs SDW 8–14110102
Jun 24, 2025vs NYYW 5–41010100
Jun 23, 2025vs NYYW 6–13111100
Jun 22, 2025at STLW 4–13000101
Jun 21, 2025at STLL 5–64000110
Jun 20, 2025at STLL 1–64010002
Jun 19, 2025vs MINL 5–123111201
Jun 18, 2025vs MINW 4–23000001
Jun 17, 2025vs MINW 6–52000030
Jun 15, 2025at DETW 8–44020101
Jun 14, 2025at DETW 11–13110100
Jun 13, 2025at DETL 5–113000011
Jun 10, 2025at CLEW 1–04010001
Jun 9, 2025at CLEW 7–45020100
Jun 8, 2025vs ARIW 4–24000001
Jun 7, 2025vs ARIW 13–15111401
Jun 6, 2025vs ARIW 4–32000001
Jun 3, 2025vs MILW 4–22000012
Jun 2, 2025vs MILL 2–33010011
Jun 1, 2025at CHCL 3–74010001
May 31, 2025at CHCL 0–22000011
May 30, 2025at CHCW 6–24020100
May 28, 2025at KCL 2–31000000
May 27, 2025at KCW 7–23010001
May 26, 2025at KCW 7–42210110
May 25, 2025vs CHCL 8–112000002
May 24, 2025vs CHCW 6–43110011
May 23, 2025vs CHCL 6–130000010
May 21, 2025at PITL 1–31000000
May 19, 2025at PITW 7–15020103
May 18, 2025vs CLEW 3–13000002
May 16, 2025vs CLEW 5–44120001
May 15, 2025vs CHWW 7–13120110
May 14, 2025vs CHWL 2–44020000
May 13, 2025vs CHWL 1–53000001
May 11, 2025at HOUL 0–63000000
May 10, 2025at HOUW 13–94010212
May 9, 2025at HOUL 0–33000012
May 8, 2025at ATLL 4–55010000
May 7, 2025at ATLW 4–34120100
May 5, 2025at ATLL 0–42000020
May 4, 2025vs WSHL 1–44000003
May 3, 2025vs WSHL 6–115010001
May 1, 2025vs STLW 9–13100110
Apr 30, 2025vs STLL 0–63000010
Apr 30, 2025vs STLL 1–94000001
Apr 28, 2025vs STLW 3–14130100
Apr 27, 2025at COLW 8–14120101
Apr 26, 2025at COLW 6–44120001
Apr 23, 2025at MIAW 5–23010101
Apr 22, 2025at MIAL 3–43010011
Apr 21, 2025at MIAL 3–64111203
Apr 20, 2025at BALW 24–24420130
Apr 19, 2025at BALL 5–93020120
Apr 17, 2025vs SEAL 7–114120000
Apr 16, 2025vs SEAL 3–53110001
Apr 15, 2025vs SEAW 8–44140200
Apr 13, 2025vs PITW 4–03010010
Apr 12, 2025vs PITW 5–21000021
Apr 11, 2025vs PITW 5–33000002
Apr 9, 2025at SFL 6–84110212
Apr 8, 2025at SFW 1–04020001
Apr 7, 2025at SFW 2–04000002
Apr 6, 2025at MILL 2–83000012
Apr 5, 2025at MILW 11–75020201
Apr 4, 2025at MILL 2–34010002
Apr 3, 2025at MILL 0–11000011
Apr 2, 2025vs TEXL 0–13000002
Apr 1, 2025vs TEXL 0–13010000
Mar 31, 2025vs TEXW 14–33010110
Mar 30, 2025vs SFL 3–63110000
Mar 29, 2025vs SFW 3–24000002
Mar 27, 2025vs SFL 4–63010010
Swipe the table for more →

For context, not in our forecast.