bayesRatings
MLB
Updated Oct 31, 2026, 6:07 AM CT
← MLB / Minnesota Twins / Gilberto Celestino

Simulate in Player Lab →

MLBOF · Minnesota Twins · last game Oct 5, 2022

Gilberto Celestino

Season by Season

regular season and playoffs
SeasonTeamGABRHHRRBIBBKAVG
2022MIN12231130742243277.238
2021MIN23597823314.136
Swipe the table for more →

Game Log

2022 season · 122 games
DateOpponentResultABRHHRRBIBBK
Oct 5, 2022at CHWW 10–15010201
Oct 4, 2022at CHWL 3–83000000
Oct 3, 2022at CHWL 2–33000011
Oct 2, 2022at DETL 2–50100020
Oct 1, 2022at DETL 2–30000010
Sep 30, 2022at DETW 7–05020101
Sep 29, 2022vs CHWL 3–43000010
Sep 28, 2022vs CHWW 8–41000110
Sep 25, 2022vs LAAL 3–104020001
Sep 24, 2022vs LAAW 8–44000100
Sep 23, 2022vs LAAL 2–42010000
Sep 22, 2022at KCL 1–42000000
Sep 21, 2022at KCL 2–54010003
Sep 20, 2022at KCL 4–52110000
Sep 19, 2022at CLEL 4–114020000
Sep 18, 2022at CLEW 3–03100012
Sep 17, 2022at CLEL 6–72000011
Sep 16, 2022at CLEL 3–44000001
Sep 15, 2022vs KCW 3–23110001
Sep 14, 2022vs KCW 4–03010010
Sep 13, 2022vs KCW 6–33110001
Sep 11, 2022vs CLEL 1–42000011
Sep 9, 2022vs CLEL 6–73000000
Sep 8, 2022at NYYW 4–33010010
Sep 7, 2022at NYYL 4–55020201
Sep 7, 2022at NYYL 1–74000002
Sep 5, 2022at NYYL 2–52010010
Sep 4, 2022at CHWW 5–13100012
Sep 3, 2022at CHWL 0–132000010
Sep 2, 2022at CHWL 3–44010002
Aug 31, 2022vs BOSL 5–64010001
Aug 30, 2022vs BOSW 10–53100011
Aug 29, 2022vs BOSW 4–24010001
Aug 28, 2022vs SFW 8–34110001
Aug 27, 2022vs SFW 3–23000121
Aug 26, 2022vs SFW 9–03110312
Aug 25, 2022at HOUL 3–63010000
Aug 24, 2022at HOUL 3–53010000
Aug 23, 2022at HOUL 2–42000001
Aug 21, 2022vs TEXL 0–71000001
Aug 20, 2022vs TEXL 3–41000000
Aug 19, 2022vs TEXW 2–13000001
Aug 17, 2022vs KCW 4–04110002
Aug 16, 2022vs KCW 9–04211111
Aug 15, 2022vs KCW 4–21000000
Aug 14, 2022at LAAL 2–42000001
Aug 13, 2022at LAAL 3–52000001
Aug 12, 2022at LAAW 4–03111211
Aug 10, 2022at LADL 5–82000000
Aug 9, 2022at LADL 3–104020101
Aug 7, 2022vs TORL 2–33010001
Aug 5, 2022vs TORW 6–50000000
Aug 4, 2022vs TORL 3–91000000
Jul 31, 2022at SDL 2–33010001
Jul 30, 2022at SDW 7–44020101
Jul 29, 2022at SDL 1–103000001
Jul 24, 2022at DETW 9–12110010
Jul 23, 2022at DETW 8–41000000
Jul 17, 2022vs CHWL 0–112000000
Jul 16, 2022vs CHWW 6–31000000
Jul 14, 2022vs CHWL 2–121000000
Jul 13, 2022vs MILW 4–12010101
Jul 12, 2022vs MILL 3–61000001
Jul 10, 2022at TEXW 6–50000000
Jul 9, 2022at TEXL 7–94000100
Jul 8, 2022at TEXL 5–60000000
Jul 6, 2022at CHWL 8–91000000
Jul 5, 2022at CHWW 8–24010002
Jul 4, 2022at CHWW 6–30100000
Jul 3, 2022vs BALL 1–32100010
Jul 2, 2022vs BALW 4–30100000
Jun 30, 2022at CLEL 3–54010002
Jun 29, 2022at CLEL 6–73010000
Jun 28, 2022at CLEL 2–34010101
Jun 28, 2022at CLEW 6–04000001
Jun 27, 2022at CLEW 11–11110000
Jun 26, 2022vs COLW 6–32000000
Jun 24, 2022vs COLL 0–12000000
Jun 22, 2022vs CLEL 10–112000000
Jun 21, 2022vs CLEL 5–62000001
Jun 18, 2022at ARIW 11–12000011
Jun 17, 2022at ARIL 2–73000001
Jun 15, 2022at SEAW 5–04110100
Jun 14, 2022at SEAL 0–53020000
Jun 13, 2022at SEAW 3–24000003
Jun 12, 2022vs TBL 0–62000020
Jun 11, 2022vs TBW 6–54120001
Jun 8, 2022vs NYYW 8–12000000
Jun 7, 2022vs NYYL 4–104010001
Jun 5, 2022at TORW 8–65030001
Jun 4, 2022at TORL 3–121010000
May 26, 2022vs KCL 2–32010100
May 25, 2022vs DETL 2–44000002
May 24, 2022vs DETW 2–04000000
May 22, 2022at KCW 7–62110020
May 21, 2022at KCW 9–22110010
May 20, 2022at KCW 6–43020010
May 18, 2022at ATHW 14–41010200
May 17, 2022at ATHL 2–54010002
May 16, 2022at ATHW 3–14010001
May 14, 2022vs CLEL 2–34010002
May 12, 2022vs HOUL 0–51000001
May 11, 2022vs HOUL 3–114120002
May 10, 2022vs HOUL 0–52010011
May 8, 2022vs ATHW 4–33030000
May 7, 2022vs ATHW 1–01000000
May 6, 2022vs ATHW 2–14010001
May 4, 2022at BALL 4–93010000
May 3, 2022at BALW 7–23110001
May 1, 2022at TBW 9–34120000
Apr 30, 2022at TBW 9–14110011
Apr 28, 2022vs DETW 7–13220100
Apr 26, 2022vs DETW 5–42000001
Apr 24, 2022vs CHWW 6–41000000
Apr 23, 2022vs CHWW 9–21000000
Apr 22, 2022vs CHWW 2–10000000
Apr 20, 2022at KCL 0–21000000
Apr 19, 2022at KCL 3–40000000
Apr 18, 2022at BOSW 8–33210011
Apr 13, 2022vs LADL 0–73000001
Apr 12, 2022vs LADL 2–71000001
Apr 11, 2022vs SEAW 4–00000000
Swipe the table for more →

For context, not in our forecast.