MLBCF · Detroit Tigers · last game May 23, 2021
JaCoby Jones
Season by Season
regular season and playoffs| Season | Team | G | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | DET | 36 | 100 | 9 | 17 | 2 | 9 | 5 | 42 | .170 |
Swipe the table for more →
Game Log
2021 season · 36 games| Date | Opponent | Result | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| May 23, 2021 | at KC | L 2–3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| May 22, 2021 | at KC | L 5–7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 21, 2021 | at KC | W 7–5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| May 19, 2021 | at SEA | W 6–2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 17, 2021 | at SEA | W 4–1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 16, 2021 | vs CHC | L 1–5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| May 15, 2021 | vs CHC | W 9–8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 14, 2021 | vs CHC | L 2–4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 13, 2021 | vs KC | W 4–3 | 2 | 1 | 1 | 0 | 1 | 2 | 1 |
| May 12, 2021 | vs KC | W 4–2 | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| May 8, 2021 | vs MIN | W 7–3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| May 7, 2021 | vs MIN | L 3–7 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| May 6, 2021 | at BOS | L 9–12 | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| May 5, 2021 | at BOS | W 6–5 | 4 | 0 | 2 | 0 | 2 | 0 | 2 |
| May 4, 2021 | at BOS | L 7–11 | 4 | 1 | 1 | 1 | 3 | 0 | 2 |
| May 2, 2021 | at NYY | L 0–2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| May 1, 2021 | at NYY | L 4–6 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Apr 30, 2021 | at NYY | L 0–10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 29, 2021 | at CHW | L 1–3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Apr 27, 2021 | at CHW | W 5–2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Apr 26, 2021 | vs KC | L 2–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25, 2021 | vs KC | L 0–4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Apr 24, 2021 | vs KC | L 1–2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Apr 23, 2021 | vs KC | L 2–6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Apr 22, 2021 | vs PIT | L 2–4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Apr 21, 2021 | vs PIT | L 2–3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17, 2021 | at ATH | L 0–7 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Apr 15, 2021 | at ATH | L 4–8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Apr 14, 2021 | at HOU | W 6–4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Apr 11, 2021 | at CLE | L 2–5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 10, 2021 | at CLE | L 3–11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9, 2021 | at CLE | L 1–4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 6, 2021 | vs MIN | W 4–3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Apr 5, 2021 | vs MIN | L 6–15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 3, 2021 | vs CLE | W 5–2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 1, 2021 | vs CLE | W 3–2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Swipe the table for more →
For context, not in our forecast.