bayesRatings
MLB
Updated Oct 31, 2026, 6:07 AM CT
← MLB / San Francisco Giants / Jarlin Garcia

Simulate in Player Lab →

MLBRP · San Francisco Giants · last game Oct 3, 2022

Jarlin Garcia

Season by Season

regular season and playoffs
Batting
SeasonTeamGABRHHRRBIBBKAVG
2021SF562000002.000
Pitching
SeasonTeamGGSWLSVIPERAKBB
2022SF58014165.03.745618
2021SF60063170.02.706919
Swipe the table for more →

Game Log

2022 season · 58 games
DateOpponentResultDECIPHERBBK
Oct 3, 2022at SDL 4–70.22201
Oct 1, 2022vs ARIL 4–81.04411
Sep 25, 2022at ARIW 3–21.20002
Sep 22, 2022at COLW 3–02.13002
Sep 20, 2022at COLW 6–3S0.10000
Sep 17, 2022vs LADL 2–73.01011
Sep 13, 2022vs ATLL 1–51.00000
Sep 9, 2022at CHCL 2–41.11000
Sep 6, 2022at LADL 3–6L1.24513
Sep 3, 2022vs PHIW 5–4H0.10011
Sep 2, 2022vs PHIW 13–11.00002
Aug 29, 2022vs SDL 5–63.01010
Aug 28, 2022at MINL 3–81.00002
Aug 21, 2022at COLW 9–8B0.12201
Aug 20, 2022at COLL 3–40.10000
Aug 17, 2022vs ARIL 2–3H1.01001
Aug 15, 2022vs ARIW 6–11.00001
Aug 14, 2022vs PITW 8–71.11003
Aug 10, 2022at SDL 7–132.12003
Aug 9, 2022at SDL 4–71.01001
Aug 6, 2022at ATHW 7–32.04204
Aug 4, 2022vs LADL 3–51.00002
Aug 1, 2022vs LADL 2–81.00000
Jul 30, 2022vs CHCW 5–40.12101
Jul 26, 2022at ARIL 3–70.20010
Jul 25, 2022at ARIL 0–70.02110
Jul 23, 2022at LADL 2–41.02101
Jul 21, 2022at LADL 6–90.11210
Jul 14, 2022vs MILL 2–31.00001
Jul 13, 2022vs ARIW 4–32.01001
Jul 11, 2022vs ARIL 3–40.22000
Jul 7, 2022at SDL 1–2L0.02010
Jul 6, 2022at ARIW 7–50.21000
Jul 3, 2022vs CHWL 4–131.00002
Jul 2, 2022vs CHWL 3–51.01000
Jun 26, 2022vs CINL 3–102.04211
Jun 23, 2022at ATLL 6–72.02012
Jun 19, 2022at PITL 3–42.00001
Jun 11, 2022vs LADW 3–2H1.12001
Jun 3, 2022at MIAW 15–62.01102
Jun 1, 2022at PHIL 5–6L0.14400
May 31, 2022at PHIW 7–40.20011
May 24, 2022vs NYMW 13–121.01000
May 23, 2022vs NYML 3–131.00001
May 21, 2022vs SDL 1–21.01000
May 13, 2022at STLW 8–21.00000
May 11, 2022vs COLW 7–11.00002
May 10, 2022vs COLW 9–22.00001
May 7, 2022vs STLW 13–71.00010
May 5, 2022vs STLL 1–71.00000
May 1, 2022vs WSHL 5–111.21001
Apr 29, 2022vs WSHL 4–140.22001
Apr 26, 2022vs ATHW 8–2H0.10001
Apr 22, 2022at WSHW 7–11.00010
Apr 19, 2022at NYML 4–5L0.11010
Apr 16, 2022at CLEW 4–20.10020
Apr 12, 2022vs SDW 13–21.00012
Apr 10, 2022vs MIAW 3–2W2.00002
Swipe the table for more →

For context, not in our forecast.