MLBSS · Minnesota Twins · last game Oct 5, 2022
Jermaine Palacios
Season by Season
regular season and playoffsBatting
| Season | Team | G | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | MIN | 30 | 70 | 8 | 10 | 2 | 6 | 4 | 27 | .143 |
Pitching
| Season | Team | G | GS | W | L | SV | IP | ERA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | MIN | 2 | 0 | None | None | None | 0.2 | 0.00 | 1 | 0 |
Swipe the table for more →
Game Log
2022 season · 30 games| Date | Opponent | Result | Bat AB | Bat R | Bat H | Bat HR | Bat RBI | Bat BB | Bat K | Pitch DEC | Pitch IP | Pitch H | Pitch ER | Pitch BB | Pitch K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5, 2022 | at CHW | W 10–1 | 4 | 1 | 1 | 1 | 2 | 0 | 2 | — | — | — | — | — | — |
| Oct 4, 2022 | at CHW | L 3–8 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | — | — | — | — | — | — |
| Oct 3, 2022 | at CHW | L 2–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Oct 2, 2022 | at DET | L 2–5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Oct 1, 2022 | at DET | L 2–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Sep 30, 2022 | at DET | W 7–0 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | — | — | — | — | — | — |
| Sep 29, 2022 | vs CHW | L 3–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Sep 25, 2022 | vs LAA | L 3–10 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | — | — | — | — | — | — |
| Sep 24, 2022 | vs LAA | W 8–4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | — | — | — | — | — | — |
| Sep 23, 2022 | vs LAA | L 2–4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | — | — | — | — |
| Sep 21, 2022 | at KC | L 2–5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Sep 20, 2022 | at KC | L 4–5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Sep 19, 2022 | at CLE | L 4–11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | |
| Sep 18, 2022 | at CLE | W 3–0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — | — | — |
| Sep 17, 2022 | at CLE | L 6–7 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | — | — | — | — |
| Sep 16, 2022 | at CLE | L 3–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Sep 15, 2022 | vs KC | W 3–2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — | — | — |
| Sep 11, 2022 | vs CLE | L 1–4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Sep 8, 2022 | at NYY | W 4–3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Sep 7, 2022 | at NYY | L 4–5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Sep 7, 2022 | at NYY | L 1–7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Sep 3, 2022 | at CHW | L 0–13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 0 | 0 | 1 | |
| Jun 7, 2022 | vs NYY | L 4–10 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | — | — | — | — | — | — |
| Jun 5, 2022 | at TOR | W 8–6 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | — | — | — | — | — | — |
| Jun 4, 2022 | at TOR | L 3–12 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Jun 3, 2022 | at TOR | W 9–3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | — | — | — | — | — | — |
| Jun 2, 2022 | at DET | L 2–3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | — | — | — | — | — | — |
| Jun 1, 2022 | at DET | L 0–5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| May 31, 2022 | at DET | W 8–2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | — | — | — | — | — | — |
| May 31, 2022 | at DET | L 0–4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
Swipe the table for more →
For context, not in our forecast.