bayesRatings
MLB
Updated Oct 31, 2026, 6:07 AM CT
← MLB / Toronto Blue Jays / Joakim Soria

Simulate in Player Lab →

MLBRP · Toronto Blue Jays · last game Sep 15, 2021

Joakim Soria

Season by Season

regular season and playoffs
Batting
SeasonTeamGABRHHRRBIBBKAVG
2021ARI/TOR290000000—
Pitching
SeasonTeamGGSWLSVIPERAKBB
2021ARI/TOR41014637.15.064012
Swipe the table for more →

Game Log

2021 season · 41 games
DateOpponentResultBat ABBat RBat HBat HRBat RBIBat BBBat KPitch DECPitch IPPitch HPitch ERPitch BBPitch K
Sep 15, 2021vs TBW 6–3———————1.02201
Sep 11, 2021at BALW 11–2———————1.00001
Sep 9, 2021at NYYW 6–4———————H0.10001
Sep 7, 2021at NYYW 5–1———————H1.01000
Sep 4, 2021vs ATHW 10–8———————0.03410
Sep 1, 2021vs BALW 5–4———————B1.01111
Aug 30, 2021vs BALW 7–3———————1.00001
Aug 28, 2021at DETW 3–2———————1.00012
Aug 26, 2021vs CHWL 7–10———————0.21011
Aug 2, 2021vs CLEL 2–5———————1.00001
Jul 28, 2021at TEXW 3–2———————H1.01002
Jul 21, 2021vs PITW 6–40000000S1.00001
Jul 19, 2021vs PITW 4–20000000S1.02002
Jul 18, 2021vs CHCW 6–40000000S1.01002
Jul 17, 2021vs CHCL 2–40000000L1.03301
Jul 9, 2021at LADW 5–20000000S1.00001
Jul 7, 2021vs COLW 6–40000000S1.00002
Jul 6, 2021vs COLW 4–30000000W1.00001
Jul 4, 2021vs SFL 2–500000001.01002
Jul 1, 2021vs SFW 5–30000000S1.01011
Jun 30, 2021at STLL 4–700000001.00000
Jun 26, 2021at SDW 10–100000000.13110
Jun 23, 2021vs MILL 2–300000001.00002
Jun 21, 2021vs MILW 5–100000001.00000
Jun 18, 2021vs LADL 0–300000001.00011
Jun 12, 2021vs LAAL 7–80000000L1.04300
Jun 11, 2021vs LAAL 5–600000001.00010
Jun 9, 2021at ATHL 0–4———————1.00003
Jun 5, 2021at MILL 5–70000000L1.02201
Jun 2, 2021vs NYML 6–70000000L1.02101
Jun 1, 2021vs NYMW 6–500000001.00002
May 27, 2021vs STLL 4–500000001.00000
May 23, 2021at COLL 3–40000000H0.10000
May 22, 2021at COLL 6–700000001.01001
May 20, 2021at LADL 2–300000001.01011
May 16, 2021vs WSHL 0–300000001.01002
May 12, 2021vs MIAL 2–300000001.01011
May 10, 2021vs MIAW 5–200000001.03200
May 7, 2021at NYML 4–500000001.01000
May 5, 2021at MIAL 0–800000001.03201
Apr 4, 2021at SDW 3–10000000H0.20020
Swipe the table for more →

For context, not in our forecast.