MLBRP · Minnesota Twins · last game Aug 2, 2022
Joe Smith
Season by Season
regular season and playoffsBatting
| Season | Team | G | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | HOU/SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Pitching
| Season | Team | G | GS | W | L | SV | IP | ERA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | MIN | 34 | 0 | 1 | 1 | 0 | 27.1 | 4.61 | 17 | 9 |
| 2021 | HOU/SEA | 50 | 0 | 4 | 4 | 0 | 39.2 | 4.99 | 34 | 8 |
Swipe the table for more →
Game Log
2022 season · 34 games| Date | Opponent | Result | DEC | IP | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| Aug 2, 2022 | vs DET | L 3–5 | 1.0 | 0 | 0 | 0 | 2 | |
| Aug 1, 2022 | vs DET | W 5–3 | 0.1 | 0 | 0 | 0 | 0 | |
| Jul 26, 2022 | at MIL | L 6–7 | 1.0 | 1 | 1 | 0 | 2 | |
| Jul 24, 2022 | at DET | W 9–1 | 1.0 | 0 | 0 | 0 | 0 | |
| Jul 17, 2022 | vs CHW | L 0–11 | 0.1 | 5 | 6 | 1 | 0 | |
| Jul 14, 2022 | vs CHW | L 2–12 | 1.0 | 2 | 0 | 0 | 0 | |
| Jun 23, 2022 | vs CLE | W 1–0 | H | 1.0 | 1 | 0 | 1 | 0 |
| Jun 22, 2022 | vs CLE | L 10–11 | H | 0.2 | 1 | 0 | 1 | 0 |
| Jun 15, 2022 | at SEA | W 5–0 | H | 0.2 | 1 | 0 | 1 | 0 |
| Jun 13, 2022 | at SEA | W 3–2 | H | 0.1 | 0 | 0 | 0 | 0 |
| Jun 10, 2022 | vs TB | W 9–4 | 1.0 | 2 | 1 | 0 | 1 | |
| Jun 9, 2022 | vs NYY | L 7–10 | B | 1.0 | 2 | 2 | 1 | 1 |
| Jun 5, 2022 | at TOR | W 8–6 | 1.0 | 2 | 1 | 0 | 0 | |
| Jun 3, 2022 | at TOR | W 9–3 | 1.0 | 0 | 0 | 0 | 0 | |
| May 30, 2022 | at DET | L 5–7 | L | 0.2 | 3 | 1 | 0 | 0 |
| May 27, 2022 | vs KC | W 10–7 | H | 0.2 | 1 | 1 | 2 | 0 |
| May 25, 2022 | vs DET | L 2–4 | H | 0.2 | 0 | 0 | 0 | 0 |
| May 23, 2022 | vs DET | W 5–4 | B | 0.1 | 3 | 1 | 0 | 1 |
| May 21, 2022 | at KC | W 9–2 | H | 1.1 | 1 | 0 | 0 | 1 |
| May 15, 2022 | vs CLE | W 3–1 | H | 0.2 | 1 | 0 | 0 | 1 |
| May 14, 2022 | vs CLE | L 2–3 | 1.0 | 1 | 0 | 0 | 1 | |
| May 13, 2022 | vs CLE | W 12–8 | H | 0.1 | 0 | 0 | 0 | 1 |
| May 8, 2022 | vs ATH | W 4–3 | H | 1.0 | 1 | 0 | 0 | 0 |
| May 6, 2022 | vs ATH | W 2–1 | H | 1.0 | 0 | 0 | 0 | 0 |
| May 2, 2022 | at BAL | W 2–1 | H | 0.2 | 0 | 0 | 0 | 0 |
| Apr 30, 2022 | at TB | W 9–1 | 1.0 | 1 | 0 | 0 | 0 | |
| Apr 27, 2022 | vs DET | W 5–0 | 1.0 | 0 | 0 | 0 | 0 | |
| Apr 24, 2022 | vs CHW | W 6–4 | W | 1.0 | 1 | 0 | 0 | 1 |
| Apr 21, 2022 | at KC | W 1–0 | H | 1.0 | 1 | 0 | 0 | 1 |
| Apr 19, 2022 | at KC | L 3–4 | 0.2 | 0 | 0 | 0 | 0 | |
| Apr 18, 2022 | at BOS | W 8–3 | H | 0.2 | 0 | 0 | 1 | 0 |
| Apr 12, 2022 | vs LAD | L 2–7 | 0.1 | 0 | 0 | 0 | 1 | |
| Apr 11, 2022 | vs SEA | W 4–0 | 1.0 | 0 | 0 | 1 | 2 | |
| Apr 9, 2022 | vs SEA | L 3–4 | 1.0 | 2 | 0 | 0 | 1 |
Swipe the table for more →
For context, not in our forecast.