bayesRatings
MLB
Updated Oct 31, 2026, 6:07 AM CT
← MLB / Los Angeles Angels / Jonathan Villar

Simulate in Player Lab →

MLBSS · Los Angeles Angels · last game Jul 23, 2022

Jonathan Villar

Season by Season

regular season and playoffs
SeasonTeamGABRHHRRBIBBKAVG
2022CHC/LAA5920225423181559.208
2021NYM14245463113184246132.249
Swipe the table for more →

Game Log

2022 season · 59 games
DateOpponentResultABRHHRRBIBBK
Jul 23, 2022at ATLL 2–74000002
Jul 22, 2022at ATLL 1–83111110
Jul 15, 2022vs LADL 1–92000002
Jul 14, 2022vs HOUL 2–34010110
Jul 13, 2022vs HOUW 7–14110111
Jul 12, 2022vs HOUL 5–64100002
Jul 10, 2022at BALL 5–94000001
Jul 9, 2022at BALL 0–13000002
Jul 8, 2022at BALL 4–55110002
Jul 7, 2022at BALL 1–44020001
Jul 6, 2022at MIAW 5–25220000
Jul 5, 2022at MIAL 1–24000002
Jul 3, 2022at HOUL 2–43000012
Jun 23, 2022at PITL 7–83100011
Jun 22, 2022at PITW 14–55220000
Jun 21, 2022at PITL 1–71000000
Jun 20, 2022at PITL 1–124010001
Jun 19, 2022vs ATLL 0–64010002
Jun 18, 2022vs ATLW 6–33010211
Jun 17, 2022vs ATLW 1–00100010
Jun 16, 2022vs SDL 4–64110000
Jun 15, 2022vs SDL 5–194110112
Jun 14, 2022vs SDL 5–124000002
Jun 13, 2022vs SDL 1–43000000
Jun 12, 2022at NYYL 4–184000000
Jun 11, 2022at NYYL 0–81000000
Jun 10, 2022at NYYL 1–20000000
May 26, 2022at CINL 5–204000002
May 25, 2022at CINL 3–40000000
May 23, 2022at CINW 7–45010002
May 22, 2022vs ARIW 5–44000000
May 21, 2022vs ARIL 6–75020102
May 20, 2022vs ARIL 6–104221100
May 18, 2022vs PITL 2–34010003
May 17, 2022vs PITW 7–03121210
May 16, 2022vs PITW 9–02100010
May 15, 2022at ARIW 3–24010000
May 14, 2022at ARIW 4–24000002
May 13, 2022at ARIL 3–44110000
May 11, 2022at SDW 7–54000003
May 10, 2022at SDL 4–54010002
May 8, 2022vs LADL 1–73010000
May 7, 2022vs LADL 2–63000011
May 7, 2022vs LADL 0–73000002
Apr 29, 2022at MILL 1–114000002
Apr 28, 2022at ATLL 1–54000002
Apr 26, 2022at ATLL 1–31000001
Apr 24, 2022vs PITL 3–44010001
Apr 23, 2022vs PITW 21–05320310
Apr 22, 2022vs PITL 2–44010001
Apr 21, 2022vs PITL 3–43000100
Apr 20, 2022vs TBL 2–83110001
Apr 19, 2022vs TBL 5–65010002
Apr 18, 2022vs TBW 4–21000011
Apr 16, 2022at COLL 6–95040300
Apr 15, 2022at COLL 5–63220111
Apr 14, 2022at COLW 5–24120000
Apr 13, 2022at PITL 2–64010001
Apr 10, 2022vs MILL 4–53100011
Swipe the table for more →

For context, not in our forecast.