MLB2B · Athletics · last game Oct 1, 2023
Jordan Diaz
Season by Season
regular season and playoffs| Season | Team | G | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | ATH | 90 | 272 | 20 | 60 | 10 | 27 | 17 | 69 | .221 |
| 2022 | ATH | 15 | 49 | 3 | 13 | 0 | 1 | 2 | 7 | .265 |
Swipe the table for more →
Game Log
2023 season · 90 games| Date | Opponent | Result | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1, 2023 | at LAA | L 3–7 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 30, 2023 | at LAA | W 7–3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 27, 2023 | at MIN | L 4–6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 26, 2023 | at MIN | L 3–11 | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Sep 23, 2023 | vs DET | W 4–1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21, 2023 | vs DET | L 3–7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 20, 2023 | vs SEA | L 3–6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18, 2023 | vs SEA | L 0–5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 17, 2023 | vs SD | L 1–10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 15, 2023 | vs SD | L 3–8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 13, 2023 | at HOU | L 2–6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12, 2023 | at HOU | W 6–2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11, 2023 | at HOU | W 4–0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 10, 2023 | at TEX | L 4–9 | 5 | 0 | 2 | 0 | 1 | 0 | 2 |
| Sep 9, 2023 | at TEX | L 2–3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8, 2023 | at TEX | W 6–3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6, 2023 | vs TOR | W 5–2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sep 5, 2023 | vs TOR | L 1–7 | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Sep 4, 2023 | vs TOR | L 5–6 | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Sep 3, 2023 | vs LAA | W 10–6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 2, 2023 | vs LAA | W 2–1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 1, 2023 | vs LAA | W 9–2 | 4 | 1 | 3 | 0 | 1 | 1 | 1 |
| Aug 30, 2023 | at SEA | L 4–5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 29, 2023 | at SEA | W 3–1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Aug 28, 2023 | at SEA | L 0–7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 27, 2023 | at CHW | L 1–6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 23, 2023 | vs KC | L 0–4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 22, 2023 | vs KC | W 5–4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 21, 2023 | vs KC | W 6–4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Aug 20, 2023 | vs BAL | L 1–12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19, 2023 | vs BAL | L 2–7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 18, 2023 | vs BAL | L 4–9 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aug 16, 2023 | at STL | W 8–0 | 3 | 1 | 1 | 0 | 2 | 2 | 0 |
| Aug 15, 2023 | at STL | L 2–6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 14, 2023 | at STL | L 5–7 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aug 13, 2023 | at WSH | L 7–8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 12, 2023 | at WSH | L 2–3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aug 11, 2023 | at WSH | L 2–8 | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
| Aug 9, 2023 | vs TEX | W 2–0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Aug 8, 2023 | vs TEX | L 1–6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Aug 7, 2023 | vs TEX | L 3–5 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Aug 6, 2023 | vs SF | W 8–6 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Aug 5, 2023 | vs SF | W 2–1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Aug 3, 2023 | at LAD | L 2–8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 2, 2023 | at LAD | L 1–10 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aug 1, 2023 | at LAD | L 3–7 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Jul 30, 2023 | at COL | L 0–2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 29, 2023 | at COL | W 11–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 28, 2023 | at COL | W 8–5 | 5 | 0 | 2 | 0 | 1 | 0 | 1 |
| Jul 26, 2023 | at SF | L 3–8 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jul 23, 2023 | vs HOU | L 2–3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jul 21, 2023 | vs HOU | L 4–6 | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Jul 20, 2023 | vs HOU | L 1–3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jul 19, 2023 | vs BOS | W 6–5 | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Jul 18, 2023 | vs BOS | W 3–0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jul 17, 2023 | vs BOS | L 0–7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 16, 2023 | vs MIN | L 4–5 | 2 | 1 | 1 | 1 | 2 | 0 | 1 |
| Jul 15, 2023 | vs MIN | L 7–10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 9, 2023 | at BOS | L 3–4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 8, 2023 | at BOS | L 3–10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 7, 2023 | at BOS | L 3–7 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jul 6, 2023 | at DET | L 0–9 | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Jul 5, 2023 | at DET | W 12–3 | 5 | 3 | 3 | 1 | 2 | 0 | 0 |
| Jul 4, 2023 | at DET | W 1–0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 1, 2023 | vs CHW | W 7–6 | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Jun 30, 2023 | vs CHW | W 7–4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 21, 2023 | at HOU | L 0–2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 19, 2023 | at HOU | L 1–5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| May 16, 2023 | vs ARI | W 9–8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 15, 2023 | vs ARI | L 2–5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| May 14, 2023 | vs TEX | L 3–11 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| May 13, 2023 | vs TEX | L 0–5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 12, 2023 | vs TEX | W 9–7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 11, 2023 | vs TEX | L 0–4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 10, 2023 | at NYY | L 3–11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 9, 2023 | at NYY | L 5–10 | 4 | 3 | 3 | 3 | 4 | 0 | 0 |
| May 8, 2023 | at NYY | L 2–7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 7, 2023 | at KC | L 1–5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 5, 2023 | at KC | W 12–8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30, 2023 | vs CIN | W 5–4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 29, 2023 | vs CIN | L 2–3 | 4 | 0 | 2 | 0 | 1 | 0 | 1 |
| Apr 28, 2023 | vs CIN | L 7–11 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Apr 27, 2023 | at LAA | L 7–8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 26, 2023 | at LAA | L 3–11 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Apr 25, 2023 | at LAA | L 3–5 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Apr 24, 2023 | at LAA | W 11–10 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Apr 23, 2023 | at TEX | L 2–5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Apr 22, 2023 | at TEX | L 3–18 | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Apr 21, 2023 | at TEX | W 5–4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Apr 19, 2023 | vs CHC | L 2–12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Swipe the table for more →
For context, not in our forecast.