MLB1B · Seattle Mariners · last game Sep 12, 2021
Jose Marmolejos
Season by Season
regular season and playoffs| Season | Team | G | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | SEA | 41 | 106 | 11 | 17 | 4 | 12 | 15 | 39 | .160 |
Swipe the table for more →
Game Log
2021 season · 41 games| Date | Opponent | Result | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| Sep 12, 2021 | vs ARI | L 4–5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11, 2021 | vs ARI | L 3–7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 8, 2021 | at HOU | W 8–5 | 5 | 1 | 2 | 0 | 2 | 0 | 1 |
| Sep 6, 2021 | at HOU | L 2–11 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sep 5, 2021 | at ARI | W 10–4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 4, 2021 | at ARI | W 8–5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sep 3, 2021 | at ARI | W 6–5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1, 2021 | vs HOU | W 1–0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 31, 2021 | vs HOU | W 4–0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 30, 2021 | vs HOU | L 3–4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| May 19, 2021 | vs DET | L 2–6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 18, 2021 | vs DET | L 0–5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 17, 2021 | vs DET | L 1–4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| May 16, 2021 | vs CLE | W 3–2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| May 15, 2021 | vs CLE | W 7–3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| May 14, 2021 | vs CLE | W 7–3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| May 12, 2021 | at LAD | L 1–7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 9, 2021 | at TEX | L 2–10 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| May 3, 2021 | vs BAL | L 3–5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| May 2, 2021 | vs LAA | W 2–0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| May 1, 2021 | vs LAA | L 5–10 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Apr 29, 2021 | at HOU | W 1–0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 28, 2021 | at HOU | L 5–7 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Apr 27, 2021 | at HOU | L 0–2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26, 2021 | at HOU | L 2–5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 24, 2021 | at BOS | W 8–2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Apr 23, 2021 | at BOS | L 5–6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22, 2021 | at BOS | W 7–3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 19, 2021 | vs LAD | W 4–3 | 4 | 1 | 1 | 1 | 2 | 0 | 1 |
| Apr 18, 2021 | vs HOU | W 7–2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Apr 17, 2021 | vs HOU | L 0–1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Apr 16, 2021 | vs HOU | W 6–5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Apr 15, 2021 | at BAL | W 4–2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Apr 13, 2021 | at BAL | W 4–3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 13, 2021 | at BAL | L 6–7 | 4 | 1 | 2 | 1 | 3 | 0 | 1 |
| Apr 11, 2021 | at MIN | W 8–6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Apr 10, 2021 | at MIN | W 4–3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Apr 8, 2021 | at MIN | L 2–10 | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Apr 7, 2021 | vs CHW | W 8–4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Apr 6, 2021 | vs CHW | L 4–10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Apr 1, 2021 | vs SF | W 8–7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Swipe the table for more →
For context, not in our forecast.