MLB2B · Pittsburgh Pirates · last game Sep 4, 2022
Josh VanMeter
Season by Season
regular season and playoffsBatting
| Season | Team | G | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | PIT | 67 | 171 | 15 | 32 | 3 | 14 | 19 | 45 | .187 |
| 2021 | ARI | 112 | 274 | 26 | 58 | 6 | 36 | 33 | 83 | .212 |
Pitching
| Season | Team | G | GS | W | L | SV | IP | ERA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | PIT | 3 | 0 | None | None | None | 3.0 | 39.00 | 0 | 2 |
Swipe the table for more →
Game Log
2022 season · 67 games| Date | Opponent | Result | Bat AB | Bat R | Bat H | Bat HR | Bat RBI | Bat BB | Bat K | Pitch DEC | Pitch IP | Pitch H | Pitch ER | Pitch BB | Pitch K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4, 2022 | vs TOR | L 3–4 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | — | — | — | — | — | — |
| Sep 3, 2022 | vs TOR | L 1–4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Aug 24, 2022 | vs ATL | L 2–14 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Aug 16, 2022 | vs BOS | L 3–5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Aug 14, 2022 | at SF | L 7–8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Aug 13, 2022 | at SF | L 0–2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | — |
| Aug 12, 2022 | at SF | L 3–5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Aug 11, 2022 | at ARI | L 3–9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Aug 8, 2022 | at ARI | L 0–3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Aug 6, 2022 | at BAL | L 3–6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Aug 2, 2022 | vs MIL | W 5–3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | — | — | — | — | — | — |
| Jul 31, 2022 | vs PHI | L 2–8 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | — | — | — | — | — | — |
| Jul 28, 2022 | vs PHI | L 7–8 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | — |
| Jul 26, 2022 | at CHC | L 2–4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Jul 25, 2022 | at CHC | L 2–3 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | — | — | — | — | — | — |
| Jul 24, 2022 | vs MIA | L 5–6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | — | — | — | — | — | — |
| Jul 23, 2022 | vs MIA | W 1–0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Jul 16, 2022 | at COL | L 0–2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Jul 15, 2022 | at COL | L 2–13 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — | — | — | — |
| Jul 14, 2022 | at MIA | L 2–3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Jul 13, 2022 | at MIA | L 4–5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Jul 11, 2022 | at MIA | W 5–1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Jul 9, 2022 | at MIL | W 4–3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Jul 7, 2022 | at CIN | W 4–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Jul 7, 2022 | at CIN | L 1–5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | — |
| Jul 6, 2022 | vs NYY | L 0–16 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 8 | 6 | 1 | 0 | |
| Jul 5, 2022 | vs NYY | W 5–2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Jul 1, 2022 | vs MIL | L 2–19 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 | 3 | 2 | 0 | 0 | |
| Jun 30, 2022 | vs MIL | W 8–7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Jun 29, 2022 | at WSH | W 8–7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Jun 28, 2022 | at WSH | L 1–3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Jun 27, 2022 | at WSH | L 2–3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | — | — | — | — | — | — |
| Jun 1, 2022 | at LAD | W 8–4 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | — | — | — | — | — | — |
| May 31, 2022 | at LAD | W 5–3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| May 30, 2022 | at LAD | W 6–5 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | — | — | — | — | — | — |
| May 29, 2022 | at SD | L 2–4 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | — | — | — | — | — | — |
| May 28, 2022 | at SD | W 4–2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | — | — | — | — | — | — |
| May 27, 2022 | at SD | L 3–4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | — | — | — | — | — | — |
| May 25, 2022 | vs COL | W 10–5 | 4 | 1 | 2 | 1 | 3 | 0 | 0 | — | — | — | — | — | — |
| May 24, 2022 | vs COL | L 1–2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| May 23, 2022 | vs COL | W 2–1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| May 22, 2022 | vs STL | L 4–18 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 | 4 | 5 | 1 | 0 | |
| May 20, 2022 | vs STL | L 3–5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| May 17, 2022 | at CHC | L 0–7 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | — | — | — | — | — | — |
| May 16, 2022 | at CHC | L 0–9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| May 15, 2022 | vs CIN | W 1–0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| May 14, 2022 | vs CIN | W 3–1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | — | — | — | — | — | — |
| May 13, 2022 | vs CIN | L 2–8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| May 12, 2022 | vs CIN | L 0–4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| May 11, 2022 | vs LAD | W 5–3 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | — | — | — | — | — | — |
| May 8, 2022 | at CIN | L 3–7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| May 7, 2022 | at CIN | L 2–9 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — | — | — |
| May 4, 2022 | at DET | W 7–2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | — | — | — | — | — | — |
| May 4, 2022 | at DET | L 2–3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| May 1, 2022 | vs SD | L 2–5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Apr 30, 2022 | vs SD | W 7–6 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | — | — | — | — | — | — |
| Apr 29, 2022 | vs SD | L 3–7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Apr 28, 2022 | vs MIL | L 2–3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Apr 27, 2022 | vs MIL | L 1–3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Apr 26, 2022 | vs MIL | L 8–12 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — | — | — |
| Apr 22, 2022 | at CHC | W 4–2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | — | — | — | — | — | — |
| Apr 20, 2022 | at MIL | L 2–4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — | — | — |
| Apr 19, 2022 | at MIL | L 2–5 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | — | — | — | — | — | — |
| Apr 17, 2022 | vs WSH | W 5–3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Apr 13, 2022 | vs CHC | W 6–2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — | — | — |
| Apr 9, 2022 | at STL | L 2–6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | — |
| Apr 7, 2022 | at STL | L 0–9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
Swipe the table for more →
For context, not in our forecast.