MLBCF · Los Angeles Dodgers · last game Oct 20, 2024
Kevin Kiermaier
Season by Season
regular season and playoffs| Season | Team | G | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TOR/LAD | 120 | 261 | 33 | 51 | 5 | 26 | 12 | 87 | .195 |
| 2023 | TOR | 131 | 375 | 58 | 100 | 8 | 37 | 30 | 88 | .267 |
| 2022 | TB | 63 | 206 | 28 | 47 | 7 | 22 | 14 | 61 | .228 |
| 2021 | TB | 126 | 362 | 56 | 93 | 4 | 38 | 35 | 103 | .257 |
Swipe the table for more →
Game Log
2024 season · 120 games| Date | Opponent | Result | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| Oct 20, 2024 playoffs | vs NYM | W 10–5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17, 2024 playoffs | at NYM | W 10–2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 16, 2024 playoffs | at NYM | W 8–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13, 2024 playoffs | vs NYM | W 9–0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28, 2024 | at COL | W 13–2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sep 27, 2024 | at COL | W 11–4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Sep 26, 2024 | vs SD | W 7–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25, 2024 | vs SD | W 4–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20, 2024 | vs COL | W 6–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19, 2024 | at MIA | W 20–4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sep 18, 2024 | at MIA | W 8–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16, 2024 | at ATL | W 9–0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 15, 2024 | at ATL | W 9–2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 14, 2024 | at ATL | L 1–10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9, 2024 | vs CHC | L 4–10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8, 2024 | vs CLE | W 4–0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 4, 2024 | at LAA | L 1–10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 3, 2024 | at LAA | W 6–2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1, 2024 | at ARI | L 3–14 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Aug 31, 2024 | at ARI | W 8–6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28, 2024 | vs BAL | W 6–4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 27, 2024 | vs BAL | L 2–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25, 2024 | vs TB | W 3–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 21, 2024 | vs SEA | W 8–4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Aug 20, 2024 | vs SEA | W 6–3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Aug 18, 2024 | at STL | W 2–1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 17, 2024 | at STL | L 2–5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aug 16, 2024 | at STL | W 7–6 | 4 | 1 | 2 | 1 | 4 | 0 | 1 |
| Aug 15, 2024 | at MIL | L 4–6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 14, 2024 | at MIL | L 4–5 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Aug 13, 2024 | at MIL | W 7–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 12, 2024 | at MIL | W 5–2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 11, 2024 | vs PIT | W 6–5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 10, 2024 | vs PIT | W 4–1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Aug 7, 2024 | vs PHI | L 4–9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 6, 2024 | vs PHI | L 2–6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 4, 2024 | at ATH | W 3–2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Aug 2, 2024 | at ATH | L 5–6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 29, 2024 | at BAL | W 8–4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jul 28, 2024 | vs TEX | W 7–3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jul 26, 2024 | vs TEX | W 6–5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 25, 2024 | vs TB | L 0–13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 24, 2024 | vs TB | W 6–3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 21, 2024 | vs DET | W 5–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 20, 2024 | vs DET | L 3–7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jul 19, 2024 | vs DET | L 4–5 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jul 14, 2024 | at ARI | W 8–7 | 4 | 1 | 1 | 1 | 4 | 0 | 1 |
| Jul 12, 2024 | at ARI | L 4–5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jul 11, 2024 | at SF | W 5–3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jul 10, 2024 | at SF | W 10–6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jul 9, 2024 | at SF | L 3–4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jul 7, 2024 | at SEA | W 5–4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jul 6, 2024 | at SEA | W 5–4 | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jul 5, 2024 | at SEA | L 1–2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jul 4, 2024 | vs HOU | L 3–5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 2, 2024 | vs HOU | W 7–6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 1, 2024 | vs HOU | L 1–3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 30, 2024 | vs NYY | L 1–8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jun 29, 2024 | vs NYY | W 9–3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jun 27, 2024 | vs NYY | W 9–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 26, 2024 | at BOS | W 4–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 25, 2024 | at BOS | W 9–4 | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Jun 24, 2024 | at BOS | L 6–7 | 4 | 1 | 1 | 0 | 1 | 0 | 3 |
| Jun 23, 2024 | at CLE | L 5–6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jun 22, 2024 | at CLE | L 3–6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 19, 2024 | vs BOS | L 3–7 | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Jun 18, 2024 | vs BOS | L 3–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 17, 2024 | vs BOS | L 3–7 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jun 16, 2024 | vs CLE | W 7–6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 15, 2024 | vs CLE | W 5–0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 14, 2024 | vs CLE | L 1–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 12, 2024 | at MIL | L 4–5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 11, 2024 | at MIL | W 3–0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 9, 2024 | at ATH | W 6–4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 8, 2024 | at ATH | W 7–0 | 5 | 1 | 1 | 1 | 1 | 0 | 1 |
| Jun 7, 2024 | at ATH | L 1–2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jun 6, 2024 | vs BAL | W 6–5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 5, 2024 | vs BAL | W 3–2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 3, 2024 | vs BAL | L 2–7 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jun 2, 2024 | vs PIT | W 5–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 31, 2024 | vs PIT | W 5–3 | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| May 29, 2024 | at CHW | W 3–1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| May 28, 2024 | at CHW | W 7–2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| May 27, 2024 | at CHW | W 5–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 26, 2024 | at DET | L 11–14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 25, 2024 | at DET | L 1–2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| May 24, 2024 | at DET | L 2–6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 23, 2024 | at DET | W 9–1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| May 22, 2024 | vs CHW | W 9–2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| May 20, 2024 | vs CHW | W 9–3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| May 19, 2024 | vs TB | W 5–2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| May 18, 2024 | vs TB | L 4–5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| May 17, 2024 | vs TB | L 3–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 15, 2024 | at BAL | L 2–3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| May 11, 2024 | vs MIN | W 10–8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 8, 2024 | at PHI | W 5–3 | 4 | 0 | 3 | 0 | 2 | 0 | 1 |
| May 7, 2024 | at PHI | L 1–10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 4, 2024 | at WSH | W 6–3 | 4 | 1 | 1 | 1 | 2 | 0 | 1 |
| Apr 23, 2024 | at KC | L 2–3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22, 2024 | at KC | W 5–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21, 2024 | at SD | L 3–6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20, 2024 | at SD | W 5–2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 19, 2024 | at SD | W 5–1 | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Apr 17, 2024 | vs NYY | L 4–6 | 3 | 1 | 3 | 0 | 0 | 1 | 0 |
| Apr 16, 2024 | vs NYY | W 5–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15, 2024 | vs NYY | W 3–1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Apr 14, 2024 | vs COL | W 5–0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Apr 13, 2024 | vs COL | W 5–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12, 2024 | vs COL | L 4–12 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 10, 2024 | vs SEA | L 1–6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Apr 8, 2024 | vs SEA | W 5–2 | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Apr 7, 2024 | at NYY | L 3–8 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Apr 6, 2024 | at NYY | L 8–9 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Apr 5, 2024 | at NYY | W 3–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3, 2024 | at HOU | L 0–8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 2, 2024 | at HOU | W 2–1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 1, 2024 | at HOU | L 0–10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30, 2024 | at TB | L 1–5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 29, 2024 | at TB | L 2–8 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 28, 2024 | at TB | W 8–2 | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
Swipe the table for more →
For context, not in our forecast.