MLBRF · San Francisco Giants · last game Sep 23, 2022
Luis Gonzalez
Season by Season
regular season and playoffsBatting
| Season | Team | G | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | SF | 98 | 311 | 31 | 78 | 4 | 36 | 30 | 75 | .251 |
| 2021 | CHW | 6 | 8 | 2 | 2 | 0 | 0 | 3 | 2 | .250 |
Pitching
| Season | Team | G | GS | W | L | SV | IP | ERA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | SF | 5 | 0 | None | None | None | 6.1 | 5.68 | 0 | 1 |
Swipe the table for more →
Game Log
2022 season · 98 games| Date | Opponent | Result | Bat AB | Bat R | Bat H | Bat HR | Bat RBI | Bat BB | Bat K | Pitch DEC | Pitch IP | Pitch H | Pitch ER | Pitch BB | Pitch K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23, 2022 | at ARI | W 6–5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Sep 22, 2022 | at COL | W 3–0 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | — | — | — | — | — | — |
| Sep 21, 2022 | at COL | W 6–1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | — | — | — | — | — | — |
| Sep 19, 2022 | at COL | W 10–7 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | — | — | — | — | — | — |
| Sep 18, 2022 | vs LAD | L 3–4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — | — | — |
| Sep 16, 2022 | vs LAD | L 0–5 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | — | — | — | — | — | — |
| Sep 13, 2022 | vs ATL | L 1–5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | — |
| Sep 12, 2022 | vs ATL | W 3–2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | — | — | — | — | — | — |
| Sep 11, 2022 | at CHC | W 4–2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Sep 10, 2022 | at CHC | W 5–2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Sep 8, 2022 | at MIL | L 2–4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — | — | — | — |
| Sep 8, 2022 | at MIL | L 1–2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Sep 7, 2022 | at LAD | L 3–7 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | — | — | — | — | — | — |
| Sep 4, 2022 | vs PHI | W 5–3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Sep 3, 2022 | vs PHI | W 5–4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Sep 2, 2022 | vs PHI | W 13–1 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1.0 | 2 | 1 | 0 | 0 | |
| Aug 31, 2022 | vs SD | L 4–5 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | — | — | — | — | — | — |
| Aug 29, 2022 | vs SD | L 5–6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Aug 28, 2022 | at MIN | L 3–8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Aug 27, 2022 | at MIN | L 2–3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Aug 15, 2022 | vs ARI | W 6–1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Aug 13, 2022 | vs PIT | W 2–0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Aug 12, 2022 | vs PIT | W 5–3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | — | — | — | — | — | — |
| Aug 10, 2022 | at SD | L 7–13 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | — |
| Aug 9, 2022 | at SD | L 4–7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Aug 8, 2022 | at SD | W 1–0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — | — | — |
| Aug 7, 2022 | at ATH | W 6–4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Aug 6, 2022 | at ATH | W 7–3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | — | — | — | — | — | — |
| Aug 4, 2022 | vs LAD | L 3–5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Aug 3, 2022 | vs LAD | L 0–3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | — | — | — | — | — | — |
| Aug 2, 2022 | vs LAD | L 5–9 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | — |
| Aug 1, 2022 | vs LAD | L 2–8 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Jul 31, 2022 | vs CHC | W 4–0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Jul 30, 2022 | vs CHC | W 5–4 | 4 | 1 | 1 | 1 | 2 | 0 | 2 | — | — | — | — | — | — |
| Jul 29, 2022 | vs CHC | L 2–4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Jul 27, 2022 | at ARI | L 3–5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | — | — | — | — | — | — |
| Jul 26, 2022 | at ARI | L 3–7 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Jul 25, 2022 | at ARI | L 0–7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Jul 24, 2022 | at LAD | L 4–7 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | — | — | — | — | — | — |
| Jul 23, 2022 | at LAD | L 2–4 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | — | — | — | — | — | — |
| Jul 22, 2022 | at LAD | L 1–5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Jul 21, 2022 | at LAD | L 6–9 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | — | — | — | — | — | — |
| Jul 16, 2022 | vs MIL | W 2–1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Jul 14, 2022 | vs MIL | L 2–3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Jul 13, 2022 | vs ARI | W 4–3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Jul 12, 2022 | vs ARI | W 13–0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | 2 | 0 | 0 | 0 | |
| Jul 11, 2022 | vs ARI | L 3–4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | — | — | — | — | — | — |
| Jul 10, 2022 | at SD | W 12–0 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | — | — | — | — | — | — |
| Jul 9, 2022 | at SD | W 3–1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | — | — | — | — | — | — |
| Jun 21, 2022 | at ATL | W 12–10 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | — | — | — | — | — | — |
| Jun 20, 2022 | at ATL | L 1–2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Jun 19, 2022 | at PIT | L 3–4 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | — | — | — | — | — | — |
| Jun 18, 2022 | at PIT | W 7–5 | 5 | 1 | 2 | 0 | 1 | 0 | 2 | — | — | — | — | — | — |
| Jun 17, 2022 | at PIT | W 2–0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | — | — | — | — | — | — |
| Jun 15, 2022 | vs KC | L 2–3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Jun 14, 2022 | vs KC | W 4–2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Jun 13, 2022 | vs KC | W 6–2 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | — | — | — | — | — | — |
| Jun 12, 2022 | vs LAD | W 2–0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — | — | — |
| Jun 11, 2022 | vs LAD | W 3–2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | — |
| Jun 10, 2022 | vs LAD | W 7–2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Jun 9, 2022 | vs COL | L 2–4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | — |
| Jun 8, 2022 | vs COL | W 2–1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | — | — | — | — | — | — |
| Jun 7, 2022 | vs COL | L 3–5 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | — | — | — | — | — | — |
| Jun 5, 2022 | at MIA | W 5–1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Jun 3, 2022 | at MIA | W 15–6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Jun 2, 2022 | at MIA | L 0–3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | — | — | — | — |
| Jun 1, 2022 | at PHI | L 5–6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| May 31, 2022 | at PHI | W 7–4 | 5 | 0 | 4 | 0 | 2 | 0 | 1 | — | — | — | — | — | — |
| May 30, 2022 | at PHI | W 5–4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| May 29, 2022 | at CIN | W 6–4 | 4 | 0 | 1 | 0 | 2 | 0 | 3 | — | — | — | — | — | — |
| May 28, 2022 | at CIN | L 2–3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| May 27, 2022 | at CIN | L 1–5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| May 24, 2022 | vs NYM | W 13–12 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| May 23, 2022 | vs NYM | L 3–13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 3 | 3 | 1 | 0 | |
| May 22, 2022 | vs SD | L 1–10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | |
| May 21, 2022 | vs SD | L 1–2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | — | — | — | — | — | — |
| May 20, 2022 | vs SD | L 7–8 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | — | — | — | — | — | — |
| May 15, 2022 | at STL | L 6–15 | 4 | 1 | 2 | 1 | 3 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | |
| May 14, 2022 | at STL | L 0–4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | — | — | — | — | — | — |
| May 13, 2022 | at STL | W 8–2 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | — | — | — | — | — | — |
| May 11, 2022 | vs COL | W 7–1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | — | — | — | — | — | — |
| May 10, 2022 | vs COL | W 9–2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | — | — | — | — | — | — |
| May 9, 2022 | vs COL | W 8–5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | — | — | — | — | — | — |
| May 8, 2022 | vs STL | W 4–3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| May 7, 2022 | vs STL | W 13–7 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | — | — | — | — | — | — |
| May 6, 2022 | vs STL | L 2–3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| May 5, 2022 | vs STL | L 1–7 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | — | — | — | — | — | — |
| May 4, 2022 | at LAD | L 1–9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| May 3, 2022 | at LAD | L 1–3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | — | — | — | — | — | — |
| May 1, 2022 | vs WSH | L 5–11 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | — | — | — | — | — | — |
| Apr 30, 2022 | vs WSH | W 9–3 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | — | — | — | — | — | — |
| Apr 29, 2022 | vs WSH | L 4–14 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | — | — | — | — | — | — |
| Apr 27, 2022 | vs ATH | L 0–1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | — | — | — | — | — | — |
| Apr 26, 2022 | vs ATH | W 8–2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Apr 25, 2022 | at MIL | W 4–2 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | — | — | — | — | — | — |
| Apr 24, 2022 | at WSH | W 12–3 | 5 | 1 | 1 | 0 | 2 | 0 | 1 | — | — | — | — | — | — |
| Apr 23, 2022 | at WSH | W 5–2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | — | — | — | — | — | — |
| Apr 22, 2022 | at WSH | W 7–1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
Swipe the table for more →
For context, not in our forecast.