bayesRatings
MLB
Updated Oct 31, 2026, 6:07 AM CT
← MLB / Detroit Tigers / Rafael Montero

Simulate in Player Lab →

MLBRP · Detroit Tigers · last game Oct 4, 2025

Rafael Montero

Season by Season

regular season and playoffs
Batting
SeasonTeamGABRHHRRBIBBKAVG
2023HOU10000000—
2021SEA/HOU30000000—
Pitching
SeasonTeamGGSWLSVIPERAKBB
2025HOU/ATL/DET60012060.14.625838
2024HOU41012038.14.702319
2023HOU73033172.14.988732
2022HOU810621477.22.328329
2021SEA/HOU44054749.16.394217
Swipe the table for more →

Game Log

2025 season · 60 games
DateOpponentResultDECIPHERBBK
Oct 4, 2025 playoffsat SEAW 3–2B0.02110
Sep 27, 2025at BOSW 2–1H1.11001
Sep 24, 2025at CLEL 1–50.01020
Sep 23, 2025at CLEL 2–50.10000
Sep 20, 2025vs ATLL 5–60.10010
Sep 19, 2025vs ATLL 1–101.21011
Sep 16, 2025vs CLEL 5–71.10004
Sep 13, 2025at MIAL 4–6L0.12200
Sep 12, 2025at MIAL 2–81.22101
Sep 7, 2025vs CHWL 4–61.00011
Sep 6, 2025vs CHWW 6–01.01000
Sep 3, 2025vs NYMW 6–21.00011
Sep 1, 2025vs NYML 8–100.20011
Aug 31, 2025at KCW 5–01.00001
Aug 27, 2025at ATHL 0–72.20014
Aug 24, 2025vs KCL 8–101.00020
Aug 20, 2025vs HOUW 7–21.00001
Aug 14, 2025at MINW 4–3W1.10002
Aug 10, 2025vs LAAW 9–51.21230
Aug 9, 2025vs LAAL 4–71.21001
Aug 5, 2025vs MINL 3–61.02210
Jul 29, 2025at KCL 6–91.01010
Jul 28, 2025at KCW 10–70.02320
Jul 25, 2025at TEXL 3–81.12421
Jul 21, 2025vs SFW 9–51.01101
Jul 19, 2025vs NYYL 9–12H1.00011
Jul 12, 2025at STLW 7–61.01101
Jul 11, 2025at STLW 6–5H1.01000
Jul 9, 2025at ATHW 9–21.01001
Jul 5, 2025vs BALL 6–9L1.02211
Jul 2, 2025vs LAAW 8–31.01001
Jun 28, 2025vs PHIW 6–11.00000
Jun 27, 2025vs PHIL 0–131.00001
Jun 24, 2025at NYMW 7–4H1.00001
Jun 21, 2025at MIAW 7–01.00011
Jun 19, 2025vs NYMW 7–11.01002
Jun 14, 2025vs COLW 4–12.00004
Jun 8, 2025at SFL 3–41.00001
Jun 3, 2025vs ARIL 3–81.24301
May 31, 2025vs BOSW 5–01.00000
May 29, 2025at PHIW 9–31.00012
May 27, 2025at PHIL 0–20.10000
May 20, 2025at WSHL 3–51.00011
May 17, 2025at BOSL 6–7H0.22201
May 14, 2025vs WSHL 4–52.01003
May 10, 2025at PITW 3–2H0.21100
May 8, 2025vs CINW 5–4H0.11120
May 6, 2025vs CINW 2–11.00011
May 2, 2025vs LADL 1–21.00001
Apr 29, 2025at COLW 8–21.00001
Apr 27, 2025at ARIL 4–60.10000
Apr 23, 2025vs STLW 4–10.21011
Apr 22, 2025vs STLL 4–10H0.12220
Apr 19, 2025vs MINW 4–31.01112
Apr 15, 2025at TORL 3–61.00010
Apr 12, 2025at TBW 5–41.01021
Apr 10, 2025vs PHIW 4–21.00012
Apr 6, 2025at MINW 9–72.01013
Apr 2, 2025vs SFL 3–61.00001
Mar 31, 2025vs SFL 2–71.02211
Swipe the table for more →

For context, not in our forecast.