bayesRatings
MLB
Updated Oct 31, 2026, 6:07 AM CT
← MLB / Chicago Cubs / Rowan Wick

Simulate in Player Lab →

MLBRP · Chicago Cubs · last game Oct 5, 2022

Rowan Wick

Season by Season

regular season and playoffs
Batting
SeasonTeamGABRHHRRBIBBKAVG
2021CHC200000000—
Pitching
SeasonTeamGGSWLSVIPERAKBB
2022CHC64047964.04.226929
2021CHC22001523.04.302914
Swipe the table for more →

Game Log

2022 season · 64 games
DateOpponentResultDECIPHERBBK
Oct 5, 2022at CINW 15–21.00001
Oct 2, 2022vs CINW 8–11.00003
Sep 30, 2022vs CINW 6–11.01001
Sep 24, 2022at PITL 0–61.01012
Sep 19, 2022at MIAL 3–101.03200
Sep 18, 2022vs COLL 3–41.01012
Sep 14, 2022at NYMW 6–31.02001
Sep 11, 2022vs SFL 2–40.10001
Sep 8, 2022vs CINL 3–4B0.10020
Sep 3, 2022at STLL 4–81.00002
Aug 31, 2022at TORW 7–5S1.00011
Aug 28, 2022at MILL 7–91.01001
Aug 27, 2022at MILL 0–7L0.14311
Aug 24, 2022vs STLW 7–1W1.22002
Aug 21, 2022vs MILL 2–5L1.01110
Aug 20, 2022vs MILW 6–5B0.11111
Aug 17, 2022at WSHW 3–2S1.00000
Aug 16, 2022at WSHW 7–5B1.04200
Aug 11, 2022at CINW 4–2S1.00002
Aug 10, 2022vs WSHW 4–2S1.11002
Aug 8, 2022vs WSHW 6–3S1.01002
Aug 5, 2022vs MIAW 2–1W1.11010
Jul 31, 2022at SFL 0–41.01001
Jul 26, 2022vs PITW 4–2H1.00002
Jul 22, 2022at PHIW 15–21.00011
Jul 17, 2022vs NYMW 3–2W1.02000
Jul 16, 2022vs NYML 1–21.21012
Jul 13, 2022vs BALL 1–71.01002
Jul 10, 2022at LADL 9–111.02001
Jul 9, 2022at LADL 2–4L0.25300
Jul 8, 2022at LADL 3–4L0.01010
Jul 5, 2022at MILW 8–32.00001
Jul 3, 2022vs BOSL 2–4L2.00022
Jun 30, 2022vs CINW 15–71.04201
Jun 28, 2022vs CINL 3–50.13101
Jun 26, 2022at STLW 6–51.00010
Jun 25, 2022at STLL 3–50.12110
Jun 23, 2022at PITL 7–80.10000
Jun 18, 2022vs ATLW 6–3H1.21002
Jun 15, 2022vs SDL 5–191.03201
Jun 13, 2022vs SDL 1–4L0.13310
Jun 10, 2022at NYYL 1–22.00011
Jun 5, 2022vs STLL 3–5B1.02100
Jun 4, 2022vs STLW 6–12.01013
Jun 1, 2022vs MILW 4–31.01002
May 31, 2022vs MILW 8–71.02301
May 28, 2022at CHWW 5–11.02000
May 26, 2022at CINL 5–201.01221
May 25, 2022at CINL 3–41.01011
May 21, 2022vs ARIL 6–7L0.12100
May 18, 2022vs PITL 2–31.01011
May 15, 2022at ARIW 3–2S1.01000
May 14, 2022at ARIW 4–2S1.02113
May 11, 2022at SDW 7–5S2.02002
May 7, 2022vs LADL 2–61.00021
May 4, 2022vs CHWL 3–41.10001
May 1, 2022at MILW 2–0H0.21011
Apr 27, 2022at ATLW 6–3S1.00002
Apr 24, 2022vs PITL 3–41.01001
Apr 21, 2022vs PITL 3–41.01011
Apr 17, 2022at COLW 6–4W1.01002
Apr 16, 2022at COLL 6–91.01002
Apr 13, 2022at PITL 2–61.01011
Apr 7, 2022vs MILW 5–4H0.22100
Swipe the table for more →

For context, not in our forecast.