MLB3B · Athletics · last game Sep 21, 2022
Sheldon Neuse
Season by Season
regular season and playoffsBatting
| Season | Team | G | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | ATH | 89 | 271 | 25 | 58 | 4 | 26 | 20 | 80 | .214 |
| 2021 | LAD | 33 | 65 | 6 | 11 | 3 | 4 | 1 | 26 | .169 |
Pitching
| Season | Team | G | GS | W | L | SV | IP | ERA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | ATH | 3 | 0 | None | None | None | 3.2 | 0.00 | 0 | 0 |
Swipe the table for more →
Game Log
2022 season · 89 games| Date | Opponent | Result | Bat AB | Bat R | Bat H | Bat HR | Bat RBI | Bat BB | Bat K | Pitch DEC | Pitch IP | Pitch H | Pitch ER | Pitch BB | Pitch K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21, 2022 | vs SEA | W 2–1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — | — | — |
| Sep 14, 2022 | at TEX | W 8–7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Sep 13, 2022 | at TEX | L 7–8 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Sep 9, 2022 | vs CHW | L 3–5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Sep 8, 2022 | vs CHW | L 2–14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | |
| Sep 6, 2022 | vs ATL | L 9–10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Sep 4, 2022 | at BAL | W 5–0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | — | — | — | — | — | — |
| Sep 3, 2022 | at BAL | L 1–8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Sep 1, 2022 | at WSH | L 5–7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Aug 31, 2022 | at WSH | L 1–5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | — | — | — | — | — | — |
| Aug 28, 2022 | vs NYY | W 4–1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | — | — | — | — | — | — |
| Aug 26, 2022 | vs NYY | L 2–3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Aug 25, 2022 | vs NYY | L 4–13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.2 | 0 | 0 | 0 | 0 | |
| Aug 24, 2022 | vs MIA | W 3–2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Aug 23, 2022 | vs MIA | L 3–5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | — |
| Aug 20, 2022 | vs SEA | W 4–3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — | — | — | — |
| Aug 19, 2022 | vs SEA | L 2–10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Aug 18, 2022 | at TEX | L 3–10 | 4 | 1 | 1 | 1 | 2 | 0 | 1 | — | — | — | — | — | — |
| Aug 17, 2022 | at TEX | W 7–2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Jul 24, 2022 | vs TEX | L 8–11 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | — | — | — | — | — | — |
| Jul 22, 2022 | vs TEX | W 5–4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Jul 21, 2022 | vs DET | L 2–7 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — | — | — |
| Jul 16, 2022 | at HOU | L 0–5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — | — | — |
| Jul 12, 2022 | at TEX | W 14–7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Jul 11, 2022 | at TEX | L 8–10 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | — | — | — | — | — | — |
| Jul 9, 2022 | vs HOU | W 3–2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | — |
| Jul 5, 2022 | vs TOR | W 5–3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | — | — | — | — | — | — |
| Jul 3, 2022 | at SEA | L 1–2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Jul 2, 2022 | at SEA | L 1–2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Jul 1, 2022 | at SEA | W 3–1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Jun 30, 2022 | at SEA | L 6–8 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | — | — | — | — | — | — |
| Jun 29, 2022 | at NYY | L 3–5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Jun 28, 2022 | at NYY | L 1–2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | — | — | — | — | — | — |
| Jun 27, 2022 | at NYY | L 5–9 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | — | — | — | — | — | — |
| Jun 26, 2022 | at KC | W 5–3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Jun 25, 2022 | at KC | W 9–7 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | — | — | — | — | — | — |
| Jun 24, 2022 | at KC | L 1–3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Jun 23, 2022 | vs SEA | L 1–2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Jun 22, 2022 | vs SEA | L 0–9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | |
| Jun 21, 2022 | vs SEA | L 2–8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Jun 5, 2022 | vs BOS | L 2–5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Jun 4, 2022 | vs BOS | L 0–8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Jun 3, 2022 | vs BOS | L 2–7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| May 31, 2022 | vs HOU | L 1–3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | — | — | — | — | — | — |
| May 30, 2022 | vs HOU | L 1–5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| May 29, 2022 | vs TEX | W 6–5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| May 28, 2022 | vs TEX | L 4–11 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | — | — | — | — | — | — |
| May 27, 2022 | vs TEX | L 5–8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | — | — | — | — | — | — |
| May 26, 2022 | vs TEX | L 1–4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| May 25, 2022 | at SEA | W 4–2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| May 23, 2022 | at SEA | L 6–7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| May 22, 2022 | at LAA | L 1–4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| May 21, 2022 | at LAA | L 3–5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | — | — | — | — | — | — |
| May 20, 2022 | at LAA | W 4–2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| May 18, 2022 | vs MIN | L 4–14 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — | — | — |
| May 14, 2022 | vs LAA | L 1–9 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| May 14, 2022 | vs LAA | W 4–3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | — | — | — | — | — | — |
| May 13, 2022 | vs LAA | L 0–2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| May 12, 2022 | at DET | W 5–3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | — | — | — | — | — | — |
| May 11, 2022 | at DET | W 9–0 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | — | — | — | — | — | — |
| May 10, 2022 | vs DET | L 0–6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| May 10, 2022 | at DET | W 4–1 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | — | — | — | — | — | — |
| May 9, 2022 | at DET | W 2–0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | — | — | — | — | — | — |
| May 8, 2022 | at MIN | L 3–4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| May 7, 2022 | at MIN | L 0–1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | — | — | — | — | — | — |
| May 6, 2022 | at MIN | L 1–2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| May 4, 2022 | vs TB | L 0–3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | — | — | — | — |
| May 3, 2022 | vs TB | L 7–10 | 5 | 2 | 3 | 0 | 1 | 0 | 1 | — | — | — | — | — | — |
| May 2, 2022 | vs TB | L 1–6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — | — | — |
| May 1, 2022 | vs CLE | L 3–7 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | — | — | — | — | — | — |
| Apr 30, 2022 | vs CLE | L 1–3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — |
| Apr 29, 2022 | vs CLE | L 8–9 | 5 | 0 | 3 | 0 | 3 | 0 | 1 | — | — | — | — | — | — |
| Apr 27, 2022 | at SF | W 1–0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Apr 26, 2022 | at SF | L 2–8 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | — | — | — | — | — | — |
| Apr 24, 2022 | vs TEX | W 2–0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | — | — | — | — | — | — |
| Apr 23, 2022 | vs TEX | L 0–2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Apr 22, 2022 | vs TEX | L 1–8 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | — | — | — | — | — | — |
| Apr 21, 2022 | vs BAL | W 6–4 | 4 | 1 | 3 | 0 | 2 | 0 | 1 | — | — | — | — | — | — |
| Apr 20, 2022 | vs BAL | L 0–1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Apr 19, 2022 | vs BAL | W 2–1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | — | — | — | — | — | — |
| Apr 18, 2022 | vs BAL | W 5–1 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | — | — | — | — | — | — |
| Apr 17, 2022 | at TOR | L 3–4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — | — | — |
| Apr 16, 2022 | at TOR | W 7–5 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | — | — | — | — | — | — |
| Apr 15, 2022 | at TOR | L 1–4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Apr 14, 2022 | at TB | W 6–3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | — | — | — | — | — | — |
| Apr 13, 2022 | at TB | W 4–2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Apr 12, 2022 | at TB | L 8–9 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | — | — | — | — | — | — |
| Apr 11, 2022 | at TB | W 13–2 | 5 | 2 | 3 | 1 | 4 | 0 | 1 | — | — | — | — | — | — |
| Apr 9, 2022 | at PHI | L 2–4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
Swipe the table for more →
For context, not in our forecast.