bayesRatings
MLB
Updated Oct 31, 2026, 6:07 AM CT
← MLB / Washington Nationals / Steve Cishek

Simulate in Player Lab →

MLBRP · Washington Nationals · last game Oct 4, 2022

Steve Cishek

Season by Season

regular season and playoffs
Batting
SeasonTeamGABRHHRRBIBBKAVG
2021LAA130000000—
Pitching
SeasonTeamGGSWLSVIPERAKBB
2022WSH69014166.14.217427
2021LAA74002068.13.426441
Swipe the table for more →

Game Log

2022 season · 69 games
DateOpponentResultDECIPHERBBK
Oct 4, 2022at NYML 0–81.01001
Oct 1, 2022vs PHIL 2–81.00000
Sep 30, 2022vs PHIL 1–51.00002
Sep 26, 2022vs ATLL 0–81.00001
Sep 24, 2022at MIAL 1–41.01002
Sep 23, 2022at MIAL 2–51.01001
Sep 19, 2022at ATLL 2–51.01110
Sep 16, 2022vs MIAW 5–41.00000
Sep 13, 2022vs BALL 3–41.00002
Sep 10, 2022at PHIL 5–81.00010
Sep 6, 2022at STLL 1–41.01100
Sep 2, 2022at NYML 3–71.03100
Aug 30, 2022vs ATHL 6–101.02422
Aug 26, 2022vs CINL 3–71.00001
Aug 23, 2022at SEAL 2–40.03210
Aug 20, 2022at SDL 1–2L1.01100
Aug 19, 2022at SDW 6–31.00001
Aug 17, 2022vs CHCL 2–30.11000
Aug 16, 2022vs CHCL 5–71.00002
Aug 13, 2022vs SDW 4–31.00021
Aug 10, 2022at CHCL 2–4L0.11110
Aug 8, 2022at CHCL 3–61.01002
Aug 6, 2022at PHIL 5–111.00001
Aug 3, 2022vs NYML 5–91.01003
Aug 1, 2022vs NYML 3–70.11211
Jul 31, 2022vs STLL 0–51.00012
Jul 27, 2022at LADL 1–72.00022
Jul 24, 2022at ARIW 4–3H0.12000
Jul 23, 2022at ARIL 2–71.00002
Jul 17, 2022vs ATLW 7–3W1.20002
Jul 16, 2022vs ATLL 3–60.20001
Jul 13, 2022vs SEAL 1–20.20001
Jul 10, 2022at ATLL 3–4H1.01002
Jul 9, 2022at ATLL 3–41.01001
Jul 7, 2022at PHIL 3–51.01101
Jul 4, 2022vs MIAL 2–31.00002
Jul 2, 2022vs MIAL 3–52.00002
Jun 29, 2022vs PITL 7–80.20000
Jun 26, 2022at TEXW 6–41.01001
Jun 22, 2022at BALL 0–70.24412
Jun 17, 2022vs PHIL 7–8L1.01111
Jun 15, 2022vs ATLL 2–81.12222
Jun 13, 2022vs ATLL 5–92.00001
Jun 10, 2022vs MILW 11–5H1.10013
Jun 8, 2022at MIAL 1–21.20000
Jun 5, 2022at CINW 5–4S1.01010
Jun 1, 2022at NYML 0–50.12100
May 31, 2022at NYML 0–101.00001
May 28, 2022vs COLL 2–32.01011
May 26, 2022vs COLW 7–31.00000
May 22, 2022at MILW 8–20.20011
May 21, 2022at MILL 1–51.01011
May 17, 2022at MIAL 1–51.11101
May 14, 2022vs HOUW 13–61.04102
May 12, 2022vs NYML 1–41.01102
May 10, 2022vs NYML 2–41.00012
May 7, 2022at LAAW 7–30.20011
May 5, 2022at COLL 7–90.10001
May 1, 2022at SFW 11–5H1.11002
Apr 29, 2022at SFW 14–40.10000
Apr 27, 2022vs MIAL 1–21.00001
Apr 24, 2022vs SFL 3–120.13300
Apr 23, 2022vs SFL 2–51.02012
Apr 19, 2022vs ARIW 6–1H1.00002
Apr 17, 2022at PITL 3–5L0.13310
Apr 16, 2022at PITL 4–61.21001
Apr 13, 2022at ATLW 3–1H1.00001
Apr 10, 2022vs NYMW 4–21.01021
Apr 8, 2022vs NYML 3–70.00000
Swipe the table for more →

For context, not in our forecast.