bayesRatings
MLB
Updated Oct 31, 2026, 6:07 AM CT
← MLB / New York Mets / Trevor Gott

Simulate in Player Lab →

MLBRP · New York Mets · last game Sep 27, 2023

Trevor Gott

Season by Season

regular season and playoffs
SeasonTeamGGSWLSVIPERAKBB
2023SEA/NYM64005158.04.196219
2022MIL45034045.24.144412
Swipe the table for more →

Game Log

2023 season · 64 games
DateOpponentResultDECIPHERBBK
Sep 27, 2023vs MIAW 11–21.01001
Sep 24, 2023at PHIL 2–51.00001
Sep 20, 2023at MIAW 8–31.00001
Sep 19, 2023at MIAL 3–4L0.21110
Sep 16, 2023vs CINL 2–31.00021
Sep 13, 2023vs ARIW 7–11.00000
Sep 11, 2023vs ARIL 3–4B1.02100
Sep 10, 2023at MINW 2–01.01002
Sep 6, 2023at WSHL 2–3B0.22000
Sep 3, 2023vs SEAW 6–3H1.00011
Sep 2, 2023vs SEAL 7–81.00001
Aug 30, 2023vs TEXW 6–5H1.00001
Aug 28, 2023vs TEXL 3–4L1.03213
Aug 25, 2023vs LAAL 1–30.10001
Aug 20, 2023at STLL 3–70.14411
Aug 17, 2023at STLW 4–2S1.02001
Aug 16, 2023vs PITW 8–31.00000
Aug 14, 2023vs PITW 7–21.00002
Aug 12, 2023vs ATLL 0–61.01001
Aug 9, 2023vs CHCW 4–3H1.00011
Aug 8, 2023vs CHCL 2–31.01001
Aug 6, 2023at BALL 0–21.00001
Aug 4, 2023at BALL 3–101.02002
Aug 1, 2023at KCL 6–70.11001
Jul 29, 2023vs WSHL 6–111.00011
Jul 26, 2023at NYYL 1–31.00010
Jul 23, 2023at BOSL 1–61.01001
Jul 22, 2023at BOSL 6–80.12311
Jul 20, 2023vs CHWL 2–61.00001
Jul 18, 2023vs CHWW 11–100.03200
Jul 16, 2023vs LADW 2–1B0.12110
Jul 14, 2023vs LADL 0–61.00001
Jul 8, 2023at SDL 1–31.00001
Jul 6, 2023at ARIW 9–01.01000
Jun 30, 2023vs TBL 4–15B1.11101
Jun 27, 2023vs WSHL 4–7L1.02210
Jun 4, 2023at TEXL 3–121.04511
May 30, 2023vs NYYL 2–101.00002
May 28, 2023vs PITW 6–31.01010
May 27, 2023vs PITW 5–01.00002
May 23, 2023vs ATHW 3–2H1.00002
May 19, 2023at ATLL 2–6B0.12001
May 17, 2023at BOSL 3–121.13101
May 14, 2023at DETL 3–5B0.11000
May 12, 2023at DETW 9–21.01011
May 8, 2023vs TEXL 1–21.11002
May 7, 2023vs HOUW 3–1H1.00002
May 5, 2023vs HOUL 4–60.20011
May 3, 2023at ATHW 7–21.00002
May 2, 2023at ATHW 2–10.21012
Apr 29, 2023at TORL 0–1L0.02010
Apr 28, 2023at TORL 2–3L1.02101
Apr 26, 2023at PHIL 5–6H1.10002
Apr 21, 2023vs STLW 5–2H1.00000
Apr 19, 2023vs MILL 3–51.00001
Apr 18, 2023vs MILL 5–61.00001
Apr 14, 2023vs COLW 5–30.23210
Apr 11, 2023at CHCL 9–141.22102
Apr 9, 2023at CLEL 6–7H1.00000
Apr 7, 2023at CLEW 5–3H1.01002
Apr 5, 2023vs LAAL 3–41.00002
Apr 4, 2023vs LAAW 11–21.01000
Apr 2, 2023vs CLEL 5–6H1.01001
Mar 31, 2023vs CLEL 4–91.14000
Swipe the table for more →

For context, not in our forecast.