bayesRatings
MLB
Updated Oct 31, 2026, 6:07 AM CT
← MLB / Detroit Tigers / Victor Reyes

Simulate in Player Lab →

MLBRF · Detroit Tigers · last game Oct 4, 2022

Victor Reyes

Season by Season

regular season and playoffs
SeasonTeamGABRHHRRBIBBKAVG
2022DET9231527803341377.254
2021DET762092654522855.258
Swipe the table for more →

Game Log

2022 season · 92 games
DateOpponentResultABRHHRRBIBBK
Oct 4, 2022at SEAL 6–94000012
Oct 4, 2022at SEAL 6–74321200
Oct 3, 2022at SEAW 4–34010101
Oct 2, 2022vs MINW 5–23111102
Oct 1, 2022vs MINW 3–23000000
Sep 30, 2022vs MINL 0–74010002
Sep 29, 2022vs KCW 10–32100101
Sep 28, 2022vs KCW 2–13000000
Sep 25, 2022at CHWW 4–13010101
Sep 23, 2022at CHWW 5–31000001
Sep 19, 2022at BALW 11–05000001
Sep 17, 2022vs CHWL 3–45010101
Sep 16, 2022vs CHWW 3–24000101
Sep 12, 2022vs HOUL 0–73010001
Sep 11, 2022at KCL 0–44000000
Sep 10, 2022at KCW 8–44220300
Sep 7, 2022at LAAW 5–45010000
Sep 6, 2022at LAAL 4–55020002
Sep 5, 2022at LAAL 0–103010000
Sep 4, 2022vs KCL 2–33000000
Sep 2, 2022vs KCW 5–43010100
Sep 1, 2022vs SEAL 0–74000003
Aug 31, 2022vs SEAL 3–54010011
Aug 30, 2022vs SEAL 3–94000001
Aug 28, 2022at TEXW 9–85220001
Aug 27, 2022at TEXW 11–25220101
Aug 26, 2022at TEXL 6–73010021
Aug 24, 2022vs SFW 6–14110001
Aug 23, 2022vs SFL 1–34010002
Aug 21, 2022vs LAAW 4–04010200
Aug 20, 2022vs LAAW 4–34020100
Aug 19, 2022vs LAAL 0–13010001
Aug 17, 2022at CLEL 4–82110120
Aug 16, 2022at CLEW 4–35110000
Aug 15, 2022at CLEL 1–43010011
Aug 15, 2022at CLEW 7–55030201
Aug 14, 2022at CHWL 3–54000001
Aug 13, 2022at CHWL 4–64010001
Aug 11, 2022vs CLEL 3–45010001
Aug 10, 2022vs CLEL 2–33000002
Aug 9, 2022vs CLEL 2–51110000
Aug 7, 2022vs TBL 0–71000000
Aug 6, 2022vs TBW 9–14010102
Aug 5, 2022vs TBL 3–54110001
Aug 4, 2022vs TBL 2–63000001
Aug 3, 2022at MINL 1–44000002
Aug 1, 2022at MINL 3–55010002
Jul 31, 2022at TORL 1–44000002
Jul 30, 2022at TORL 3–54020012
Jul 29, 2022at TORW 4–25130100
Jul 28, 2022at TORL 3–53110002
Jul 27, 2022vs SDW 4–34010201
Jul 24, 2022vs MINL 1–92000001
Jul 23, 2022vs MINL 4–81000001
Jul 21, 2022at ATHL 0–53000012
Jul 21, 2022at ATHW 7–21000001
Jul 15, 2022at CLEL 5–64010001
Jul 14, 2022at CLEL 0–44010001
Jul 13, 2022at KCL 2–53010001
Jul 11, 2022at KCL 1–31000000
Jul 11, 2022at KCL 3–74000001
Jul 10, 2022at CHWL 2–43010001
Jul 9, 2022at CHWL 0–84010000
Jul 7, 2022at CHWW 2–13000011
Jul 5, 2022vs CLEW 11–44230300
Jul 4, 2022vs CLEW 5–34010100
Jul 3, 2022vs KCL 4–73010102
Jul 2, 2022vs KCW 4–33121110
Jul 1, 2022vs KCL 1–31000000
Jun 29, 2022at SFW 3–23020000
Jun 25, 2022at ARIW 6–35110000
Jun 24, 2022at ARIW 5–15110002
Jun 22, 2022at BOSL 2–64000001
Jun 20, 2022at BOSL 2–54010001
Jun 19, 2022vs TEXW 7–35120001
Jun 17, 2022vs TEXL 0–74010000
Jun 16, 2022vs TEXL 1–34000000
Jun 15, 2022vs CHWL 0–134010001
Jun 14, 2022vs CHWL 1–55130001
Jun 12, 2022vs TORL 0–64000002
Jun 11, 2022vs TORW 3–14130101
May 15, 2022vs BALW 5–11010000
Apr 21, 2022vs NYYW 3–03110000
Apr 20, 2022vs NYYL 3–54020102
Apr 19, 2022vs NYYL 2–41000000
Apr 15, 2022at KCW 2–14000000
Apr 14, 2022at KCW 4–24010100
Apr 13, 2022vs BOSL 7–94010112
Apr 12, 2022vs BOSL 3–51000000
Apr 11, 2022vs BOSW 3–10000000
Apr 10, 2022vs CHWL 1–102010110
Apr 8, 2022vs CHWW 5–40000000
Swipe the table for more →

For context, not in our forecast.