MLBSP · Cincinnati Reds · last game Jun 15, 2025
Wade Miley
Season by Season
regular season and playoffsBatting
| Season | Team | G | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | CIN | 28 | 54 | 9 | 10 | 0 | 3 | 3 | 13 | .185 |
Pitching
| Season | Team | G | GS | W | L | SV | IP | ERA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CIN | 3 | 2 | 1 | 0 | 0 | 12.0 | 6.75 | 7 | 6 |
| 2024 | MIL | 2 | 2 | 0 | 1 | 0 | 7.0 | 6.43 | 2 | 4 |
| 2023 | MIL | 23 | 23 | 9 | 4 | 0 | 120.1 | 3.14 | 79 | 38 |
| 2022 | CHC | 9 | 8 | 2 | 2 | 0 | 37.0 | 3.16 | 28 | 14 |
| 2021 | CIN | 28 | 28 | 12 | 7 | 0 | 163.0 | 3.37 | 125 | 50 |
Swipe the table for more →