NBAF · Golden State Warriors · last game May 12, 2023
Anthony Lamb
Season by Season
regular season and playoffs| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022–23 | GS | 68 | 18.0 | 6.2 | 3.2 | 1.4 | 0.4 | 0.3 | 47.0 | 36.5 | 76.7 |
| 2021–22 | SA | 2 | 4.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | — |
Swipe the table for more →
Game Log
2022–23 season · 75 games| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| May 12, 2023 playoffs | at LAL | L 101–122 | 4 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 1 |
| May 10, 2023 playoffs | vs LAL | W 121–106 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 |
| May 8, 2023 playoffs | at LAL | L 101–104 | DNP · COACH'S DECISION | |||||||
| May 6, 2023 playoffs | at LAL | L 97–127 | 6 | 3 | 0 | 0 | 1-2 | 1-2 | 0-0 | -4 |
| May 4, 2023 playoffs | vs LAL | W 127–100 | 9 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | 1 |
| May 2, 2023 playoffs | vs LAL | L 112–117 | DNP · COACH'S DECISION | |||||||
| Apr 30, 2023 playoffs | at SAC | W 120–100 | DNP · COACH'S DECISION | |||||||
| Apr 28, 2023 playoffs | vs SAC | L 99–118 | 4 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Apr 26, 2023 playoffs | at SAC | W 123–116 | DNP · COACH'S DECISION | |||||||
| Apr 23, 2023 playoffs | vs SAC | W 126–125 | DNP · COACH'S DECISION | |||||||
| Apr 20, 2023 playoffs | vs SAC | W 114–97 | 7 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -3 |
| Apr 17, 2023 playoffs | at SAC | L 106–114 | DNP · COACH'S DECISION | |||||||
| Apr 15, 2023 playoffs | at SAC | L 123–126 | DNP · COACH'S DECISION | |||||||
| Apr 9, 2023 | at POR | W 157–101 | 11 | 4 | 3 | 3 | 2-2 | 0-0 | 0-0 | 11 |
| Apr 7, 2023 | at SAC | W 119–97 | 4 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | -2 |
| Apr 4, 2023 | vs OKC | W 136–125 | 12 | 4 | 3 | 0 | 2-5 | 0-1 | 0-0 | -11 |
| Apr 2, 2023 | at DEN | L 110–112 | 15 | 8 | 8 | 0 | 2-4 | 0-2 | 4-4 | -2 |
| Mar 31, 2023 | vs SA | W 130–115 | 23 | 2 | 6 | 1 | 1-5 | 0-2 | 0-0 | 17 |
| Mar 28, 2023 | vs NO | W 120–109 | 17 | 4 | 0 | 2 | 1-2 | 1-2 | 1-2 | 8 |
| Mar 26, 2023 | vs MIN | L 96–99 | 18 | 3 | 3 | 1 | 1-3 | 1-2 | 0-0 | -5 |
| Mar 24, 2023 | vs PHI | W 120–112 | 12 | 2 | 1 | 0 | 1-4 | 0-2 | 0-0 | -4 |
| Mar 22, 2023 | at DAL | W 127–125 | 21 | 9 | 8 | 1 | 3-7 | 2-5 | 1-1 | -9 |
| Mar 20, 2023 | at HOU | W 121–108 | 17 | 9 | 3 | 0 | 3-4 | 3-4 | 0-0 | 8 |
| Mar 18, 2023 | at MEM | L 119–133 | 18 | 9 | 4 | 0 | 1-5 | 0-3 | 7-8 | 9 |
| Mar 17, 2023 | at ATL | L 119–127 | 21 | 8 | 5 | 1 | 4-7 | 0-2 | 0-0 | -11 |
| Mar 5, 2023 | at LAL | L 105–113 | 27 | 6 | 6 | 2 | 2-5 | 2-5 | 0-0 | 17 |
| Mar 3, 2023 | vs NO | W 108–99 | 17 | 11 | 0 | 1 | 4-10 | 3-8 | 0-0 | 5 |
| Mar 2, 2023 | vs LAC | W 115–91 | 27 | 5 | 2 | 1 | 1-7 | 1-5 | 2-2 | 9 |
| Feb 28, 2023 | vs POR | W 123–105 | 28 | 4 | 5 | 4 | 2-6 | 0-1 | 0-0 | 12 |
| Feb 26, 2023 | vs MIN | W 109–104 | 25 | 7 | 7 | 2 | 3-5 | 1-2 | 0-0 | 6 |
| Feb 24, 2023 | vs HOU | W 116–101 | 20 | 8 | 7 | 0 | 2-5 | 1-4 | 3-4 | 9 |
| Feb 23, 2023 | at LAL | L 111–124 | 24 | 0 | 5 | 4 | 0-6 | 0-4 | 0-0 | -4 |
| Feb 14, 2023 | at LAC | L 124–134 | 25 | 8 | 2 | 3 | 3-5 | 1-3 | 1-3 | 3 |
| Feb 1, 2023 | at MIN | L 114–119 | 7 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 |
| Jan 30, 2023 | at OKC | W 128–120 | 11 | 5 | 3 | 1 | 2-2 | 1-1 | 0-0 | 6 |
| Jan 27, 2023 | vs TOR | W 129–117 | 11 | 2 | 2 | 3 | 1-4 | 0-3 | 0-0 | 6 |
| Jan 25, 2023 | vs MEM | W 122–120 | 19 | 5 | 5 | 3 | 2-6 | 0-3 | 1-2 | 7 |
| Jan 20, 2023 | at CLE | W 120–114 | 25 | 12 | 2 | 0 | 4-8 | 4-8 | 0-0 | 0 |
| Jan 19, 2023 | at BOS | L 118–121 | 18 | 2 | 3 | 1 | 1-4 | 0-2 | 0-0 | -7 |
| Jan 16, 2023 | at WSH | W 127–118 | 25 | 10 | 5 | 1 | 4-5 | 2-2 | 0-0 | 36 |
| Jan 15, 2023 | at CHI | L 118–132 | 23 | 14 | 4 | 2 | 4-5 | 2-3 | 4-5 | -7 |
| Jan 13, 2023 | at SA | W 144–113 | 24 | 13 | 5 | 2 | 5-7 | 3-4 | 0-0 | 18 |
| Jan 10, 2023 | vs PHX | L 113–125 | 17 | 8 | 2 | 1 | 1-5 | 1-2 | 5-6 | -7 |
| Jan 7, 2023 | vs ORL | L 101–115 | 33 | 26 | 8 | 4 | 9-20 | 5-14 | 3-3 | -4 |
| Jan 4, 2023 | vs DET | L 119–122 | 28 | 17 | 2 | 2 | 6-9 | 3-5 | 2-2 | 2 |
| Jan 2, 2023 | vs ATL | W 143–141 | 33 | 17 | 7 | 4 | 7-12 | 2-6 | 1-2 | 1 |
| Dec 30, 2022 | vs POR | W 118–112 | 19 | 5 | 3 | 1 | 1-2 | 1-1 | 2-2 | -8 |
| Dec 28, 2022 | vs UTAH | W 112–107 | 26 | 10 | 4 | 3 | 3-8 | 1-5 | 3-3 | -1 |
| Dec 27, 2022 | vs CHA | W 110–105 | 19 | 6 | 3 | 1 | 1-7 | 1-7 | 3-3 | 9 |
| Dec 25, 2022 | vs MEM | W 123–109 | 17 | 11 | 3 | 1 | 4-5 | 3-4 | 0-0 | -5 |
| Dec 21, 2022 | at BKN | L 113–143 | 29 | 6 | 4 | 4 | 2-5 | 1-4 | 1-2 | -18 |
| Dec 20, 2022 | at NY | L 94–132 | 18 | 6 | 1 | 1 | 2-3 | 2-3 | 0-0 | -12 |
| Dec 18, 2022 | at TOR | W 126–110 | 15 | 6 | 0 | 1 | 2-2 | 2-2 | 0-0 | 4 |
| Dec 16, 2022 | at PHI | L 106–118 | 20 | 6 | 3 | 1 | 2-6 | 2-6 | 0-0 | -6 |
| Dec 14, 2022 | at IND | L 119–125 | 12 | 2 | 2 | 0 | 1-2 | 0-1 | 0-0 | -18 |
| Dec 13, 2022 | at MIL | L 111–128 | 26 | 8 | 3 | 3 | 3-5 | 2-4 | 0-0 | 3 |
| Dec 10, 2022 | vs BOS | W 123–107 | 10 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | -2 |
| Dec 7, 2022 | at UTAH | L 123–124 | 16 | 7 | 4 | 0 | 3-7 | 1-4 | 0-2 | -9 |
| Dec 5, 2022 | vs IND | L 104–112 | 24 | 6 | 5 | 3 | 3-9 | 0-4 | 0-1 | 14 |
| Dec 3, 2022 | vs HOU | W 120–101 | 17 | 2 | 0 | 1 | 1-3 | 0-2 | 0-0 | -3 |
| Dec 2, 2022 | vs CHI | W 119–111 | 16 | 4 | 4 | 2 | 1-2 | 1-1 | 1-2 | 4 |
| Nov 29, 2022 | at DAL | L 113–116 | 16 | 11 | 5 | 1 | 4-6 | 2-4 | 1-1 | 13 |
| Nov 27, 2022 | at MIN | W 137–114 | 9 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | -14 |
| Nov 25, 2022 | vs UTAH | W 129–118 | 8 | 3 | 2 | 1 | 1-1 | 1-1 | 0-0 | -7 |
| Nov 23, 2022 | vs LAC | W 124–107 | 21 | 7 | 7 | 2 | 3-4 | 1-1 | 0-0 | 14 |
| Nov 21, 2022 | at NO | L 83–128 | 34 | 2 | 6 | 5 | 1-5 | 0-4 | 0-0 | -31 |
| Nov 20, 2022 | at HOU | W 127–120 | 4 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | -7 |
| Nov 18, 2022 | vs NY | W 111–101 | 14 | 0 | 2 | 1 | 0-3 | 0-3 | 0-0 | -17 |
| Nov 16, 2022 | at PHX | L 119–130 | 24 | 7 | 7 | 1 | 3-7 | 1-4 | 0-0 | -3 |
| Nov 14, 2022 | vs SA | W 132–95 | 24 | 17 | 4 | 4 | 6-7 | 5-6 | 0-0 | 26 |
| Nov 13, 2022 | at SAC | L 115–122 | 14 | 5 | 1 | 1 | 2-4 | 1-2 | 0-0 | -7 |
| Nov 11, 2022 | vs CLE | W 106–101 | 24 | 10 | 4 | 1 | 4-7 | 2-5 | 0-0 | 6 |
| Nov 7, 2022 | vs SAC | W 116–113 | 16 | 4 | 5 | 1 | 2-6 | 0-3 | 0-0 | -7 |
| Nov 4, 2022 | at NO | L 105–114 | 37 | 16 | 3 | 2 | 6-9 | 4-6 | 0-0 | 5 |
| Oct 30, 2022 | at DET | L 114–128 | 9 | 2 | 2 | 1 | 1-1 | 0-0 | 0-0 | -8 |
Swipe the table for more →
For context, not in our forecast.