bayesRatings
NBA
Updated Oct 31, 2026, 6:07 AM CT
← NBA / New York Knicks / Bojan Bogdanovic

Simulate in Player Lab →

NBASF · New York Knicks · last game Apr 28, 2024

Bojan Bogdanovic

Season by Season

regular season and playoffs
SeasonTeamGPMINPTSREBASTSTLBLKFG%3P%FT%
2023–24DET/NY6125.114.62.71.70.50.144.839.877.6
2022–23DET5932.121.63.82.60.60.148.841.188.4
2021–22UTAH7531.318.14.31.70.50.045.738.385.2
Swipe the table for more →

Game Log

2023–24 season · 64 games
DateOpponentResultMINPTSREBASTFG3PTFT+/-
Apr 28, 2024 playoffsat PHIW 97–9210000-00-00-02
Apr 25, 2024 playoffsat PHIL 114–125135311-51-32-31
Apr 22, 2024 playoffsvs PHIW 104–101126222-72-60-02
Apr 20, 2024 playoffsvs PHIW 111–1042513714-123-62-427
Apr 14, 2024vs CHIW 120–1191713214-93-62-2-2
Apr 12, 2024vs BKNW 111–107199013-112-41-2-1
Apr 11, 2024at BOSW 118–1092514306-102-60-0-2
Apr 9, 2024at CHIW 128–11793111-41-20-01
Apr 7, 2024at MILW 122–1091715116-91-12-25
Apr 5, 2024at CHIL 100–108209113-91-42-2-11
Apr 4, 2024vs SACW 120–1091212105-72-30-0-13
Apr 2, 2024at MIAL 99–1091916606-101-43-40
Mar 31, 2024vs OKCL 112–113115102-40-11-2-2
Mar 29, 2024at SAL 126–130154202-70-30-0-16
Mar 27, 2024at TORW 145–1011618127-114-50-016
Mar 25, 2024vs DETW 124–991813015-112-71-2-3
Mar 23, 2024vs BKNW 105–9373101-21-20-02
Mar 21, 2024at DENL 100–113143121-51-20-07
Mar 18, 2024at GSW 119–112174222-60-20-02
Mar 16, 2024at SACW 98–91249414-111-50-07
Mar 14, 2024at PORW 105–93145011-60-23-35
Mar 12, 2024vs PHIW 106–79220210-20-10-0-4
Mar 10, 2024vs PHIL 73–791810104-82-40-0-12
Mar 8, 2024vs ORLW 98–74126002-61-31-2-4
Mar 5, 2024vs ATLL 100–1163119306-184-113-3-10
Mar 3, 2024at CLEW 107–983020338-151-63-3-8
Feb 29, 2024vs GSL 99–110184310-70-44-40
Feb 27, 2024vs NOL 92–1152920456-144-104-4-9
Feb 26, 2024vs DETW 113–1112213615-113-80-0-9
Feb 24, 2024vs BOSL 102–116198002-71-43-3-14
Feb 22, 2024at PHIW 110–962422208-136-60-23
Feb 14, 2024at ORLL 100–118DNP · LEFT CALF
Feb 12, 2024at HOUL 103–1052315407-131-50-1-13
Feb 10, 2024vs INDL 111–1253311313-102-63-4-10
Feb 7, 2024at SACW 133–120DNP · LEFT CALF
Feb 4, 2024vs ORLL 99–1113311523-121-74-4-11
Feb 2, 2024vs LACL 125–1363026139-136-92-2-8
Jan 31, 2024at CLEL 121–1283017205-124-83-4-26
Jan 28, 2024vs OKCW 120–1043217126-151-54-44
Jan 27, 2024vs WSHL 104–11836303310-194-106-712
Jan 24, 2024vs CHAW 113–10633344412-235-105-60
Jan 22, 2024vs MILL 113–1222315116-122-41-2-13
Jan 20, 2024vs MILL 135–1413219125-153-76-8-29
Jan 17, 2024vs MINL 117–1243220537-133-73-4-4
Jan 15, 2024at WSHW 129–117DNP · LEFT CALF
Jan 10, 2024vs SAL 108–1303319228-133-50-0-16
Jan 9, 2024vs SACL 110–13133265210-144-72-3-19
Jan 7, 2024at DENL 114–1312714116-122-40-0-4
Jan 5, 2024at GSL 109–1133612535-192-80-0-7
Jan 3, 2024at UTAHL 148–15443367513-268-152-2-5
Jan 1, 2024at HOUL 113–1362714224-113-63-4-21
Dec 30, 2023vs TORW 129–1273719737-142-63-5-4
Dec 28, 2023at BOSL 122–12844171268-211-70-0-6
Dec 26, 2023vs BKNL 112–1183923329-193-92-3-3
Dec 23, 2023at BKNL 115–1263919845-132-77-90
Dec 21, 2023vs UTAHL 111–119358113-122-70-0-1
Dec 18, 2023at ATLL 124–1303925229-175-92-34
Dec 16, 2023at MILL 114–1463124228-152-66-6-16
Dec 15, 2023at PHIL 92–1242617326-122-53-4-28
Dec 13, 2023vs PHIL 111–12933331211-195-96-8-10
Dec 11, 2023vs INDL 123–1313417125-143-94-7-12
Dec 8, 2023at ORLL 91–123299314-101-30-1-18
Dec 6, 2023vs MEML 102–1163222478-154-82-2-1
Dec 2, 2023vs CLEL 101–1102722227-153-105-6-9
Swipe the table for more →

For context, not in our forecast.