NBAPF · Los Angeles Lakers · last game Apr 7, 2022
Carmelo Anthony
Season by Season
regular season and playoffs| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021–22 | LAL | 69 | 26.1 | 13.3 | 4.2 | 1.0 | 0.7 | 0.8 | 44.1 | 37.5 | 83.0 |
Swipe the table for more →
Game Log
2021–22 season · 70 games| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7, 2022 | at GS | L 112–128 | DNP · NON-COVID ILLNESS | |||||||
| Apr 5, 2022 | at PHX | L 110–121 | 24 | 10 | 6 | 2 | 3-10 | 2-6 | 2-2 | -2 |
| Apr 3, 2022 | vs DEN | L 118–129 | 26 | 17 | 2 | 2 | 8-18 | 1-7 | 0-0 | -8 |
| Mar 31, 2022 | at UTAH | L 109–122 | 26 | 12 | 4 | 0 | 5-11 | 0-3 | 2-3 | -14 |
| Mar 29, 2022 | at DAL | L 110–128 | 15 | 4 | 4 | 1 | 2-7 | 0-2 | 0-0 | -22 |
| Mar 27, 2022 | at NO | L 108–116 | 15 | 3 | 2 | 1 | 1-4 | 1-4 | 0-0 | -6 |
| Mar 23, 2022 | vs PHI | L 121–126 | 31 | 20 | 7 | 0 | 8-15 | 2-6 | 2-2 | 5 |
| Mar 21, 2022 | at CLE | W 131–120 | 14 | 5 | 5 | 1 | 2-4 | 1-3 | 0-0 | 6 |
| Mar 19, 2022 | at WSH | L 119–127 | 23 | 13 | 4 | 0 | 5-10 | 3-6 | 0-0 | -7 |
| Mar 16, 2022 | at MIN | L 104–124 | 26 | 16 | 3 | 1 | 6-15 | 1-7 | 3-5 | -13 |
| Mar 14, 2022 | vs TOR | L 103–114 | 28 | 14 | 3 | 1 | 3-10 | 3-9 | 5-5 | 7 |
| Mar 13, 2022 | at PHX | L 111–140 | 18 | 18 | 1 | 1 | 6-11 | 4-7 | 2-4 | -15 |
| Mar 11, 2022 | vs WSH | W 122–109 | 21 | 7 | 3 | 0 | 2-6 | 1-4 | 2-2 | -14 |
| Mar 9, 2022 | at HOU | L 130–139 | 30 | 13 | 6 | 2 | 5-13 | 3-7 | 0-0 | -14 |
| Mar 7, 2022 | at SA | L 110–117 | 30 | 17 | 7 | 1 | 6-12 | 1-4 | 4-4 | -9 |
| Mar 5, 2022 | vs GS | W 124–116 | 25 | 14 | 8 | 0 | 5-8 | 2-3 | 2-3 | 9 |
| Mar 3, 2022 | at LAC | L 111–132 | 25 | 13 | 2 | 0 | 6-11 | 0-3 | 1-1 | -34 |
| Mar 1, 2022 | vs DAL | L 104–109 | 31 | 20 | 3 | 1 | 6-11 | 3-6 | 5-5 | -8 |
| Feb 27, 2022 | vs NO | L 95–123 | 30 | 13 | 5 | 1 | 4-9 | 1-5 | 4-4 | -11 |
| Feb 25, 2022 | vs LAC | L 102–105 | 28 | 18 | 5 | 1 | 7-14 | 4-9 | 0-0 | -3 |
| Feb 3, 2022 | at LAC | L 110–111 | 11 | 7 | 2 | 0 | 2-4 | 2-3 | 1-2 | 0 |
| Feb 2, 2022 | vs POR | W 99–94 | 33 | 24 | 8 | 2 | 8-12 | 5-6 | 3-4 | 15 |
| Jan 30, 2022 | at ATL | L 121–129 | 21 | 11 | 4 | 1 | 5-11 | 1-5 | 0-0 | -8 |
| Jan 28, 2022 | at CHA | L 114–117 | 35 | 19 | 5 | 5 | 5-12 | 2-9 | 7-7 | 20 |
| Jan 27, 2022 | at PHI | L 87–105 | 26 | 9 | 3 | 1 | 4-11 | 1-4 | 0-0 | -10 |
| Jan 25, 2022 | at BKN | W 106–96 | 23 | 13 | 3 | 1 | 4-10 | 3-7 | 2-2 | 15 |
| Jan 23, 2022 | at MIA | L 107–113 | 25 | 11 | 3 | 0 | 3-8 | 2-5 | 3-3 | -5 |
| Jan 21, 2022 | at ORL | W 116–105 | 17 | 23 | 3 | 0 | 8-13 | 4-5 | 3-3 | 5 |
| Jan 19, 2022 | vs IND | L 104–111 | 30 | 14 | 7 | 1 | 6-12 | 0-5 | 2-2 | 3 |
| Jan 9, 2022 | vs MEM | L 119–127 | 23 | 7 | 1 | 1 | 2-8 | 0-4 | 3-4 | -11 |
| Jan 7, 2022 | vs ATL | W 134–118 | 28 | 17 | 7 | 2 | 5-10 | 4-7 | 3-3 | 2 |
| Jan 4, 2022 | vs SAC | W 122–114 | 17 | 8 | 3 | 0 | 4-6 | 0-2 | 0-0 | 9 |
| Jan 2, 2022 | vs MIN | W 108–103 | 29 | 14 | 1 | 2 | 5-10 | 3-7 | 1-1 | 11 |
| Dec 31, 2021 | vs POR | W 139–106 | 21 | 16 | 2 | 0 | 6-11 | 4-7 | 0-0 | 16 |
| Dec 29, 2021 | at MEM | L 99–104 | 30 | 5 | 4 | 1 | 2-11 | 1-8 | 0-0 | -15 |
| Dec 28, 2021 | at HOU | W 132–123 | 28 | 24 | 9 | 0 | 9-15 | 4-8 | 2-2 | 17 |
| Dec 25, 2021 | vs BKN | L 115–122 | 39 | 17 | 11 | 4 | 6-15 | 2-7 | 3-4 | 10 |
| Dec 23, 2021 | vs SA | L 110–138 | 21 | 9 | 3 | 0 | 3-8 | 1-5 | 2-5 | -4 |
| Dec 21, 2021 | vs PHX | L 90–108 | 16 | 7 | 4 | 1 | 2-7 | 1-4 | 2-3 | 3 |
| Dec 19, 2021 | at CHI | L 110–115 | 30 | 21 | 5 | 1 | 7-17 | 5-12 | 2-2 | 1 |
| Dec 17, 2021 | at MIN | L 92–110 | 28 | 8 | 2 | 4 | 3-11 | 2-9 | 0-0 | -7 |
| Dec 15, 2021 | at DAL | W 107–104 | 24 | 9 | 4 | 0 | 3-8 | 1-2 | 2-2 | -16 |
| Dec 12, 2021 | vs ORL | W 106–94 | 25 | 13 | 3 | 1 | 4-9 | 3-5 | 2-2 | -2 |
| Dec 10, 2021 | at OKC | W 116–95 | 24 | 7 | 4 | 3 | 1-6 | 1-6 | 4-4 | 12 |
| Dec 9, 2021 | at MEM | L 95–108 | 22 | 7 | 9 | 0 | 2-5 | 1-3 | 2-4 | -16 |
| Dec 7, 2021 | vs BOS | W 117–102 | 21 | 9 | 8 | 0 | 4-11 | 0-4 | 1-2 | 2 |
| Dec 3, 2021 | vs LAC | L 115–119 | 25 | 13 | 5 | 1 | 4-6 | 2-2 | 3-4 | 8 |
| Nov 30, 2021 | at SAC | W 117–92 | 19 | 14 | 1 | 1 | 4-9 | 0-2 | 6-6 | 11 |
| Nov 28, 2021 | vs DET | W 110–106 | 20 | 0 | 4 | 2 | 0-7 | 0-4 | 0-0 | 3 |
| Nov 26, 2021 | vs SAC | L 137–141 | 43 | 16 | 4 | 0 | 6-13 | 4-9 | 0-0 | 8 |
| Nov 24, 2021 | at IND | W 124–116 | 30 | 14 | 1 | 2 | 4-13 | 2-7 | 4-5 | 14 |
| Nov 23, 2021 | at NY | L 100–106 | 28 | 12 | 3 | 0 | 3-14 | 2-8 | 4-5 | -9 |
| Nov 21, 2021 | at DET | W 121–116 | 30 | 18 | 2 | 0 | 5-8 | 5-8 | 3-3 | 13 |
| Nov 19, 2021 | at BOS | L 108–130 | 26 | 13 | 4 | 0 | 3-6 | 3-4 | 4-4 | -16 |
| Nov 17, 2021 | at MIL | L 102–109 | 32 | 10 | 6 | 1 | 4-10 | 2-8 | 0-0 | 1 |
| Nov 15, 2021 | vs CHI | L 103–121 | 27 | 9 | 4 | 1 | 4-10 | 0-4 | 1-2 | -21 |
| Nov 14, 2021 | vs SA | W 114–106 | 30 | 15 | 5 | 0 | 5-7 | 2-3 | 3-4 | -6 |
| Nov 12, 2021 | vs MIN | L 83–107 | 24 | 3 | 5 | 1 | 1-12 | 1-8 | 0-0 | -20 |
| Nov 10, 2021 | vs MIA | W 120–117 | 38 | 12 | 6 | 1 | 5-12 | 1-5 | 1-2 | 13 |
| Nov 8, 2021 | vs CHA | W 126–123 | 37 | 29 | 3 | 1 | 9-13 | 7-10 | 4-5 | 13 |
| Nov 6, 2021 | at POR | L 90–105 | 27 | 12 | 2 | 1 | 4-14 | 0-4 | 4-4 | -20 |
| Nov 4, 2021 | vs OKC | L 104–107 | 32 | 21 | 6 | 2 | 8-18 | 5-10 | 0-0 | 1 |
| Nov 2, 2021 | vs HOU | W 119–117 | 29 | 15 | 2 | 1 | 6-9 | 3-5 | 0-0 | 1 |
| Oct 31, 2021 | vs HOU | W 95–85 | 25 | 23 | 3 | 0 | 8-14 | 5-8 | 2-4 | 7 |
| Oct 29, 2021 | vs CLE | W 113–101 | 25 | 24 | 5 | 1 | 9-12 | 6-8 | 0-0 | 10 |
| Oct 27, 2021 | at OKC | L 115–123 | 31 | 13 | 3 | 1 | 5-14 | 1-8 | 2-2 | -6 |
| Oct 26, 2021 | at SA | W 125–121 | 30 | 4 | 4 | 0 | 1-7 | 0-4 | 2-2 | -9 |
| Oct 24, 2021 | vs MEM | W 121–118 | 28 | 28 | 3 | 1 | 10-15 | 6-8 | 2-2 | 19 |
| Oct 22, 2021 | vs PHX | L 105–115 | 25 | 16 | 5 | 1 | 5-11 | 4-6 | 2-2 | 8 |
| Oct 19, 2021 | vs GS | L 114–121 | 26 | 9 | 4 | 2 | 3-9 | 2-4 | 1-2 | -5 |
Swipe the table for more →
For context, not in our forecast.