bayesRatings
NBA
Updated Oct 31, 2026, 6:07 AM CT
← NBA / San Antonio Spurs / Cedi Osman

Simulate in Player Lab →

NBASF · San Antonio Spurs · last game Apr 2, 2024

Cedi Osman

Season by Season

regular season and playoffs
SeasonTeamGPMINPTSREBASTSTLBLKFG%3P%FT%
2023–24SA7217.66.82.51.70.50.247.938.967.3
2022–23CLE8220.08.52.31.50.50.144.736.769.2
2021–22CLE6622.110.72.22.00.80.243.235.766.4
Swipe the table for more →

Game Log

2023–24 season · 72 games
DateOpponentResultMINPTSREBASTFG3PTFT+/-
Apr 2, 2024at DENL 105–1101810314-72-40-02
Mar 31, 2024vs GSL 113–1173618217-124-70-0-9
Mar 29, 2024vs NYW 130–126204022-40-10-0-9
Mar 27, 2024at UTAHW 118–111199763-53-30-05
Mar 25, 2024vs PHXW 104–102157202-42-41-2-4
Mar 23, 2024vs PHXL 106–131195412-51-30-0-10
Mar 22, 2024vs MEML 97–99170200-30-20-0-8
Mar 19, 2024vs DALL 107–113115012-41-30-01
Mar 17, 2024vs BKNW 122–1151410304-72-40-0-1
Mar 7, 2024at SACL 129–13162201-20-10-0-7
Mar 5, 2024at HOUL 101–114156403-40-10-0-2
Mar 3, 2024vs INDW 117–105140420-10-10-02
Feb 29, 2024vs OKCW 132–118153031-41-30-01
Feb 27, 2024at MINL 105–1142210214-82-40-0-16
Feb 25, 2024at UTAHL 109–128153101-21-20-0-15
Feb 23, 2024at LALL 118–123112241-20-10-0-2
Feb 22, 2024at SACL 122–127115232-41-20-0-1
Feb 14, 2024at DALL 93–116180130-10-10-0-3
Feb 12, 2024at TORW 122–99155322-41-30-011
Feb 10, 2024at BKNL 103–123128502-52-32-2-6
Feb 8, 2024at ORLL 111–127153101-21-20-04
Feb 7, 2024at MIAL 104–116228503-72-40-0-2
Feb 3, 2024vs CLEL 101–117167102-52-41-2-12
Feb 2, 2024vs NOL 113–114193001-61-50-0-6
Jan 31, 2024vs ORLL 98–108288233-82-60-0-2
Jan 29, 2024vs WSHL 113–1182920328-124-60-0-5
Jan 27, 2024vs MINW 113–112162341-40-30-03
Jan 26, 2024vs PORW 116–100187313-40-11-1-6
Jan 24, 2024vs OKCL 114–140149003-51-32-3-15
Jan 22, 2024at PHIL 123–133112311-10-00-0-4
Jan 20, 2024at WSHW 131–127173341-31-30-0-18
Jan 19, 2024at CHAL 120–124135312-41-10-015
Jan 17, 2024at BOSL 98–117122511-20-00-0-10
Jan 15, 2024at ATLL 99–109123101-51-50-0-11
Jan 13, 2024vs CHIL 116–122239213-53-50-05
Jan 12, 2024vs CHAW 135–991411414-42-21-23
Jan 10, 2024at DETW 130–1082111634-61-32-314
Jan 7, 2024at CLEL 115–117219614-71-40-0-19
Jan 4, 2024vs MILL 121–1252813254-73-62-310
Jan 2, 2024at MEML 98–106120620-30-20-0-9
Dec 31, 2023vs BOSL 101–134165022-41-20-0-14
Dec 29, 2023at PORL 128–134184422-40-10-05
Dec 28, 2023at PORW 118–105164222-30-00-0-2
Dec 26, 2023vs UTAHL 118–130131230-20-11-4-10
Dec 23, 2023at DALL 119–144103021-31-20-0-14
Dec 21, 2023at CHIL 95–114112130-40-32-2-12
Dec 19, 2023at MILL 119–1321910213-60-24-4-9
Dec 17, 2023vs NOL 110–1461714305-71-23-4-11
Dec 15, 2023vs LALW 129–1152515266-113-60-013
Dec 13, 2023vs LALL 119–122175722-41-20-09
Dec 11, 2023at HOUL 82–931310214-70-22-4-3
Dec 8, 2023vs CHIL 112–121107113-71-40-01
Dec 6, 2023at MINL 94–102326863-80-30-2-10
Dec 1, 2023at NOL 106–1212711254-92-51-2-17
Nov 30, 2023vs ATLL 135–137153121-71-50-0-3
Nov 26, 2023at DENL 120–132167331-51-34-4-9
Nov 24, 2023at GSL 112–1181811105-111-60-0-3
Nov 22, 2023vs LACL 102–109195102-61-30-0-18
Nov 20, 2023vs LACL 99–1242317517-102-41-1-11
Nov 18, 2023vs MEML 108–1202413514-103-72-2-21
Nov 17, 2023vs SACL 120–129153211-31-20-0-7
Nov 14, 2023at OKCL 87–123156002-52-50-0-7
Nov 12, 2023vs MIAL 113–118203101-31-10-0-15
Nov 10, 2023vs MINL 110–117162021-20-10-0-14
Nov 8, 2023at NYL 105–126132321-40-30-0-5
Nov 6, 2023at INDL 111–152196322-61-21-2-22
Nov 5, 2023vs TORL 116–123267433-61-20-09
Nov 2, 2023at PHXW 132–1212213215-83-60-0-16
Oct 31, 2023at PHXW 115–114199214-71-20-16
Oct 29, 2023at LACL 83–1231712114-72-42-2-5
Oct 27, 2023vs HOUW 126–1222314215-74-60-09
Oct 25, 2023vs DALL 119–1262212025-102-60-0-11
Swipe the table for more →

For context, not in our forecast.