NBAC · Los Angeles Lakers · last game Apr 10, 2022
Dwight Howard
Season by Season
regular season and playoffs| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021–22 | LAL | 60 | 16.1 | 6.2 | 5.9 | 0.6 | 0.6 | 0.6 | 61.2 | 53.3 | 65.8 |
Swipe the table for more →
Game Log
2021–22 season · 77 games| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10, 2022 | at DEN | W 146–141 | DNP · DID NOT DRESS | |||||||
| Apr 8, 2022 | vs OKC | W 120–101 | 23 | 15 | 8 | 3 | 5-7 | 0-2 | 5-8 | -5 |
| Apr 7, 2022 | at GS | L 112–128 | 25 | 16 | 12 | 1 | 6-10 | 1-1 | 3-4 | -4 |
| Apr 5, 2022 | at PHX | L 110–121 | 19 | 10 | 7 | 1 | 2-3 | 0-1 | 6-6 | -15 |
| Apr 3, 2022 | vs DEN | L 118–129 | 23 | 8 | 7 | 0 | 3-5 | 0-0 | 2-4 | 1 |
| Apr 1, 2022 | vs NO | L 111–114 | 22 | 6 | 5 | 0 | 2-3 | 0-0 | 2-2 | -6 |
| Mar 31, 2022 | at UTAH | L 109–122 | 30 | 21 | 12 | 0 | 9-13 | 1-1 | 2-3 | -9 |
| Mar 29, 2022 | at DAL | L 110–128 | 5 | 0 | 1 | 0 | 0-1 | 0-1 | 0-2 | -9 |
| Mar 27, 2022 | at NO | L 108–116 | 33 | 8 | 10 | 0 | 3-5 | 0-0 | 2-2 | -2 |
| Mar 23, 2022 | vs PHI | L 121–126 | 28 | 24 | 8 | 1 | 9-14 | 0-0 | 6-9 | -11 |
| Mar 21, 2022 | at CLE | W 131–120 | 12 | 4 | 5 | 0 | 2-3 | 0-0 | 0-0 | -13 |
| Mar 19, 2022 | at WSH | L 119–127 | DNP · COACH'S DECISION | |||||||
| Mar 18, 2022 | at TOR | W 128–123 | 24 | 7 | 6 | 0 | 1-2 | 0-0 | 5-7 | -4 |
| Mar 16, 2022 | at MIN | L 104–124 | 16 | 2 | 6 | 1 | 0-2 | 0-0 | 2-2 | -5 |
| Mar 13, 2022 | at PHX | L 111–140 | 17 | 2 | 5 | 2 | 1-1 | 0-0 | 0-0 | -11 |
| Mar 11, 2022 | vs WSH | W 122–109 | DNP · COACH'S DECISION | |||||||
| Mar 9, 2022 | at HOU | L 130–139 | DNP · COACH'S DECISION | |||||||
| Mar 7, 2022 | at SA | L 110–117 | 18 | 9 | 6 | 1 | 4-5 | 0-0 | 1-1 | -2 |
| Mar 5, 2022 | vs GS | W 124–116 | DNP · COACH'S DECISION | |||||||
| Mar 3, 2022 | at LAC | L 111–132 | 16 | 2 | 1 | 1 | 0-1 | 0-0 | 2-4 | 1 |
| Mar 1, 2022 | vs DAL | L 104–109 | 4 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | -6 |
| Feb 27, 2022 | vs NO | L 95–123 | 22 | 6 | 11 | 1 | 3-5 | 0-0 | 0-0 | -10 |
| Feb 25, 2022 | vs LAC | L 102–105 | 26 | 14 | 16 | 1 | 5-11 | 0-0 | 4-5 | 1 |
| Feb 16, 2022 | vs UTAH | W 106–101 | 12 | 4 | 5 | 0 | 1-3 | 0-0 | 2-2 | 1 |
| Feb 12, 2022 | at GS | L 115–117 | DNP · COACH'S DECISION | |||||||
| Feb 9, 2022 | at POR | L 105–107 | DNP · COACH'S DECISION | |||||||
| Feb 5, 2022 | vs NY | W 122–115 | DNP · BACK INJURY | |||||||
| Feb 3, 2022 | at LAC | L 110–111 | 10 | 7 | 4 | 1 | 2-2 | 0-0 | 3-5 | 5 |
| Feb 2, 2022 | vs POR | W 99–94 | 11 | 10 | 7 | 0 | 4-6 | 0-0 | 2-4 | -4 |
| Jan 30, 2022 | at ATL | L 121–129 | 10 | 2 | 4 | 0 | 1-2 | 0-0 | 0-2 | -10 |
| Jan 28, 2022 | at CHA | L 114–117 | DNP · COACH'S DECISION | |||||||
| Jan 27, 2022 | at PHI | L 87–105 | 12 | 2 | 7 | 0 | 1-2 | 0-0 | 0-0 | -9 |
| Jan 25, 2022 | at BKN | W 106–96 | DNP · COACH'S DECISION | |||||||
| Jan 23, 2022 | at MIA | L 107–113 | 11 | 0 | 4 | 0 | 0-1 | 0-0 | 0-0 | -13 |
| Jan 21, 2022 | at ORL | W 116–105 | 13 | 4 | 4 | 0 | 1-3 | 0-0 | 2-2 | 3 |
| Jan 19, 2022 | vs IND | L 104–111 | 13 | 5 | 7 | 1 | 1-1 | 0-0 | 3-4 | -3 |
| Jan 17, 2022 | vs UTAH | W 101–95 | 22 | 4 | 8 | 0 | 1-2 | 0-0 | 2-2 | -9 |
| Jan 15, 2022 | at DEN | L 96–133 | 21 | 13 | 3 | 1 | 6-8 | 0-1 | 1-2 | -23 |
| Jan 12, 2022 | at SAC | L 116–125 | 15 | 8 | 7 | 1 | 3-3 | 0-0 | 2-4 | 9 |
| Jan 9, 2022 | vs MEM | L 119–127 | 9 | 7 | 4 | 0 | 3-4 | 0-0 | 1-2 | -4 |
| Jan 7, 2022 | vs ATL | W 134–118 | 4 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 | 6 |
| Jan 4, 2022 | vs SAC | W 122–114 | 22 | 14 | 14 | 3 | 6-12 | 0-0 | 2-2 | 11 |
| Jan 2, 2022 | vs MIN | W 108–103 | DNP · COACH'S DECISION | |||||||
| Dec 31, 2021 | vs POR | W 139–106 | DNP · COACH'S DECISION | |||||||
| Dec 29, 2021 | at MEM | L 99–104 | 16 | 6 | 1 | 1 | 2-3 | 0-0 | 2-4 | 17 |
| Dec 28, 2021 | at HOU | W 132–123 | DNP · COACH'S DECISION | |||||||
| Dec 25, 2021 | vs BKN | L 115–122 | 6 | 2 | 3 | 0 | 0-1 | 0-0 | 2-2 | -10 |
| Dec 23, 2021 | vs SA | L 110–138 | 22 | 4 | 9 | 2 | 1-2 | 0-0 | 2-4 | -8 |
| Dec 21, 2021 | vs PHX | L 90–108 | DNP · COACH'S DECISION | |||||||
| Dec 12, 2021 | vs ORL | W 106–94 | 23 | 5 | 4 | 1 | 2-4 | 0-0 | 1-2 | 11 |
| Dec 10, 2021 | at OKC | W 116–95 | 17 | 1 | 8 | 1 | 0-1 | 0-0 | 1-2 | 14 |
| Dec 9, 2021 | at MEM | L 95–108 | 10 | 5 | 3 | 0 | 2-3 | 1-1 | 0-0 | 1 |
| Dec 7, 2021 | vs BOS | W 117–102 | 13 | 4 | 8 | 0 | 2-4 | 0-0 | 0-0 | -2 |
| Dec 3, 2021 | vs LAC | L 115–119 | 21 | 6 | 5 | 2 | 3-6 | 0-0 | 0-0 | -11 |
| Nov 30, 2021 | at SAC | W 117–92 | 35 | 12 | 13 | 0 | 5-7 | 0-0 | 2-3 | 27 |
| Nov 28, 2021 | vs DET | W 110–106 | DNP · COACH'S DECISION | |||||||
| Nov 26, 2021 | vs SAC | L 137–141 | 16 | 0 | 5 | 0 | 0-1 | 0-0 | 0-0 | 8 |
| Nov 24, 2021 | at IND | W 124–116 | 14 | 8 | 9 | 1 | 4-4 | 0-0 | 0-0 | -3 |
| Nov 23, 2021 | at NY | L 100–106 | 10 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | -4 |
| Nov 21, 2021 | at DET | W 121–116 | 13 | 13 | 5 | 0 | 5-6 | 2-2 | 1-2 | -8 |
| Nov 19, 2021 | at BOS | L 108–130 | 10 | 7 | 4 | 2 | 2-2 | 1-1 | 2-2 | -9 |
| Nov 17, 2021 | at MIL | L 102–109 | 8 | 3 | 2 | 0 | 1-2 | 0-0 | 1-2 | -11 |
| Nov 15, 2021 | vs CHI | L 103–121 | 13 | 5 | 6 | 0 | 2-3 | 0-0 | 1-4 | -1 |
| Nov 14, 2021 | vs SA | W 114–106 | 10 | 3 | 4 | 0 | 1-4 | 0-0 | 1-2 | 2 |
| Nov 12, 2021 | vs MIN | L 83–107 | 23 | 9 | 10 | 0 | 3-5 | 1-3 | 2-2 | -3 |
| Nov 10, 2021 | vs MIA | W 120–117 | 11 | 0 | 3 | 0 | 0-0 | 0-0 | 0-2 | 5 |
| Nov 8, 2021 | vs CHA | W 126–123 | 15 | 4 | 9 | 1 | 1-2 | 0-0 | 2-6 | 3 |
| Nov 6, 2021 | at POR | L 90–105 | 15 | 11 | 7 | 0 | 3-6 | 0-0 | 5-6 | -5 |
| Nov 4, 2021 | vs OKC | L 104–107 | 8 | 2 | 4 | 0 | 1-1 | 0-0 | 0-0 | 8 |
| Nov 2, 2021 | vs HOU | W 119–117 | DNP · STIFF NECK | |||||||
| Oct 31, 2021 | vs HOU | W 95–85 | DNP · STIFF NECK | |||||||
| Oct 29, 2021 | vs CLE | W 113–101 | 20 | 7 | 4 | 2 | 3-4 | 1-1 | 0-0 | 2 |
| Oct 27, 2021 | at OKC | L 115–123 | 14 | 4 | 2 | 0 | 1-1 | 0-0 | 2-2 | -2 |
| Oct 26, 2021 | at SA | W 125–121 | 18 | 6 | 8 | 0 | 1-1 | 0-0 | 4-4 | 12 |
| Oct 24, 2021 | vs MEM | W 121–118 | 18 | 4 | 1 | 0 | 2-2 | 0-0 | 0-1 | 6 |
| Oct 22, 2021 | vs PHX | L 105–115 | 9 | 0 | 3 | 1 | 0-1 | 0-0 | 0-0 | -11 |
| Oct 19, 2021 | vs GS | L 114–121 | 13 | 5 | 6 | 0 | 1-2 | 0-0 | 3-4 | -7 |
Swipe the table for more →
For context, not in our forecast.