bayesRatings
NBA
Updated Oct 31, 2026, 6:07 AM CT
← NBA / Sacramento Kings / Jeremy Lamb

Simulate in Player Lab →

NBASG · Sacramento Kings · last game Apr 10, 2022

Jeremy Lamb

Season by Season

regular season and playoffs
SeasonTeamGPMINPTSREBASTSTLBLKFG%3P%FT%
2021–22IND/SAC5616.87.32.81.40.60.438.332.484.0
Swipe the table for more →

Game Log

2021–22 season · 65 games
DateOpponentResultMINPTSREBASTFG3PTFT+/-
Apr 10, 2022at PHXW 116–109155102-31-10-02
Apr 9, 2022at LACL 98–117276442-81-61-1-12
Apr 5, 2022vs NOL 109–1232315555-92-43-3-6
Apr 3, 2022vs GSL 90–109125102-60-31-1-5
Apr 1, 2022at HOUW 122–117144011-20-12-22
Mar 30, 2022at HOUW 121–1182412715-110-22-3-2
Mar 28, 2022at MIAL 100–12396102-41-21-1-3
Mar 26, 2022at ORLW 114–110144402-60-00-0-6
Mar 23, 2022at INDW 110–1092110534-82-50-110
Mar 20, 2022vs PHXL 124–127165532-51-20-0-1
Mar 12, 2022at UTAHL 125–134138213-61-21-14
Mar 5, 2022at DALL 113–114DNP · LEFT HIP INJURY
Mar 3, 2022at SAW 115–11290200-60-30-0-9
Mar 2, 2022at NOL 95–1252612315-101-41-2-13
Feb 28, 2022at OKCW 131–110195432-71-30-09
Feb 26, 2022at DENL 110–1152912713-91-45-6-9
Feb 24, 2022vs DENL 110–1282011324-81-32-2-10
Feb 16, 2022at CHIL 118–125DNP · SORE LEFT ANKLE
Feb 12, 2022at WSHW 123–110DNP · SORE LEFT ANKLE
Feb 9, 2022vs MINW 132–1193114654-113-83-326
Feb 6, 2022at CLEL 85–98DNP · COACH'S DECISION
Feb 4, 2022vs CHIL 115–12270000-30-10-0-1
Feb 2, 2022vs ORLL 118–119153111-50-11-2-12
Jan 31, 2022vs LACW 122–116279623-52-41-28
Jan 29, 2022at DALL 105–132185212-51-30-0-9
Jan 28, 2022at OKCW 113–1102314344-71-15-819
Jan 26, 2022vs CHAL 126–158156012-62-40-0-13
Jan 24, 2022at NOL 113–117227202-51-42-22
Jan 22, 2022at PHXL 103–1132814724-101-75-74
Jan 20, 2022at GSW 121–1171914222-52-38-10-11
Jan 19, 2022at LALW 111–104255012-50-21-16
Jan 12, 2022vs BOSL 100–11963001-31-30-00
Jan 10, 2022at BOSL 98–1012211305-121-40-05
Jan 8, 2022vs UTAHW 125–113165011-20-13-48
Dec 23, 2021vs HOUW 118–1062316556-113-61-214
Dec 21, 2021at MIAL 96–125152501-90-30-0-10
Dec 16, 2021vs DETW 122–1132511263-100-35-513
Dec 15, 2021at MILL 99–11433001-21-20-05
Dec 13, 2021vs GSL 100–102175311-70-33-512
Dec 10, 2021vs DALW 106–93100220-30-20-0-6
Dec 8, 2021vs NYW 122–102154211-40-22-20
Dec 6, 2021vs WSHW 116–1101910113-82-42-27
Dec 3, 2021vs MIAL 104–113113421-71-50-0-4
Dec 1, 2021vs ATLL 111–1141211504-81-12-2-5
Nov 29, 2021at MINL 98–100DNP · COACH'S DECISION
Nov 28, 2021vs MILL 100–118130210-40-30-03
Nov 26, 2021vs TORW 114–97DNP · COACH'S DECISION
Nov 24, 2021vs LALL 116–124DNP · COACH'S DECISION
Nov 22, 2021at CHIW 109–7795222-41-20-01
Nov 20, 2021vs NOW 111–9494502-40-10-0-13
Nov 19, 2021at CHAL 118–1211623356-94-77-721
Nov 17, 2021at DETL 89–97105111-21-22-2-1
Nov 15, 2021at NYL 84–9280300-10-10-0-5
Nov 13, 2021vs PHIW 118–113DNP · COACH'S DECISION
Nov 11, 2021at UTAHW 111–100104211-30-22-20
Nov 10, 2021at DENL 98–101122331-40-20-00
Nov 7, 2021at SACW 94–9162200-30-12-2-9
Nov 5, 2021at PORL 106–110DNP · SPRAINED LEFT ANKLE
Oct 30, 2021vs TORL 94–971411013-63-52-2-3
Oct 29, 2021at BKNL 98–1051912504-100-34-42
Oct 27, 2021at TORL 100–1181612214-62-22-2-9
Oct 25, 2021vs MILL 109–1191511123-72-43-33
Oct 23, 2021vs MIAW 102–911812204-64-50-0-1
Oct 22, 2021at WSHL 134–135249413-81-22-218
Oct 20, 2021at CHAL 122–123243201-91-60-05
Swipe the table for more →

For context, not in our forecast.