NBAG · Washington Wizards · last game Apr 9, 2023
Kendrick Nunn
Season by Season
regular season and playoffs| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022–23 | LAL/WSH | 70 | 13.8 | 7.1 | 1.6 | 1.3 | 0.4 | 0.1 | 42.4 | 35.4 | 85.4 |
Swipe the table for more →
Game Log
2022–23 season · 83 games| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 9, 2023 | vs HOU | L 109–114 | 22 | 12 | 5 | 3 | 4-9 | 2-4 | 2-2 | -8 |
| Apr 7, 2023 | vs MIA | W 114–108 | 16 | 7 | 2 | 3 | 1-6 | 1-5 | 4-4 | -9 |
| Apr 5, 2023 | at ATL | L 116–134 | 26 | 15 | 1 | 4 | 7-17 | 1-6 | 0-0 | -13 |
| Apr 4, 2023 | vs MIL | L 128–140 | 22 | 24 | 7 | 6 | 9-17 | 5-6 | 1-2 | -2 |
| Apr 2, 2023 | at NY | L 109–118 | 13 | 11 | 2 | 0 | 4-6 | 3-4 | 0-0 | -5 |
| Mar 31, 2023 | vs ORL | L 109–116 | 14 | 12 | 3 | 2 | 5-10 | 2-5 | 0-0 | -7 |
| Mar 28, 2023 | vs BOS | W 130–111 | 17 | 12 | 1 | 2 | 5-13 | 2-7 | 0-0 | -4 |
| Mar 26, 2023 | at TOR | L 104–114 | 8 | 3 | 0 | 0 | 1-3 | 1-3 | 0-0 | -4 |
| Mar 24, 2023 | vs SA | W 136–124 | DNP · COACH'S DECISION | |||||||
| Mar 22, 2023 | vs DEN | L 104–118 | 8 | 7 | 0 | 1 | 3-4 | 1-2 | 0-0 | -1 |
| Mar 21, 2023 | at ORL | L 112–122 | 5 | 3 | 0 | 0 | 1-4 | 1-2 | 0-0 | 4 |
| Mar 18, 2023 | vs SAC | L 118–132 | 6 | 2 | 0 | 1 | 0-2 | 0-2 | 2-2 | 8 |
| Mar 17, 2023 | at CLE | L 94–117 | 4 | 5 | 1 | 0 | 2-3 | 1-2 | 0-0 | -3 |
| Mar 14, 2023 | vs DET | W 117–97 | DNP · COACH'S DECISION | |||||||
| Mar 12, 2023 | at PHI | L 93–112 | 4 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | 0 |
| Mar 10, 2023 | vs ATL | L 107–114 | DNP · COACH'S DECISION | |||||||
| Mar 8, 2023 | vs ATL | L 120–122 | DNP · COACH'S DECISION | |||||||
| Mar 7, 2023 | at DET | W 119–117 | 5 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -13 |
| Mar 5, 2023 | vs MIL | L 111–117 | 10 | 3 | 2 | 0 | 1-3 | 1-2 | 0-0 | 7 |
| Mar 4, 2023 | vs TOR | L 109–116 | 8 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | -6 |
| Mar 2, 2023 | vs TOR | W 119–108 | 4 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 6 |
| Feb 28, 2023 | at ATL | W 119–116 | 15 | 8 | 2 | 1 | 4-8 | 0-2 | 0-0 | -2 |
| Feb 26, 2023 | at CHI | L 82–102 | 15 | 4 | 1 | 1 | 2-7 | 0-2 | 0-0 | -15 |
| Feb 24, 2023 | vs NY | L 109–115 | 10 | 3 | 1 | 2 | 1-4 | 1-3 | 0-0 | -5 |
| Feb 16, 2023 | at MIN | W 114–106 | 13 | 3 | 2 | 2 | 1-2 | 1-2 | 0-0 | 10 |
| Feb 14, 2023 | at POR | W 126–101 | 14 | 10 | 1 | 1 | 3-4 | 2-3 | 2-2 | 8 |
| Feb 13, 2023 | at GS | L 126–135 | 29 | 13 | 2 | 6 | 5-7 | 2-3 | 1-2 | -3 |
| Feb 11, 2023 | vs IND | W 127–113 | 22 | 10 | 3 | 6 | 4-8 | 2-4 | 0-0 | 22 |
| Feb 8, 2023 | vs CHA | W 118–104 | 11 | 6 | 4 | 2 | 3-7 | 0-2 | 0-0 | 2 |
| Feb 6, 2023 | vs CLE | L 91–114 | 15 | 8 | 0 | 3 | 3-6 | 0-1 | 2-2 | -8 |
| Feb 4, 2023 | at BKN | L 123–125 | 21 | 5 | 1 | 1 | 1-4 | 0-1 | 3-3 | -5 |
| Feb 3, 2023 | vs POR | L 116–124 | 18 | 6 | 2 | 3 | 2-5 | 2-4 | 0-0 | -5 |
| Jan 30, 2023 | at SA | W 127–106 | 20 | 12 | 3 | 2 | 5-11 | 1-3 | 1-1 | 11 |
| Jan 28, 2023 | at NO | W 113–103 | 18 | 12 | 2 | 0 | 5-13 | 2-7 | 0-0 | 0 |
| Jan 25, 2023 | at HOU | W 108–103 | 22 | 12 | 4 | 4 | 5-9 | 2-5 | 0-0 | 7 |
| Jan 24, 2023 | at DAL | W 127–126 | DNP · COACH'S DECISION | |||||||
| Jan 22, 2023 | at POR | W 121–112 | 16 | 5 | 6 | 1 | 2-5 | 0-2 | 1-2 | -11 |
| Jan 20, 2023 | vs MEM | W 122–121 | 21 | 11 | 5 | 0 | 4-10 | 3-9 | 0-0 | 3 |
| Jan 18, 2023 | vs SAC | L 111–116 | 16 | 14 | 1 | 0 | 5-8 | 4-6 | 0-0 | 18 |
| Jan 16, 2023 | vs HOU | W 140–132 | 24 | 15 | 2 | 1 | 7-12 | 1-5 | 0-0 | -6 |
| Jan 15, 2023 | vs PHI | L 112–113 | 20 | 4 | 2 | 3 | 2-3 | 0-0 | 0-0 | 3 |
| Jan 12, 2023 | vs DAL | L 115–119 | 19 | 12 | 1 | 1 | 4-11 | 3-8 | 1-2 | 11 |
| Jan 9, 2023 | at DEN | L 109–122 | 24 | 15 | 1 | 1 | 6-15 | 2-7 | 1-2 | -4 |
| Jan 7, 2023 | at SAC | W 136–134 | 14 | 2 | 0 | 0 | 1-3 | 0-1 | 0-0 | -5 |
| Jan 6, 2023 | vs ATL | W 130–114 | 27 | 23 | 3 | 2 | 9-16 | 3-7 | 2-2 | 9 |
| Jan 4, 2023 | vs MIA | W 112–109 | 15 | 9 | 3 | 0 | 4-9 | 1-3 | 0-0 | -6 |
| Jan 2, 2023 | at CHA | W 121–115 | 6 | 5 | 1 | 0 | 2-5 | 1-3 | 0-0 | -4 |
| Dec 30, 2022 | at ATL | W 130–121 | DNP · COACH'S DECISION | |||||||
| Dec 28, 2022 | at MIA | L 98–112 | DNP · COACH'S DECISION | |||||||
| Dec 27, 2022 | at ORL | W 129–110 | 2 | 6 | 1 | 0 | 2-2 | 2-2 | 0-0 | 4 |
| Dec 25, 2022 | at DAL | L 115–124 | 3 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 7 |
| Dec 23, 2022 | vs CHA | L 130–134 | DNP · COACH'S DECISION | |||||||
| Dec 21, 2022 | at SAC | L 120–134 | 11 | 0 | 0 | 0 | 0-6 | 0-1 | 0-0 | 6 |
| Dec 19, 2022 | at PHX | L 104–130 | 20 | 17 | 1 | 0 | 6-12 | 3-6 | 2-2 | -7 |
| Dec 18, 2022 | vs WSH | W 119–117 | DNP · COACH'S DECISION | |||||||
| Dec 16, 2022 | vs DEN | W 126–108 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -4 |
| Dec 13, 2022 | vs BOS | L 118–122 | 6 | 3 | 0 | 0 | 1-2 | 1-1 | 0-0 | -2 |
| Dec 11, 2022 | at DET | W 124–117 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Dec 9, 2022 | at PHI | L 122–133 | DNP · COACH'S DECISION | |||||||
| Dec 7, 2022 | at TOR | L 113–126 | 21 | 15 | 2 | 1 | 6-13 | 1-5 | 2-2 | -1 |
| Dec 6, 2022 | at CLE | L 102–116 | 7 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 | 1 |
| Dec 4, 2022 | at WSH | W 130–119 | DNP · COACH'S DECISION | |||||||
| Dec 2, 2022 | at MIL | W 133–129 | 2 | 0 | 1 | 1 | 0-2 | 0-2 | 0-0 | -1 |
| Nov 30, 2022 | vs POR | W 128–109 | 14 | 4 | 1 | 2 | 2-6 | 0-2 | 0-0 | 14 |
| Nov 28, 2022 | vs IND | L 115–116 | 11 | 5 | 2 | 0 | 1-5 | 1-2 | 2-2 | 11 |
| Nov 26, 2022 | at SA | W 143–138 | 15 | 7 | 1 | 1 | 3-6 | 1-2 | 0-0 | 6 |
| Nov 25, 2022 | at SA | W 105–94 | 16 | 9 | 1 | 1 | 3-9 | 1-5 | 2-2 | -6 |
| Nov 22, 2022 | at PHX | L 105–115 | 9 | 4 | 0 | 2 | 2-4 | 0-1 | 0-0 | -2 |
| Nov 20, 2022 | vs SA | W 123–92 | 21 | 13 | 3 | 2 | 4-8 | 3-6 | 2-2 | 12 |
| Nov 18, 2022 | vs DET | W 128–121 | 17 | 10 | 1 | 1 | 4-4 | 2-2 | 0-0 | 5 |
| Nov 13, 2022 | vs BKN | W 116–103 | 11 | 0 | 1 | 2 | 0-4 | 0-3 | 0-0 | -12 |
| Nov 11, 2022 | vs SAC | L 114–120 | DNP · COACH'S DECISION | |||||||
| Nov 9, 2022 | at LAC | L 101–114 | 13 | 0 | 0 | 3 | 0-4 | 0-2 | 0-0 | -16 |
| Nov 7, 2022 | at UTAH | L 116–139 | 27 | 18 | 1 | 1 | 7-11 | 2-4 | 2-2 | -11 |
| Nov 6, 2022 | vs CLE | L 100–114 | 18 | 0 | 3 | 2 | 0-5 | 0-4 | 0-0 | -3 |
| Nov 4, 2022 | vs UTAH | L 116–130 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | -2 |
| Nov 2, 2022 | vs NO | W 120–117 | DNP · COACH'S DECISION | |||||||
| Oct 30, 2022 | vs DEN | W 121–110 | 3 | 3 | 0 | 0 | 1-2 | 1-1 | 0-0 | 4 |
| Oct 28, 2022 | at MIN | L 102–111 | 12 | 9 | 2 | 0 | 4-9 | 1-4 | 0-1 | 4 |
| Oct 26, 2022 | at DEN | L 99–110 | 19 | 9 | 4 | 1 | 4-12 | 1-4 | 0-0 | 9 |
| Oct 23, 2022 | vs POR | L 104–106 | 10 | 0 | 0 | 1 | 0-3 | 0-3 | 0-0 | -7 |
| Oct 20, 2022 | vs LAC | L 97–103 | 11 | 0 | 2 | 2 | 0-7 | 0-4 | 0-0 | -18 |
| Oct 18, 2022 | at GS | L 109–123 | 23 | 13 | 3 | 2 | 5-9 | 3-6 | 0-0 | -19 |
Swipe the table for more →
For context, not in our forecast.