NBASG · Atlanta Hawks · last game Apr 5, 2022
Lou Williams
Season by Season
regular season and playoffs| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021–22 | ATL | 56 | 14.4 | 6.3 | 1.6 | 1.9 | 0.5 | 0.1 | 39.1 | 36.3 | 85.9 |
Swipe the table for more →
Game Log
2021–22 season · 64 games| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 5, 2022 | at TOR | L 108–118 | 11 | 2 | 0 | 2 | 1-4 | 0-1 | 0-0 | -15 |
| Apr 2, 2022 | vs BKN | W 122–115 | 13 | 8 | 2 | 0 | 1-5 | 1-2 | 5-6 | 14 |
| Mar 30, 2022 | at OKC | W 136–118 | 14 | 2 | 1 | 3 | 1-5 | 0-1 | 0-0 | 4 |
| Mar 28, 2022 | at IND | W 132–123 | 15 | 6 | 4 | 2 | 1-4 | 1-1 | 3-4 | 8 |
| Mar 25, 2022 | vs GS | W 121–110 | 10 | 5 | 3 | 0 | 2-4 | 1-1 | 0-0 | -7 |
| Mar 20, 2022 | vs NO | L 112–117 | 14 | 7 | 1 | 2 | 2-5 | 1-1 | 2-2 | 14 |
| Mar 18, 2022 | vs MEM | W 120–105 | 14 | 5 | 2 | 1 | 2-7 | 0-0 | 1-2 | 5 |
| Mar 16, 2022 | at CHA | L 106–116 | 11 | 7 | 2 | 0 | 2-4 | 1-1 | 2-2 | -13 |
| Mar 14, 2022 | vs POR | W 122–113 | 16 | 4 | 1 | 3 | 2-6 | 0-2 | 0-0 | -3 |
| Mar 13, 2022 | vs IND | W 131–128 | 13 | 2 | 1 | 3 | 1-4 | 0-3 | 0-0 | 3 |
| Mar 11, 2022 | vs LAC | W 112–106 | 12 | 2 | 0 | 1 | 1-6 | 0-1 | 0-0 | 0 |
| Mar 9, 2022 | at MIL | L 115–124 | 16 | 6 | 2 | 3 | 3-3 | 0-0 | 0-0 | 1 |
| Mar 7, 2022 | at DET | L 110–113 | 17 | 13 | 1 | 1 | 6-8 | 1-2 | 0-0 | -1 |
| Mar 4, 2022 | at WSH | W 117–114 | 14 | 8 | 2 | 2 | 2-3 | 1-1 | 3-4 | 6 |
| Mar 3, 2022 | vs CHI | W 130–124 | 12 | 3 | 0 | 1 | 1-4 | 0-1 | 1-2 | -6 |
| Feb 24, 2022 | at CHI | L 108–112 | 12 | 2 | 2 | 0 | 1-6 | 0-0 | 0-0 | -7 |
| Feb 16, 2022 | at ORL | W 130–109 | 18 | 9 | 2 | 4 | 3-9 | 1-3 | 2-2 | 13 |
| Feb 15, 2022 | vs CLE | W 124–116 | 13 | 4 | 1 | 2 | 2-2 | 0-0 | 0-0 | 3 |
| Feb 13, 2022 | at BOS | L 95–105 | 15 | 3 | 2 | 2 | 1-5 | 1-2 | 0-0 | -6 |
| Feb 11, 2022 | vs SA | L 121–136 | DNP · DID NOT DRESS | |||||||
| Feb 4, 2022 | at TOR | L 114–125 | 13 | 1 | 1 | 0 | 0-2 | 0-1 | 1-1 | 0 |
| Jan 31, 2022 | vs TOR | L 100–106 | 19 | 7 | 3 | 6 | 3-5 | 1-1 | 0-0 | 7 |
| Jan 30, 2022 | vs LAL | W 129–121 | 16 | 9 | 1 | 4 | 2-5 | 1-3 | 4-4 | 9 |
| Jan 28, 2022 | vs BOS | W 108–92 | 15 | 8 | 2 | 3 | 3-6 | 2-3 | 0-0 | 4 |
| Jan 26, 2022 | vs SAC | W 121–104 | 19 | 15 | 1 | 5 | 5-7 | 3-3 | 2-2 | 20 |
| Jan 23, 2022 | at CHA | W 113–91 | 15 | 9 | 3 | 4 | 4-7 | 0-0 | 1-1 | 2 |
| Jan 21, 2022 | vs MIA | W 110–108 | 14 | 9 | 0 | 2 | 4-9 | 1-3 | 0-0 | 6 |
| Jan 19, 2022 | vs MIN | W 134–122 | 15 | 7 | 2 | 4 | 1-5 | 0-4 | 5-5 | 1 |
| Jan 17, 2022 | vs MIL | W 121–114 | 14 | 8 | 1 | 1 | 3-5 | 2-3 | 0-0 | -3 |
| Jan 15, 2022 | vs NY | L 108–117 | 14 | 7 | 1 | 4 | 2-3 | 1-2 | 2-2 | 2 |
| Jan 14, 2022 | at MIA | L 118–124 | DNP · COACH'S DECISION | |||||||
| Jan 12, 2022 | vs MIA | L 91–115 | DNP · COACH'S DECISION | |||||||
| Jan 7, 2022 | at LAL | L 118–134 | DNP · COACH'S DECISION | |||||||
| Jan 5, 2022 | at SAC | W 108–102 | 19 | 3 | 3 | 2 | 1-7 | 1-4 | 0-0 | -3 |
| Jan 3, 2022 | at POR | L 131–136 | 11 | 0 | 1 | 3 | 0-3 | 0-2 | 0-0 | -12 |
| Dec 31, 2021 | at CLE | W 121–118 | 32 | 14 | 3 | 5 | 3-12 | 1-6 | 7-7 | -7 |
| Dec 17, 2021 | vs DEN | L 115–133 | 10 | 2 | 0 | 2 | 1-3 | 0-0 | 0-2 | -17 |
| Dec 15, 2021 | at ORL | W 111–99 | 18 | 14 | 2 | 0 | 5-11 | 2-2 | 2-2 | 2 |
| Dec 13, 2021 | vs HOU | L 126–132 | 15 | 12 | 1 | 2 | 5-9 | 0-3 | 2-2 | -8 |
| Dec 10, 2021 | vs BKN | L 105–113 | 13 | 4 | 4 | 0 | 2-6 | 0-3 | 0-0 | -5 |
| Dec 6, 2021 | at MIN | W 121–110 | 16 | 5 | 0 | 0 | 2-5 | 1-2 | 0-0 | 3 |
| Dec 5, 2021 | vs CHA | L 127–130 | 16 | 3 | 2 | 1 | 1-5 | 0-2 | 1-2 | -1 |
| Dec 3, 2021 | vs PHI | L 96–98 | 17 | 11 | 1 | 0 | 3-8 | 2-4 | 3-3 | 8 |
| Dec 1, 2021 | at IND | W 114–111 | 16 | 12 | 2 | 0 | 4-8 | 1-2 | 3-4 | 5 |
| Nov 27, 2021 | vs NY | L 90–99 | 16 | 5 | 6 | 4 | 1-6 | 0-2 | 3-4 | -6 |
| Nov 26, 2021 | at MEM | W 132–100 | 15 | 5 | 1 | 0 | 2-7 | 1-2 | 0-0 | -10 |
| Nov 24, 2021 | at SA | W 124–106 | 14 | 12 | 1 | 1 | 4-7 | 2-3 | 2-2 | -2 |
| Nov 22, 2021 | vs OKC | W 113–101 | 17 | 8 | 0 | 3 | 3-6 | 1-2 | 1-2 | 1 |
| Nov 20, 2021 | vs CHA | W 115–105 | 12 | 4 | 2 | 2 | 2-5 | 0-2 | 0-0 | 10 |
| Nov 17, 2021 | vs BOS | W 110–99 | 13 | 2 | 1 | 3 | 1-5 | 0-0 | 0-0 | 2 |
| Nov 15, 2021 | vs ORL | W 129–111 | 16 | 11 | 2 | 1 | 5-7 | 1-2 | 0-0 | 6 |
| Nov 14, 2021 | vs MIL | W 120–100 | 14 | 9 | 0 | 2 | 4-9 | 1-2 | 0-0 | 4 |
| Nov 12, 2021 | at DEN | L 96–105 | DNP · COACH'S DECISION | |||||||
| Nov 9, 2021 | at UTAH | L 98–110 | 10 | 4 | 1 | 1 | 1-3 | 1-1 | 1-1 | 2 |
| Nov 8, 2021 | at GS | L 113–127 | DNP · COACH'S DECISION | |||||||
| Nov 6, 2021 | at PHX | L 117–121 | 9 | 4 | 0 | 0 | 2-5 | 0-0 | 0-0 | -5 |
| Nov 4, 2021 | vs UTAH | L 98–116 | 11 | 5 | 1 | 1 | 2-8 | 0-1 | 1-1 | -12 |
| Nov 3, 2021 | at BKN | L 108–117 | 11 | 2 | 3 | 5 | 1-6 | 0-3 | 0-0 | -4 |
| Nov 1, 2021 | vs WSH | W 118–111 | 13 | 6 | 0 | 0 | 2-8 | 0-3 | 2-2 | -8 |
| Oct 30, 2021 | at PHI | L 94–122 | 11 | 5 | 1 | 0 | 1-3 | 1-1 | 2-2 | -5 |
| Oct 28, 2021 | at WSH | L 111–122 | 8 | 5 | 3 | 0 | 2-4 | 0-0 | 1-1 | 4 |
| Oct 25, 2021 | vs DET | W 122–104 | 17 | 9 | 2 | 2 | 3-6 | 1-2 | 2-2 | 12 |
| Oct 23, 2021 | at CLE | L 95–101 | DNP · COACH'S DECISION | |||||||
| Oct 21, 2021 | vs DAL | W 113–87 | DNP · COACH'S DECISION |
Swipe the table for more →
For context, not in our forecast.