NBASF · Phoenix Suns · last game Apr 28, 2024
Nassir Little
Season by Season
regular season and playoffs| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023–24 | PHX | 48 | 9.9 | 3.3 | 1.6 | 0.4 | 0.2 | 0.2 | 46.5 | 30.1 | 85.0 |
| 2022–23 | POR | 54 | 18.1 | 6.6 | 2.6 | 0.9 | 0.4 | 0.4 | 44.2 | 36.7 | 71.7 |
| 2021–22 | POR | 42 | 25.9 | 9.8 | 5.6 | 1.3 | 0.6 | 0.9 | 46.0 | 33.1 | 73.4 |
Swipe the table for more →
Game Log
2023–24 season · 71 games| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 28, 2024 playoffs | vs MIN | L 116–122 | 7 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | -6 |
| Apr 26, 2024 playoffs | vs MIN | L 109–126 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Apr 23, 2024 playoffs | at MIN | L 93–105 | 2 | 5 | 0 | 0 | 2-3 | 1-2 | 0-0 | 5 |
| Apr 20, 2024 playoffs | at MIN | L 95–120 | 4 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | -5 |
| Apr 14, 2024 | at MIN | W 125–106 | 5 | 4 | 0 | 0 | 2-3 | 0-1 | 0-0 | -5 |
| Apr 12, 2024 | at SAC | W 108–107 | DNP · COACH'S DECISION | |||||||
| Apr 10, 2024 | at LAC | W 124–108 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 2 |
| Apr 9, 2024 | vs LAC | L 92–105 | 1 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 2 |
| Apr 7, 2024 | vs NO | L 105–113 | DNP · COACH'S DECISION | |||||||
| Apr 5, 2024 | vs MIN | W 97–87 | 4 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 | -12 |
| Apr 3, 2024 | vs CLE | W 122–101 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 2 |
| Apr 1, 2024 | at NO | W 124–111 | DNP · COACH'S DECISION | |||||||
| Mar 29, 2024 | at OKC | L 103–128 | 8 | 7 | 1 | 1 | 3-4 | 1-2 | 0-0 | 1 |
| Mar 27, 2024 | at DEN | W 104–97 | DNP · COACH'S DECISION | |||||||
| Mar 25, 2024 | at SA | L 102–104 | DNP · COACH'S DECISION | |||||||
| Mar 23, 2024 | at SA | W 131–106 | 6 | 2 | 0 | 1 | 1-2 | 0-1 | 0-0 | -2 |
| Mar 21, 2024 | vs ATL | W 128–115 | DNP · COACH'S DECISION | |||||||
| Mar 20, 2024 | vs PHI | W 115–102 | 2 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | -1 |
| Mar 17, 2024 | at MIL | L 129–140 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 |
| Mar 15, 2024 | at CHA | W 107–96 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -2 |
| Mar 14, 2024 | at BOS | L 112–127 | 3 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 3 |
| Feb 25, 2024 | vs LAL | W 123–113 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Feb 23, 2024 | at HOU | L 110–114 | DNP · COACH'S DECISION | |||||||
| Feb 22, 2024 | at DAL | L 113–123 | 6 | 3 | 1 | 0 | 1-2 | 1-1 | 0-0 | 0 |
| Feb 14, 2024 | vs DET | W 116–100 | 10 | 0 | 3 | 0 | 0-3 | 0-1 | 0-0 | -11 |
| Feb 13, 2024 | vs SAC | W 130–125 | 10 | 3 | 2 | 0 | 1-3 | 1-2 | 0-0 | 0 |
| Feb 10, 2024 | at GS | L 112–113 | DNP · COACH'S DECISION | |||||||
| Feb 8, 2024 | vs UTAH | W 129–115 | 16 | 3 | 3 | 1 | 1-2 | 1-2 | 0-0 | 4 |
| Feb 6, 2024 | vs MIL | W 114–106 | DNP · COACH'S DECISION | |||||||
| Feb 4, 2024 | at WSH | W 140–112 | 8 | 0 | 1 | 2 | 0-2 | 0-2 | 0-0 | -1 |
| Feb 2, 2024 | at ATL | L 120–129 | DNP · COACH'S DECISION | |||||||
| Jan 31, 2024 | at BKN | W 136–120 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jan 29, 2024 | at MIA | W 118–105 | DNP · COACH'S DECISION | |||||||
| Jan 28, 2024 | at ORL | L 98–113 | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 |
| Jan 26, 2024 | at IND | L 131–133 | DNP · COACH'S DECISION | |||||||
| Jan 24, 2024 | at DAL | W 132–109 | 4 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | 2 |
| Jan 22, 2024 | vs CHI | W 115–113 | DNP · COACH'S DECISION | |||||||
| Jan 21, 2024 | vs IND | W 117–110 | DNP · COACH'S DECISION | |||||||
| Jan 19, 2024 | at NO | W 123–109 | 4 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -10 |
| Jan 16, 2024 | vs SAC | W 119–117 | DNP · COACH'S DECISION | |||||||
| Jan 14, 2024 | at POR | W 127–116 | DNP · COACH'S DECISION | |||||||
| Jan 11, 2024 | at LAL | W 127–109 | 4 | 3 | 0 | 0 | 1-1 | 0-0 | 1-1 | -5 |
| Jan 1, 2024 | vs POR | W 109–88 | DNP · COACH'S DECISION | |||||||
| Dec 27, 2023 | at HOU | W 129–113 | 16 | 7 | 6 | 0 | 3-6 | 0-3 | 1-1 | 2 |
| Dec 25, 2023 | vs DAL | L 114–128 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 |
| Dec 22, 2023 | at SAC | L 105–120 | 16 | 6 | 0 | 0 | 3-8 | 0-3 | 0-0 | 0 |
| Dec 19, 2023 | at POR | L 104–109 | 19 | 4 | 2 | 0 | 1-2 | 1-1 | 1-2 | -12 |
| Dec 17, 2023 | vs WSH | W 112–108 | 23 | 5 | 7 | 1 | 2-3 | 1-2 | 0-0 | -9 |
| Dec 15, 2023 | vs NY | L 122–139 | 26 | 5 | 4 | 1 | 2-5 | 1-3 | 0-0 | -5 |
| Dec 13, 2023 | vs BKN | L 112–116 | 27 | 10 | 7 | 3 | 4-7 | 2-5 | 0-0 | 13 |
| Dec 8, 2023 | vs SAC | L 106–114 | 4 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Dec 5, 2023 | at LAL | L 103–106 | 14 | 5 | 2 | 2 | 2-4 | 1-1 | 0-0 | -11 |
| Dec 2, 2023 | vs MEM | W 116–109 | 15 | 4 | 2 | 2 | 1-5 | 0-2 | 2-2 | -1 |
| Dec 1, 2023 | vs DEN | L 111–119 | 19 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | -6 |
| Nov 26, 2023 | at NY | W 116–113 | 20 | 11 | 2 | 0 | 4-9 | 3-6 | 0-0 | -15 |
| Nov 24, 2023 | at MEM | W 110–89 | 16 | 2 | 4 | 0 | 0-1 | 0-1 | 2-2 | 1 |
| Nov 22, 2023 | vs GS | W 123–115 | 27 | 10 | 5 | 3 | 4-9 | 0-3 | 2-2 | -9 |
| Nov 21, 2023 | vs POR | W 120–107 | 22 | 13 | 5 | 0 | 4-6 | 1-3 | 4-4 | 2 |
| Nov 19, 2023 | at UTAH | W 140–137 | 20 | 10 | 3 | 2 | 4-7 | 2-5 | 0-2 | 2 |
| Nov 17, 2023 | at UTAH | W 131–128 | 11 | 5 | 1 | 1 | 2-3 | 1-2 | 0-0 | 8 |
| Nov 15, 2023 | vs MIN | W 133–115 | 4 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | -3 |
| Nov 12, 2023 | vs OKC | L 99–111 | DNP · COACH'S DECISION | |||||||
| Nov 10, 2023 | vs LAL | L 119–122 | DNP · COACH'S DECISION | |||||||
| Nov 8, 2023 | at CHI | W 116–115 | DNP · COACH'S DECISION | |||||||
| Nov 5, 2023 | at DET | W 120–106 | DNP · COACH'S DECISION | |||||||
| Nov 4, 2023 | at PHI | L 100–112 | 4 | 2 | 1 | 0 | 0-0 | 0-0 | 2-2 | 3 |
| Nov 2, 2023 | vs SA | L 121–132 | DNP · COACH'S DECISION | |||||||
| Oct 31, 2023 | vs SA | L 114–115 | 18 | 6 | 2 | 1 | 2-3 | 2-2 | 0-0 | 2 |
| Oct 28, 2023 | vs UTAH | W 126–104 | 21 | 6 | 1 | 0 | 3-8 | 0-5 | 0-0 | -1 |
| Oct 26, 2023 | at LAL | L 95–100 | 13 | 2 | 2 | 0 | 0-2 | 0-2 | 2-2 | -7 |
| Oct 24, 2023 | at GS | W 108–104 | 3 | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 | -3 |
Swipe the table for more →
For context, not in our forecast.