bayesRatings
NBA
Updated Oct 31, 2026, 6:07 AM CT
← NBA / Sacramento Kings / Sasha Vezenkov

Simulate in Player Lab →

NBAF · Sacramento Kings · last game Apr 14, 2024

Sasha Vezenkov

Season by Season

regular season and playoffs
SeasonTeamGPMINPTSREBASTSTLBLKFG%3P%FT%
2023–24SAC4212.25.42.30.50.50.244.037.580.0
Swipe the table for more →

Game Log

2023–24 season · 53 games
DateOpponentResultMINPTSREBASTFG3PTFT+/-
Apr 14, 2024vs PORW 121–82110100-20-10-0-3
Apr 12, 2024vs PHXL 107–108DNP · COACH'S DECISION
Apr 11, 2024vs NOL 123–135115202-51-40-00
Apr 9, 2024at OKCL 105–112DNP · COACH'S DECISION
Apr 7, 2024at BKNW 107–7730000-00-00-02
Apr 5, 2024at BOSL 100–101146212-72-60-0-12
Apr 4, 2024at NYL 109–1201411224-83-70-06
Apr 2, 2024vs LACW 109–95102100-10-12-212
Mar 31, 2024vs UTAHW 127–106105212-31-10-0-5
Feb 9, 2024vs DENW 135–106166012-72-40-020
Feb 7, 2024vs DETL 120–13363100-00-03-34
Jan 22, 2024vs ATLW 122–10768203-42-30-06
Jan 18, 2024vs INDL 121–126117302-32-31-2-6
Jan 16, 2024at PHXL 117–1191814216-92-30-07
Jan 14, 2024at MILL 142–14364102-40-20-0-5
Jan 12, 2024at PHIL 93–11292501-50-10-0-5
Jan 10, 2024at CHAW 123–98DNP · COACH'S DECISION
Jan 9, 2024at DETW 131–110DNP · COACH'S DECISION
Jan 7, 2024vs NOL 100–1332111205-91-50-0-24
Jan 5, 2024vs TORW 135–130DNP · COACH'S DECISION
Jan 3, 2024vs ORLW 138–135DNP · COACH'S DECISION
Jan 2, 2024vs CHAL 104–111DNP · COACH'S DECISION
Dec 31, 2023at MEMW 123–9232101-20-00-02
Dec 29, 2023at ATLW 117–110DNP · COACH'S DECISION
Dec 26, 2023at PORL 113–13090110-30-30-0-12
Dec 23, 2023vs MINL 98–11080100-10-10-0-5
Dec 22, 2023vs PHXW 120–10563101-11-10-0-4
Dec 20, 2023vs BOSL 119–144133301-41-30-01
Dec 18, 2023vs WSHW 143–131128713-52-30-0-4
Dec 16, 2023vs UTAHW 125–104113421-31-20-0-7
Dec 14, 2023vs OKCW 128–123103401-41-40-07
Dec 12, 2023at LACL 99–119209334-71-30-02
Dec 11, 2023vs BKNW 131–118112501-40-20-0-3
Dec 8, 2023at PHXW 114–1062014325-72-32-25
Dec 4, 2023vs NOL 117–12760200-30-10-0-12
Dec 2, 2023vs DENW 123–117144301-31-11-314
Nov 29, 2023vs LACL 117–1312413505-73-50-06
Nov 28, 2023vs GSW 124–123158413-92-60-017
Nov 24, 2023at MINW 124–111DNP · COACH'S DECISION
Nov 22, 2023at NOL 112–117103201-51-40-0-14
Nov 20, 2023at NOL 93–129DNP · LEFT THUMB
Nov 19, 2023at DALW 129–113137113-51-20-02
Nov 17, 2023at SAW 129–120175402-41-20-010
Nov 15, 2023at LALW 125–110124001-40-32-2-6
Nov 13, 2023vs CLEW 132–1201711204-63-50-07
Nov 10, 2023vs OKCW 105–9886102-32-30-05
Nov 8, 2023vs PORW 121–118DNP · COACH'S DECISION
Nov 6, 2023at HOUL 97–122122011-40-30-0-15
Nov 4, 2023at HOUL 89–107110100-20-10-03
Nov 1, 2023at GSL 101–102172501-60-30-0-3
Oct 29, 2023vs LALW 132–1271811414-102-61-1-1
Oct 27, 2023vs GSL 114–1221210104-62-40-01
Oct 25, 2023at UTAHW 130–114168203-62-50-09
Swipe the table for more →

For context, not in our forecast.