bayesRatings
NBA
Updated Oct 31, 2026, 6:07 AM CT
← NBA / Miami Heat / Terry Rozier

Simulate in Player Lab →

NBAG · Miami Heat · last game Oct 22, 2025

Terry Rozier

Season by Season

regular season and playoffs
SeasonTeamGPMINPTSREBASTSTLBLKFG%3P%FT%
2024–25MIA6425.910.63.72.60.60.239.129.585.2
2023–24CHA/MIA6133.519.84.05.61.00.344.336.386.9
2022–23CHA6335.321.14.15.11.20.341.532.780.9
2021–22CHA7333.619.34.34.51.30.344.437.485.2
Swipe the table for more →

Game Log

2024–25 season · 86 games
DateOpponentResultMINPTSREBASTFG3PTFT+/-
Apr 28, 2025 playoffsvs CLEL 83–138DNP · LEFT ANKLE SPRAIN
Apr 26, 2025 playoffsvs CLEL 87–124DNP · LEFT ANKLE SPRAIN
Apr 23, 2025 playoffsat CLEL 112–121DNP · SPRAINED LEFT ANKLE
Apr 20, 2025 playoffsat CLEL 100–121DNP · COACH'S DECISION
Apr 13, 2025vs WSHL 118–119342611-90-40-0-1
Apr 11, 2025at NOW 153–104122321-30-20-011
Apr 9, 2025at CHIL 111–119DNP · COACH'S DECISION
Apr 7, 2025vs PHIW 117–105DNP · COACH'S DECISION
Apr 5, 2025vs MILL 115–12140100-20-10-0-8
Apr 3, 2025vs MEML 108–110DNP · GASTROENTERITIS
Apr 2, 2025at BOSW 124–103DNP · COACH'S DECISION
Mar 31, 2025at WSHW 120–943315565-113-72-37
Mar 29, 2025at PHIW 118–9540110-20-10-04
Mar 27, 2025vs ATLW 122–112DNP · COACH'S DECISION
Mar 25, 2025vs GSW 112–86DNP · COACH'S DECISION
Mar 23, 2025vs CHAW 122–105DNP · COACH'S DECISION
Mar 21, 2025vs HOUL 98–102DNP · COACH'S DECISION
Mar 19, 2025vs DETL 113–116DNP · COACH'S DECISION
Mar 17, 2025at NYL 95–11660010-30-20-0-15
Mar 15, 2025at MEML 91–125275322-91-60-0-16
Mar 14, 2025vs BOSL 91–103DNP · COACH'S DECISION
Mar 12, 2025vs LACL 104–119167143-81-30-00
Mar 10, 2025vs CHAL 102–105144611-51-31-29
Mar 8, 2025vs CHIL 109–1142715405-95-90-0-1
Mar 7, 2025vs MINL 104–106125202-31-10-0-8
Mar 5, 2025at CLEL 107–1124012123-141-85-5-3
Mar 3, 2025vs WSHW 106–903515555-121-74-411
Mar 2, 2025vs NYL 112–116165132-60-21-2-8
Feb 28, 2025vs INDW 125–120114132-50-00-0-1
Feb 26, 2025vs ATLW 131–109DNP · COACH'S DECISION
Feb 24, 2025at ATLL 86–98DNP · COACH'S DECISION
Feb 23, 2025at MILL 113–120102200-40-22-2-7
Feb 21, 2025at TORW 120–111165212-41-20-0-2
Feb 13, 2025at DALL 113–118DNP · STOMACH ILLNESS
Feb 12, 2025at OKCL 101–115DNP · STOMACH ILLNESS
Feb 10, 2025vs BOSL 85–103259314-121-40-0-23
Feb 7, 2025at BKNL 86–1023120426-154-84-5-21
Feb 5, 2025at PHIW 108–1012720528-173-71-2-2
Feb 4, 2025at CHIL 124–133295232-121-60-0-7
Feb 1, 2025at SAW 105–1033319747-145-90-22
Jan 29, 2025vs CLEL 106–1263322448-132-64-4-10
Jan 27, 2025vs ORLW 125–1192311234-90-23-6-12
Jan 25, 2025at BKNW 106–973016826-132-52-22
Jan 23, 2025at MILL 96–125254632-80-40-0-24
Jan 21, 2025vs PORL 107–116229134-131-60-0-11
Jan 19, 2025vs SAW 128–1073120457-144-52-217
Jan 17, 2025vs DENL 113–1332413754-71-44-4-7
Jan 15, 2025at LALL 108–117246223-70-30-0-5
Jan 13, 2025at LACL 98–1092311725-101-30-0-8
Jan 11, 2025at PORW 119–982911244-91-52-29
Jan 9, 2025at UTAHW 97–92339314-131-80-0-1
Jan 7, 2025at GSW 114–98329554-121-40-014
Jan 6, 2025at SACL 118–1234118736-152-84-4-2
Jan 4, 2025vs UTAHL 100–136188104-90-50-0-15
Jan 2, 2025vs INDL 115–1283016576-120-34-4-3
Jan 1, 2025vs NOW 119–108DNP · SUSPENDED BY LEAGUE
Dec 29, 2024at HOUW 104–1003814506-190-82-2-3
Dec 28, 2024at ATLL 110–120209513-81-52-2-9
Dec 26, 2024at ORLW 89–882914416-141-21-212
Dec 23, 2024vs BKNW 110–95DNP · LEFT KNEE INFLAMMATION
Dec 21, 2024at ORLL 114–1213323528-152-75-61
Dec 20, 2024vs OKCL 97–104237423-101-40-02
Dec 16, 2024at DETL 124–1253411563-81-44-43
Dec 12, 2024vs TORW 114–104255801-61-62-2-5
Dec 8, 2024vs CLEW 122–1132814936-142-50-010
Dec 7, 2024vs PHXW 121–111160120-30-00-0-6
Dec 4, 2024vs LALW 134–932516226-112-52-217
Dec 2, 2024at BOSL 89–108224312-60-20-0-13
Dec 1, 2024at TORL 116–1192917155-123-74-44
Nov 29, 2024vs TORW 121–1112512344-84-70-03
Nov 27, 2024at CHAW 98–94257112-71-52-2-14
Nov 26, 2024vs MILL 103–1062117307-93-40-11
Nov 24, 2024vs DALW 123–118DNP · RIGHT FOOT
Nov 18, 2024vs PHIW 106–89DNP · RIGHT FOOT
Nov 17, 2024at INDL 110–119279414-120-51-1-15
Nov 15, 2024at INDW 124–1112310224-91-41-211
Nov 12, 2024at DETL 121–123407253-140-51-1-2
Nov 10, 2024at MINW 95–943211414-80-23-3-5
Nov 8, 2024at DENL 122–1353515346-132-31-1-22
Nov 6, 2024at PHXL 112–115327752-101-72-210
Nov 4, 2024vs SACL 110–1113010543-63-61-26
Nov 2, 2024at WSHW 118–983112344-133-71-229
Oct 30, 2024vs NYL 107–1163516475-144-82-2-5
Oct 28, 2024vs DETW 106–983320537-165-121-1-7
Oct 26, 2024at CHAW 114–1063219537-123-62-25
Oct 23, 2024vs ORLL 97–1163219655-152-77-7-14
Swipe the table for more →

For context, not in our forecast.