NBAF · Detroit Pistons · last game Apr 14, 2024
Troy Brown Jr.
Season by Season
regular season and playoffs| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023–24 | MIN/DET | 59 | 14.0 | 4.2 | 2.4 | 1.0 | 0.4 | 0.1 | 37.2 | 33.3 | 86.5 |
| 2022–23 | LAL | 88 | 22.6 | 6.4 | 3.8 | 1.2 | 0.7 | 0.2 | 42.6 | 36.8 | 87.2 |
| 2021–22 | CHI | 69 | 15.8 | 4.3 | 3.1 | 1.0 | 0.6 | 0.1 | 41.1 | 34.0 | 76.9 |
Swipe the table for more →
Game Log
2023–24 season · 82 games| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14, 2024 | at SA | L 95–123 | 11 | 0 | 3 | 1 | 0-3 | 0-0 | 0-0 | -9 |
| Apr 12, 2024 | at DAL | W 107–89 | 26 | 6 | 5 | 2 | 3-10 | 0-4 | 0-0 | 3 |
| Apr 11, 2024 | vs CHI | L 105–127 | 36 | 4 | 4 | 3 | 1-6 | 0-3 | 2-2 | -9 |
| Apr 9, 2024 | at PHI | L 102–120 | 23 | 0 | 3 | 0 | 0-2 | 0-1 | 0-0 | -7 |
| Apr 6, 2024 | at BKN | L 103–113 | 34 | 15 | 2 | 0 | 5-12 | 5-8 | 0-0 | -8 |
| Apr 5, 2024 | at MEM | L 90–108 | 23 | 5 | 7 | 3 | 2-6 | 1-3 | 0-0 | 5 |
| Apr 3, 2024 | at ATL | L 113–121 | 24 | 6 | 5 | 2 | 2-4 | 0-2 | 2-2 | -23 |
| Apr 1, 2024 | vs MEM | L 108–110 | 18 | 0 | 4 | 0 | 0-2 | 0-0 | 0-0 | 2 |
| Mar 29, 2024 | at WSH | W 96–87 | 19 | 4 | 2 | 0 | 1-4 | 1-2 | 1-2 | 2 |
| Mar 27, 2024 | at MIN | L 91–106 | 30 | 5 | 3 | 2 | 2-8 | 1-4 | 0-0 | -10 |
| Mar 25, 2024 | at NY | L 99–124 | 25 | 5 | 6 | 0 | 1-6 | 1-3 | 2-2 | -20 |
| Mar 24, 2024 | vs NO | L 101–114 | 20 | 6 | 6 | 2 | 1-8 | 0-4 | 4-5 | -4 |
| Mar 22, 2024 | vs BOS | L 102–129 | 21 | 8 | 3 | 2 | 3-7 | 2-6 | 0-0 | -8 |
| Mar 20, 2024 | vs IND | L 103–122 | 15 | 2 | 1 | 1 | 1-3 | 0-1 | 0-0 | 4 |
| Mar 18, 2024 | at BOS | L 94–119 | 8 | 2 | 2 | 0 | 1-2 | 0-1 | 0-0 | -3 |
| Mar 17, 2024 | vs MIA | L 101–104 | DNP · COACH'S DECISION | |||||||
| Mar 15, 2024 | vs MIA | L 95–108 | DNP · COACH'S DECISION | |||||||
| Mar 13, 2024 | vs TOR | W 113–104 | DNP · COACH'S DECISION | |||||||
| Mar 11, 2024 | vs CHA | W 114–97 | DNP · COACH'S DECISION | |||||||
| Mar 9, 2024 | vs DAL | L 124–142 | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -2 |
| Mar 7, 2024 | vs BKN | W 118–112 | DNP · COACH'S DECISION | |||||||
| Mar 5, 2024 | at MIA | L 110–118 | DNP · COACH'S DECISION | |||||||
| Mar 3, 2024 | at ORL | L 91–113 | 9 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -5 |
| Mar 1, 2024 | vs CLE | L 100–110 | DNP · COACH'S DECISION | |||||||
| Feb 27, 2024 | at CHI | W 105–95 | DNP · COACH'S DECISION | |||||||
| Feb 26, 2024 | at NY | L 111–113 | DNP · COACH'S DECISION | |||||||
| Feb 24, 2024 | vs ORL | L 109–112 | 13 | 3 | 3 | 0 | 1-4 | 1-3 | 0-0 | -6 |
| Feb 22, 2024 | at IND | L 115–129 | 13 | 2 | 2 | 2 | 1-4 | 0-2 | 0-0 | -11 |
| Feb 14, 2024 | at PHX | L 100–116 | 12 | 5 | 5 | 0 | 2-4 | 1-2 | 0-0 | -8 |
| Feb 13, 2024 | at LAL | L 111–125 | 17 | 7 | 4 | 2 | 3-7 | 1-3 | 0-0 | -3 |
| Feb 10, 2024 | at LAC | L 106–112 | 19 | 8 | 2 | 2 | 2-5 | 2-5 | 2-2 | -8 |
| Feb 6, 2024 | at CHI | L 123–129 | DNP · COACH'S DECISION | |||||||
| Feb 4, 2024 | vs HOU | W 111–90 | 4 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -7 |
| Feb 2, 2024 | vs ORL | L 106–108 | DNP · COACH'S DECISION | |||||||
| Jan 31, 2024 | vs DAL | W 121–87 | 6 | 5 | 2 | 2 | 2-4 | 1-2 | 0-0 | 7 |
| Jan 29, 2024 | at OKC | W 107–101 | 6 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 3 |
| Jan 27, 2024 | at SA | L 112–113 | DNP · COACH'S DECISION | |||||||
| Jan 25, 2024 | at BKN | W 96–94 | DNP · COACH'S DECISION | |||||||
| Jan 24, 2024 | at WSH | W 118–107 | DNP · COACH'S DECISION | |||||||
| Jan 22, 2024 | vs CHA | L 125–128 | DNP · COACH'S DECISION | |||||||
| Jan 20, 2024 | vs OKC | L 97–102 | DNP · COACH'S DECISION | |||||||
| Jan 18, 2024 | vs MEM | W 118–103 | DNP · COACH'S DECISION | |||||||
| Jan 17, 2024 | at DET | W 124–117 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 |
| Jan 14, 2024 | vs LAC | W 109–105 | DNP · COACH'S DECISION | |||||||
| Jan 12, 2024 | vs POR | W 116–93 | 9 | 6 | 2 | 3 | 2-5 | 2-5 | 0-0 | -10 |
| Jan 10, 2024 | at BOS | L 120–127 | 8 | 2 | 1 | 1 | 1-3 | 0-2 | 0-0 | -7 |
| Jan 9, 2024 | at ORL | W 113–92 | 2 | 0 | 1 | 1 | 0-2 | 0-2 | 0-0 | -2 |
| Jan 7, 2024 | at DAL | L 108–115 | DNP · COACH'S DECISION | |||||||
| Jan 5, 2024 | at HOU | W 122–95 | 3 | 3 | 1 | 1 | 1-2 | 1-2 | 0-0 | 0 |
| Jan 3, 2024 | vs NO | L 106–117 | 3 | 3 | 0 | 1 | 1-2 | 1-2 | 0-0 | 8 |
| Jan 1, 2024 | at NY | L 106–112 | 6 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -15 |
| Dec 30, 2023 | vs LAL | W 108–106 | 8 | 3 | 3 | 0 | 1-3 | 1-2 | 0-0 | 2 |
| Dec 28, 2023 | vs DAL | W 118–110 | 6 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | -5 |
| Dec 26, 2023 | at OKC | L 106–129 | 2 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -4 |
| Dec 23, 2023 | at SAC | W 110–98 | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Dec 21, 2023 | vs LAL | W 118–111 | 6 | 2 | 1 | 0 | 0-1 | 0-1 | 2-2 | 3 |
| Dec 20, 2023 | at PHI | L 113–127 | 10 | 5 | 2 | 1 | 2-4 | 1-2 | 0-0 | -11 |
| Dec 18, 2023 | at MIA | W 112–108 | 5 | 3 | 1 | 1 | 1-1 | 1-1 | 0-0 | -8 |
| Dec 16, 2023 | vs IND | W 127–109 | 16 | 11 | 1 | 4 | 4-6 | 3-5 | 0-0 | 5 |
| Dec 14, 2023 | at DAL | W 119–101 | 15 | 5 | 1 | 1 | 2-4 | 1-3 | 0-0 | -2 |
| Dec 11, 2023 | at NO | L 107–121 | 27 | 5 | 6 | 2 | 2-9 | 1-7 | 0-0 | -15 |
| Dec 8, 2023 | at MEM | W 127–103 | 30 | 20 | 4 | 4 | 8-10 | 4-6 | 0-0 | 18 |
| Dec 6, 2023 | vs SA | W 102–94 | 25 | 8 | 1 | 2 | 3-9 | 2-8 | 0-0 | 7 |
| Dec 2, 2023 | at CHA | W 123–117 | 32 | 9 | 3 | 1 | 3-7 | 3-6 | 0-0 | 15 |
| Nov 30, 2023 | vs UTAH | W 101–90 | 29 | 8 | 3 | 2 | 3-6 | 2-3 | 0-0 | 20 |
| Nov 28, 2023 | vs OKC | W 106–103 | 21 | 17 | 3 | 0 | 5-6 | 3-4 | 4-6 | 1 |
| Nov 26, 2023 | at MEM | W 119–97 | 18 | 6 | 4 | 1 | 2-4 | 2-4 | 0-0 | 5 |
| Nov 24, 2023 | vs SAC | L 111–124 | 25 | 10 | 7 | 0 | 4-8 | 1-5 | 1-2 | 9 |
| Nov 22, 2023 | vs PHI | W 112–99 | 7 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | -6 |
| Nov 20, 2023 | vs NY | W 117–100 | 17 | 5 | 5 | 2 | 1-5 | 1-3 | 2-2 | 2 |
| Nov 18, 2023 | at NO | W 121–120 | DNP · COACH'S DECISION | |||||||
| Nov 15, 2023 | at PHX | L 115–133 | 14 | 4 | 4 | 1 | 0-3 | 0-2 | 4-4 | 6 |
| Nov 14, 2023 | at GS | W 104–101 | 10 | 0 | 2 | 1 | 0-1 | 0-1 | 0-0 | -1 |
| Nov 12, 2023 | at GS | W 116–110 | 1 | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 | -4 |
| Nov 10, 2023 | at SA | W 117–110 | DNP · COACH'S DECISION | |||||||
| Nov 8, 2023 | vs NO | W 122–101 | 5 | 4 | 1 | 0 | 2-5 | 0-1 | 0-0 | -6 |
| Nov 6, 2023 | vs BOS | W 114–109 | DNP · COACH'S DECISION | |||||||
| Nov 4, 2023 | vs UTAH | W 123–95 | 4 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 5 |
| Nov 1, 2023 | vs DEN | W 110–89 | 5 | 4 | 4 | 1 | 0-1 | 0-1 | 4-4 | 0 |
| Oct 30, 2023 | at ATL | L 113–127 | DNP · COACH'S DECISION | |||||||
| Oct 28, 2023 | vs MIA | W 106–90 | 15 | 0 | 2 | 1 | 0-2 | 0-2 | 0-0 | -5 |
| Oct 25, 2023 | at TOR | L 94–97 | 5 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 |
Swipe the table for more →
For context, not in our forecast.