NFLHouston Texans · last game Jan 8, 2023
Rex Burkhead
Season by Season
regular season and playoffsPassing
| Season | Team | G | CMP | ATT | PCT | YDS | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 2022 | HOU | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 2021 | HOU | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Rushing
| Season | Team | G | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|
| 2022 | HOU | 7 | 26 | 80 | 3.1 | 0 |
| 2021 | HOU | 11 | 122 | 427 | 3.5 | 3 |
Receiving
| Season | Team | G | REC | TGT | YDS | TD |
|---|---|---|---|---|---|---|
| 2022 | HOU | 15 | 37 | 51 | 204 | 1 |
| 2021 | HOU | 11 | 25 | 32 | 186 | 0 |
Swipe the table for more →
Game Log
2022 season · 15 games| Date | Opponent | Result | Pass C/ATT | Pass YDS | Pass TD | Pass INT | Rush CAR | Rush YDS | Rush TD | Recv REC | Recv YDS | Recv TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 8, 2023 | at IND | W 32–31 | — | — | — | — | — | — | — | 1 | 1 | 0 |
| Jan 1, 2023 | vs JAX | L 3–31 | — | — | — | — | — | — | — | 3 | 10 | 0 |
| Dec 24, 2022 | at TEN | W 19–14 | — | — | — | — | — | — | — | 2 | 7 | 0 |
| Dec 18, 2022 | vs KC | L 24–30 | — | — | — | — | — | — | — | 2 | 17 | 0 |
| Dec 11, 2022 | at DAL | L 23–27 | — | — | — | — | 2 | -3 | 0 | 1 | 5 | 0 |
| Nov 27, 2022 | at MIA | L 15–30 | — | — | — | — | — | — | — | 1 | 5 | 0 |
| Nov 13, 2022 | at NYG | L 16–24 | — | — | — | — | 1 | 2 | 0 | 2 | 28 | 0 |
| Nov 3, 2022 | vs PHI | L 17–29 | — | — | — | — | 1 | 9 | 0 | 1 | 6 | 0 |
| Oct 30, 2022 | vs TEN | L 10–17 | 0/1 | 0 | 0 | 0 | — | — | — | 1 | 2 | 0 |
| Oct 23, 2022 | at LV | L 20–38 | — | — | — | — | 2 | 8 | 0 | 5 | 11 | 0 |
| Oct 9, 2022 | at JAX | W 13–6 | — | — | — | — | 3 | 15 | 0 | 2 | 13 | 0 |
| Oct 2, 2022 | vs LAC | L 24–34 | — | — | — | — | — | — | — | 5 | 39 | 1 |
| Sep 25, 2022 | at CHI | L 20–23 | — | — | — | — | 3 | 9 | 0 | 4 | 21 | 0 |
| Sep 18, 2022 | at DEN | L 9–16 | — | — | — | — | — | — | — | 2 | 9 | 0 |
| Sep 11, 2022 | vs IND | T 20–20 | — | — | — | — | 14 | 40 | 0 | 5 | 30 | 0 |
Swipe the table for more →
For context, not in our forecast.