NHLG · San Jose Sharks · last game Apr 16, 2025
Alexandar Georgiev
Season by Season
regular season and playoffs| Season | Team | GP | GS | SA | SV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 2024–25 | COL/SJ | 49 | 44 | 1317 | 1152 | .875 | 3.71 |
| 2023–24 | COL | 74 | 72 | 2081 | 1867 | .897 | 2.99 |
| 2022–23 | COL | 69 | 69 | 2114 | 1941 | .918 | 2.54 |
| 2021–22 | NYR | 35 | 30 | 863 | 776 | .899 | 2.89 |
Swipe the table for more →
Game Log
2024–25 season · 49 games| Date | Opponent | Result | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Apr 16, 2025 | vs EDM | L 0–3 | 27 | 25 | 2 | .926 | 58:51 |
| Apr 14, 2025 | at VAN | L 1–2 | 37 | 35 | 2 | .946 | 64:35 |
| Apr 9, 2025 | at MIN | L 7–8 | 44 | 36 | 8 | .818 | 59:40 |
| Apr 5, 2025 | vs SEA | L 1–5 | 11 | 7 | 4 | .636 | 31:36 |
| Apr 1, 2025 | at ANA | L 3–4 | 37 | 34 | 3 | .919 | 64:42 |
| Mar 29, 2025 | vs NYR | L 1–6 | 33 | 27 | 6 | .818 | 60:00 |
| Mar 27, 2025 | vs TOR | W 6–5 | 35 | 30 | 5 | .857 | 65:00 |
| Mar 22, 2025 | vs BOS | W 3–1 | 23 | 22 | 1 | .957 | 60:00 |
| Mar 15, 2025 | vs WSH | L 1–5 | 17 | 14 | 3 | .824 | 20:00 |
| Mar 13, 2025 | vs CHI | W 4–2 | 26 | 24 | 2 | .923 | 60:00 |
| Mar 11, 2025 | vs NSH | L 2–3 | 19 | 16 | 3 | .842 | 58:07 |
| Mar 8, 2025 | vs NYI | L 2–4 | 28 | 24 | 4 | .857 | 57:50 |
| Mar 6, 2025 | at COL | L 3–7 | 32 | 25 | 7 | .781 | 59:45 |
| Mar 4, 2025 | at BUF | W 6–2 | 22 | 20 | 2 | .909 | 60:00 |
| Mar 3, 2025 | at TOR | W 3–2 | 27 | 25 | 2 | .926 | 65:00 |
| Feb 27, 2025 | at MTL | L 3–4 | 33 | 29 | 4 | .879 | 63:21 |
| Feb 23, 2025 | at CGY | L 2–3 | 36 | 33 | 3 | .917 | 59:04 |
| Feb 4, 2025 | vs MTL | L 3–4 | 20 | 16 | 4 | .800 | 57:27 |
| Jan 30, 2025 | at SEA | L 2–6 | 22 | 20 | 2 | .909 | 34:02 |
| Jan 25, 2025 | vs FLA | L 2–7 | 15 | 11 | 4 | .733 | 23:01 |
| Jan 21, 2025 | at NSH | L 5–7 | 40 | 34 | 6 | .850 | 58:57 |
| Jan 18, 2025 | at NYI | L 1–4 | 31 | 27 | 4 | .871 | 60:00 |
| Jan 16, 2025 | at CBJ | L 1–4 | 33 | 30 | 3 | .909 | 58:39 |
| Jan 14, 2025 | at DET | W 6–3 | 28 | 25 | 3 | .893 | 60:00 |
| Jan 10, 2025 | at UTAH | L 1–2 | 26 | 24 | 2 | .923 | 58:43 |
| Jan 7, 2025 | vs VGK | L 2–4 | 41 | 38 | 3 | .927 | 58:41 |
| Dec 31, 2024 | vs PHI | L 0–4 | 34 | 30 | 4 | .882 | 60:00 |
| Dec 27, 2024 | vs VGK | L 3–6 | 35 | 30 | 5 | .857 | 57:44 |
| Dec 19, 2024 | vs COL | L 2–4 | 31 | 27 | 4 | .871 | 56:57 |
| Dec 17, 2024 | vs WPG | L 3–4 | 33 | 29 | 4 | .879 | 59:13 |
| Dec 12, 2024 | at STL | W 4–3 | 20 | 17 | 3 | .850 | 60:00 |
| Dec 7, 2024 | at DET | W 2–1 | 30 | 29 | 1 | .967 | 60:00 |
| Dec 3, 2024 | at BUF | W 5–4 | 8 | 4 | 4 | .500 | 11:49 |
| Nov 30, 2024 | vs EDM | L 1–4 | 31 | 28 | 3 | .903 | 58:23 |
| Nov 29, 2024 | at DAL | L 3–5 | 23 | 19 | 4 | .826 | 57:12 |
| Nov 27, 2024 | vs VGK | W 2–1 | 19 | 18 | 1 | .947 | 64:53 |
| Nov 25, 2024 | at TB | L 2–8 | 17 | 14 | 3 | .824 | 29:57 |
| Nov 23, 2024 | at FLA | W 7–4 | 31 | 27 | 4 | .871 | 60:00 |
| Nov 21, 2024 | at WSH | W 2–1 | 29 | 28 | 1 | .966 | 60:00 |
| Nov 13, 2024 | vs LA | W 4–2 | 15 | 13 | 2 | .867 | 60:00 |
| Nov 11, 2024 | vs NSH | W 3–2 | 30 | 28 | 2 | .933 | 62:47 |
| Nov 9, 2024 | vs CAR | W 6–4 | 31 | 27 | 4 | .871 | 60:00 |
| Nov 7, 2024 | at WPG | L 0–1 | 28 | 27 | 1 | .964 | 57:09 |
| Oct 28, 2024 | vs CHI | L 2–5 | 24 | 21 | 3 | .875 | 58:07 |
| Oct 18, 2024 | vs ANA | W 4–3 | 19 | 16 | 3 | .842 | 64:19 |
| Oct 16, 2024 | vs BOS | L 3–5 | 25 | 21 | 4 | .840 | 57:43 |
| Oct 14, 2024 | vs NYI | L 2–6 | 36 | 31 | 5 | .861 | 56:38 |
| Oct 12, 2024 | vs CBJ | L 4–6 | 9 | 6 | 3 | .667 | 21:56 |
| Oct 9, 2024 | at VGK | L 4–8 | 16 | 11 | 5 | .688 | 40:00 |
Swipe the table for more →
For context, not in our forecast.