NHLRW · New York Rangers · last game May 28, 2024
Blake Wheeler
Season by Season
regular season and playoffs| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | TOI/G |
|---|---|---|---|---|---|---|---|---|---|
| 2023–24 | NYR | 55 | 9 | 12 | 21 | 2 | 83 | 25 | 12:39 |
| 2022–23 | WPG | 77 | 18 | 43 | 61 | -1 | 136 | 46 | 17:06 |
| 2021–22 | WPG | 65 | 17 | 43 | 60 | -15 | 167 | 36 | 19:32 |
Swipe the table for more →
Game Log
2023–24 season · 55 games| Date | Opponent | Result | G | A | PTS | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|
| May 28, 2024 playoffs | at FLA | L 2–3 | 0 | 0 | 0 | 0 | 0 | 9:18 |
| Feb 15, 2024 | vs MTL | W 7–4 | 0 | 0 | 0 | 0 | 0 | 3:37 |
| Feb 12, 2024 | vs CGY | W 2–0 | 0 | 0 | 0 | 0 | 5 | 13:36 |
| Feb 9, 2024 | at CHI | W 4–3 | 0 | 0 | 0 | 1 | 3 | 15:13 |
| Feb 7, 2024 | vs TB | W 3–1 | 0 | 1 | 1 | 1 | 2 | 14:10 |
| Feb 5, 2024 | vs COL | W 2–1 | 0 | 0 | 0 | 0 | 1 | 15:24 |
| Jan 27, 2024 | at OTT | W 7–2 | 1 | 0 | 1 | 1 | 3 | 14:08 |
| Jan 26, 2024 | vs VGK | L 2–5 | 1 | 1 | 2 | 1 | 4 | 15:22 |
| Jan 23, 2024 | at SJ | L 2–3 | 0 | 0 | 0 | 0 | 0 | 11:49 |
| Jan 21, 2024 | at ANA | W 5–2 | 0 | 0 | 0 | 1 | 0 | 13:42 |
| Jan 20, 2024 | at LA | L 1–2 | 0 | 0 | 0 | 0 | 2 | 12:51 |
| Jan 18, 2024 | at VGK | L 1–5 | 0 | 0 | 0 | 0 | 0 | 12:07 |
| Jan 16, 2024 | vs SEA | W 5–2 | 2 | 0 | 2 | 2 | 2 | 9:51 |
| Jan 14, 2024 | vs WSH | W 2–1 | 0 | 0 | 0 | -1 | 1 | 10:19 |
| Jan 13, 2024 | at WSH | L 2–3 | 0 | 0 | 0 | 1 | 0 | 11:56 |
| Jan 11, 2024 | at STL | L 2–5 | 0 | 0 | 0 | -1 | 0 | 14:25 |
| Jan 8, 2024 | vs VAN | L 3–6 | 0 | 0 | 0 | -1 | 2 | 15:34 |
| Jan 6, 2024 | at MTL | L 3–4 | 0 | 0 | 0 | -1 | 1 | 17:09 |
| Jan 4, 2024 | vs CHI | W 4–1 | 0 | 0 | 0 | -1 | 0 | 12:40 |
| Jan 2, 2024 | vs CAR | L 1–6 | 0 | 0 | 0 | -3 | 2 | 15:33 |
| Dec 30, 2023 | at TB | W 5–1 | 0 | 1 | 1 | 1 | 1 | 12:54 |
| Dec 29, 2023 | at FLA | L 3–4 | 0 | 0 | 0 | -1 | 2 | 13:13 |
| Dec 27, 2023 | vs WSH | W 5–1 | 0 | 1 | 1 | 1 | 2 | 11:08 |
| Dec 23, 2023 | vs BUF | W 4–3 | 0 | 1 | 1 | 0 | 0 | 15:57 |
| Dec 22, 2023 | vs EDM | L 3–4 | 1 | 0 | 1 | 1 | 3 | 12:04 |
| Dec 19, 2023 | at TOR | W 5–2 | 0 | 2 | 2 | 2 | 1 | 11:34 |
| Dec 16, 2023 | at BOS | W 2–1 | 0 | 0 | 0 | 0 | 1 | 11:55 |
| Dec 15, 2023 | vs ANA | W 5–1 | 0 | 1 | 1 | 2 | 1 | 11:26 |
| Dec 12, 2023 | vs TOR | L 3–7 | 2 | 0 | 2 | -1 | 5 | 13:29 |
| Dec 10, 2023 | vs LA | W 4–1 | 0 | 0 | 0 | 0 | 0 | 11:35 |
| Dec 9, 2023 | at WSH | L 0–4 | 0 | 0 | 0 | 0 | 2 | 13:00 |
| Dec 5, 2023 | at OTT | L 2–6 | 0 | 0 | 0 | -1 | 0 | 11:26 |
| Dec 3, 2023 | vs SJ | W 6–5 | 0 | 0 | 0 | 0 | 0 | 10:43 |
| Dec 2, 2023 | at NSH | W 4–3 | 0 | 0 | 0 | -1 | 1 | 11:01 |
| Nov 29, 2023 | vs DET | W 3–2 | 0 | 0 | 0 | 0 | 1 | 13:25 |
| Nov 27, 2023 | vs BUF | L 1–5 | 0 | 0 | 0 | 0 | 0 | 17:51 |
| Nov 25, 2023 | vs BOS | W 7–4 | 0 | 0 | 0 | 0 | 2 | 12:50 |
| Nov 24, 2023 | at PHI | W 3–1 | 0 | 2 | 2 | 2 | 1 | 11:47 |
| Nov 22, 2023 | at PIT | W 1–0 | 0 | 0 | 0 | 0 | 3 | 11:27 |
| Nov 20, 2023 | at DAL | L 3–6 | 0 | 0 | 0 | 0 | 2 | 16:00 |
| Nov 18, 2023 | at NJ | W 5–3 | 1 | 0 | 1 | 1 | 2 | 14:35 |
| Nov 12, 2023 | vs CBJ | W 4–3 | 0 | 1 | 1 | 0 | 1 | 13:56 |
| Nov 9, 2023 | vs MIN | W 4–1 | 1 | 0 | 1 | 0 | 2 | 12:34 |
| Nov 7, 2023 | vs DET | W 5–3 | 0 | 0 | 0 | 0 | 1 | 9:53 |
| Nov 4, 2023 | at MIN | L 4–5 | 0 | 1 | 1 | -1 | 1 | 11:28 |
| Nov 2, 2023 | vs CAR | W 2–1 | 0 | 0 | 0 | 1 | 2 | 13:27 |
| Oct 30, 2023 | at WPG | W 3–2 | 0 | 0 | 0 | -1 | 4 | 13:32 |
| Oct 28, 2023 | at VAN | W 4–3 | 0 | 0 | 0 | 0 | 0 | 7:30 |
| Oct 26, 2023 | at EDM | W 3–0 | 0 | 0 | 0 | 0 | 4 | 11:22 |
| Oct 24, 2023 | at CGY | W 3–1 | 0 | 0 | 0 | 0 | 0 | 12:50 |
| Oct 21, 2023 | at SEA | W 4–1 | 0 | 0 | 0 | -1 | 1 | 11:45 |
| Oct 19, 2023 | vs NSH | L 1–4 | 0 | 0 | 0 | 0 | 2 | 12:48 |
| Oct 16, 2023 | vs ARI | W 2–1 | 0 | 0 | 0 | 0 | 4 | 9:43 |
| Oct 14, 2023 | at CBJ | L 3–5 | 0 | 0 | 0 | -1 | 1 | 12:11 |
| Oct 12, 2023 | at BUF | W 5–1 | 0 | 0 | 0 | -1 | 2 | 15:00 |
Swipe the table for more →
For context, not in our forecast.