NHLC · Anaheim Ducks · last game Apr 29, 2022
Dominik Simon
Season by Season
regular season and playoffs| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | TOI/G |
|---|---|---|---|---|---|---|---|---|---|
| 2021–22 | PIT/ANA | 72 | 3 | 10 | 13 | 0 | 88 | 34 | 10:17 |
Swipe the table for more →
Game Log
2021–22 season · 72 games| Date | Opponent | Result | G | A | PTS | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|
| Apr 29, 2022 | at DAL | L 2–4 | 0 | 0 | 0 | -1 | 0 | 13:52 |
| Apr 26, 2022 | at SJ | W 5–2 | 0 | 1 | 1 | 0 | 1 | 17:10 |
| Apr 24, 2022 | vs STL | L 3–6 | 0 | 0 | 0 | -1 | 0 | 12:51 |
| Apr 23, 2022 | at LA | L 2–4 | 0 | 0 | 0 | -1 | 2 | 11:50 |
| Apr 19, 2022 | vs LA | L 1–2 | 0 | 0 | 0 | 0 | 1 | 11:55 |
| Apr 17, 2022 | vs CBJ | W 6–4 | 0 | 0 | 0 | 0 | 2 | 11:37 |
| Apr 14, 2022 | at TB | L 3–4 | 0 | 0 | 0 | -1 | 2 | 10:12 |
| Apr 12, 2022 | at FLA | L 2–3 | 0 | 0 | 0 | 0 | 0 | 5:19 |
| Apr 10, 2022 | at CAR | L 2–5 | 0 | 1 | 1 | 0 | 0 | 10:45 |
| Apr 9, 2022 | at PHI | W 5–3 | 0 | 1 | 1 | 1 | 4 | 13:02 |
| Apr 6, 2022 | vs CGY | L 2–4 | 0 | 0 | 0 | 0 | 3 | 12:53 |
| Apr 3, 2022 | vs EDM | L 1–6 | 0 | 0 | 0 | 1 | 0 | 11:50 |
| Apr 1, 2022 | at ARI | W 5–0 | 0 | 0 | 0 | 0 | 1 | 10:48 |
| Mar 31, 2022 | vs DAL | L 2–3 | 0 | 0 | 0 | 1 | 0 | 11:49 |
| Mar 29, 2022 | vs DAL | L 2–3 | 0 | 0 | 0 | 0 | 3 | 10:31 |
| Mar 26, 2022 | at SJ | L 1–4 | 0 | 1 | 1 | 1 | 1 | 15:25 |
| Mar 23, 2022 | vs CHI | L 2–4 | 0 | 0 | 0 | 0 | 1 | 18:21 |
| Mar 19, 2022 | at ARI | W 4–1 | 0 | 0 | 0 | 0 | 2 | 9:31 |
| Mar 17, 2022 | at STL | W 3–2 | 0 | 0 | 0 | 0 | 0 | 7:59 |
| Mar 15, 2022 | at NSH | L 1–4 | 0 | 0 | 0 | -2 | 1 | 10:30 |
| Mar 8, 2022 | vs FLA | L 3–4 | 0 | 0 | 0 | 0 | 2 | 9:25 |
| Mar 4, 2022 | at CAR | L 2–3 | 0 | 0 | 0 | 0 | 2 | 11:06 |
| Mar 3, 2022 | at TB | W 5–1 | 0 | 0 | 0 | 0 | 2 | 9:31 |
| Feb 27, 2022 | at CBJ | W 3–2 | 0 | 0 | 0 | 0 | 1 | 8:38 |
| Feb 26, 2022 | vs NYR | W 1–0 | 0 | 0 | 0 | 0 | 0 | 8:00 |
| Feb 24, 2022 | vs NJ | L 1–6 | 0 | 0 | 0 | -1 | 1 | 9:23 |
| Feb 20, 2022 | vs CAR | L 3–4 | 0 | 0 | 0 | 0 | 1 | 8:31 |
| Feb 17, 2022 | at TOR | L 1–4 | 0 | 0 | 0 | 0 | 3 | 9:16 |
| Feb 15, 2022 | vs PHI | W 5–4 | 1 | 0 | 1 | 1 | 1 | 8:40 |
| Feb 13, 2022 | at NJ | W 4–2 | 0 | 0 | 0 | 1 | 2 | 8:02 |
| Feb 10, 2022 | at OTT | W 2–0 | 0 | 0 | 0 | 0 | 1 | 9:22 |
| Feb 8, 2022 | at BOS | W 4–2 | 0 | 0 | 0 | 0 | 0 | 6:02 |
| Feb 1, 2022 | vs WSH | L 3–4 | 0 | 0 | 0 | 0 | 1 | 5:48 |
| Jan 30, 2022 | vs LA | L 3–4 | 0 | 0 | 0 | 0 | 0 | 7:23 |
| Jan 28, 2022 | vs DET | L 2–3 | 0 | 0 | 0 | 0 | 1 | 10:26 |
| Jan 27, 2022 | vs SEA | L 1–2 | 0 | 0 | 0 | 0 | 0 | 8:02 |
| Jan 25, 2022 | vs ARI | W 6–3 | 0 | 0 | 0 | 0 | 0 | 8:51 |
| Jan 23, 2022 | vs WPG | W 3–2 | 0 | 0 | 0 | 1 | 0 | 12:19 |
| Jan 21, 2022 | at CBJ | W 5–2 | 0 | 0 | 0 | 0 | 0 | 9:58 |
| Jan 20, 2022 | vs OTT | W 6–4 | 1 | 0 | 1 | 1 | 1 | 10:06 |
| Jan 17, 2022 | at VGK | W 5–3 | 0 | 0 | 0 | -1 | 1 | 11:32 |
| Jan 15, 2022 | at SJ | W 2–1 | 0 | 0 | 0 | 0 | 2 | 8:45 |
| Jan 13, 2022 | at LA | L 2–6 | 0 | 1 | 1 | 2 | 2 | 11:05 |
| Jan 11, 2022 | at ANA | W 4–1 | 0 | 0 | 0 | 0 | 4 | 13:27 |
| Jan 8, 2022 | at DAL | L 2–3 | 0 | 0 | 0 | 0 | 1 | 13:33 |
| Jan 6, 2022 | at PHI | W 6–2 | 0 | 0 | 0 | 0 | 1 | 8:38 |
| Jan 5, 2022 | vs STL | W 5–3 | 0 | 0 | 0 | 0 | 2 | 12:15 |
| Jan 2, 2022 | vs SJ | W 8–5 | 0 | 1 | 1 | 0 | 1 | 15:32 |
| Dec 19, 2021 | at NJ | W 3–2 | 0 | 1 | 1 | 0 | 0 | 6:50 |
| Dec 17, 2021 | vs BUF | W 3–2 | 0 | 0 | 0 | -1 | 2 | 11:13 |
| Dec 14, 2021 | vs MTL | W 5–2 | 0 | 0 | 0 | 1 | 0 | 10:36 |
| Dec 11, 2021 | vs ANA | W 1–0 | 0 | 0 | 0 | 0 | 1 | 9:42 |
| Dec 10, 2021 | at WSH | W 4–2 | 0 | 0 | 0 | 0 | 3 | 5:43 |
| Dec 6, 2021 | at SEA | W 6–1 | 0 | 0 | 0 | -1 | 4 | 9:39 |
| Dec 4, 2021 | at VAN | W 4–1 | 0 | 0 | 0 | 0 | 2 | 9:53 |
| Dec 1, 2021 | at EDM | L 2–5 | 0 | 0 | 0 | -1 | 1 | 9:54 |
| Nov 29, 2021 | at CGY | L 1–2 | 0 | 0 | 0 | 0 | 2 | 9:41 |
| Nov 27, 2021 | vs MTL | L 3–6 | 0 | 0 | 0 | 0 | 1 | 7:55 |
| Nov 26, 2021 | at NYI | W 1–0 | 0 | 0 | 0 | 0 | 1 | 7:41 |
| Nov 24, 2021 | vs VAN | W 4–1 | 0 | 0 | 0 | 0 | 2 | 6:23 |
| Nov 22, 2021 | at WPG | W 3–1 | 0 | 0 | 0 | 1 | 2 | 9:38 |
| Nov 20, 2021 | at TOR | W 2–0 | 0 | 0 | 0 | 0 | 0 | 7:12 |
| Nov 18, 2021 | at MTL | W 6–0 | 0 | 0 | 0 | 0 | 1 | 11:51 |
| Nov 16, 2021 | vs BUF | L 1–2 | 0 | 0 | 0 | -1 | 0 | 9:32 |
| Nov 4, 2021 | vs PHI | W 3–2 | 0 | 0 | 0 | 0 | 0 | 7:57 |
| Oct 28, 2021 | vs CGY | L 0–4 | 0 | 0 | 0 | -1 | 2 | 11:30 |
| Oct 26, 2021 | vs TB | L 1–5 | 0 | 0 | 0 | 0 | 0 | 10:12 |
| Oct 23, 2021 | vs TOR | W 7–1 | 0 | 1 | 1 | 0 | 1 | 11:06 |
| Oct 19, 2021 | vs DAL | L 1–2 | 0 | 0 | 0 | 0 | 0 | 9:08 |
| Oct 16, 2021 | vs CHI | W 5–2 | 0 | 1 | 1 | 1 | 2 | 11:31 |
| Oct 14, 2021 | at FLA | L 4–5 | 0 | 1 | 1 | -2 | 0 | 11:16 |
| Oct 12, 2021 | at TB | W 6–2 | 1 | 0 | 1 | 2 | 4 | 12:46 |
Swipe the table for more →
For context, not in our forecast.