NHLRW · Montreal Canadiens · last game Apr 15, 2024
Jesse Ylonen
Season by Season
regular season and playoffs| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | TOI/G |
|---|---|---|---|---|---|---|---|---|---|
| 2023–24 | MTL | 59 | 4 | 4 | 8 | 2 | 50 | 12 | 10:14 |
| 2022–23 | MTL | 37 | 6 | 10 | 16 | -11 | 43 | 0 | 13:27 |
| 2021–22 | MTL | 14 | 2 | 3 | 5 | 2 | 16 | 2 | 11:34 |
Swipe the table for more →
Game Log
2023–24 season · 59 games| Date | Opponent | Result | G | A | PTS | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|
| Apr 15, 2024 | at DET | L 4–5 | 0 | 0 | 0 | 0 | 0 | 8:41 |
| Apr 13, 2024 | at OTT | L 4–5 | 0 | 0 | 0 | 0 | 0 | 9:29 |
| Apr 4, 2024 | vs TB | L 4–7 | 0 | 0 | 0 | 0 | 1 | 9:12 |
| Apr 2, 2024 | vs FLA | W 5–3 | 0 | 0 | 0 | -1 | 0 | 10:10 |
| Mar 30, 2024 | vs CAR | L 0–3 | 0 | 0 | 0 | 0 | 0 | 15:04 |
| Mar 28, 2024 | vs PHI | W 4–1 | 1 | 0 | 1 | 1 | 1 | 9:15 |
| Mar 26, 2024 | at COL | W 2–1 | 0 | 0 | 0 | 0 | 2 | 8:55 |
| Mar 24, 2024 | at SEA | W 5–1 | 0 | 0 | 0 | 0 | 4 | 12:14 |
| Mar 7, 2024 | at CAR | L 1–4 | 0 | 0 | 0 | 0 | 1 | 11:39 |
| Mar 5, 2024 | at NSH | W 4–3 | 0 | 0 | 0 | 0 | 0 | 11:21 |
| Mar 2, 2024 | at TB | L 3–4 | 0 | 0 | 0 | 0 | 0 | 10:21 |
| Feb 29, 2024 | at FLA | L 3–4 | 0 | 0 | 0 | 0 | 1 | 10:42 |
| Feb 27, 2024 | vs ARI | W 4–2 | 0 | 0 | 0 | 1 | 0 | 8:48 |
| Feb 24, 2024 | at NJ | L 3–4 | 0 | 0 | 0 | 0 | 1 | 8:20 |
| Feb 22, 2024 | at PIT | L 1–4 | 0 | 0 | 0 | 1 | 2 | 10:54 |
| Feb 21, 2024 | vs BUF | L 2–3 | 0 | 0 | 0 | -1 | 0 | 8:16 |
| Feb 13, 2024 | vs ANA | W 5–0 | 0 | 0 | 0 | 1 | 0 | 8:45 |
| Feb 11, 2024 | vs STL | L 2–7 | 0 | 0 | 0 | 0 | 2 | 10:38 |
| Feb 10, 2024 | vs DAL | L 2–3 | 0 | 0 | 0 | -1 | 0 | 8:19 |
| Feb 6, 2024 | at WSH | W 5–2 | 0 | 0 | 0 | 0 | 1 | 9:53 |
| Jan 27, 2024 | at PIT | L 2–3 | 0 | 0 | 0 | 0 | 0 | 11:27 |
| Jan 18, 2024 | at OTT | L 2–6 | 0 | 0 | 0 | 1 | 1 | 10:43 |
| Jan 17, 2024 | at NJ | W 3–2 | 0 | 0 | 0 | 0 | 0 | 8:19 |
| Jan 15, 2024 | vs COL | W 4–3 | 0 | 0 | 0 | 0 | 0 | 4:26 |
| Jan 13, 2024 | vs EDM | L 1–2 | 0 | 0 | 0 | 0 | 1 | 8:00 |
| Jan 11, 2024 | vs SJ | L 2–3 | 0 | 0 | 0 | 0 | 0 | 10:35 |
| Jan 10, 2024 | at PHI | L 2–3 | 0 | 0 | 0 | 1 | 0 | 14:06 |
| Jan 6, 2024 | vs NYR | W 4–3 | 0 | 1 | 1 | 1 | 1 | 11:36 |
| Jan 4, 2024 | vs BUF | L 1–6 | 0 | 0 | 0 | -2 | 5 | 13:28 |
| Jan 2, 2024 | at DAL | W 4–3 | 0 | 0 | 0 | -1 | 1 | 15:05 |
| Dec 31, 2023 | at TB | L 3–4 | 0 | 0 | 0 | 0 | 0 | 12:08 |
| Dec 30, 2023 | at FLA | L 1–4 | 0 | 0 | 0 | -1 | 1 | 8:19 |
| Dec 28, 2023 | at CAR | L 3–5 | 0 | 0 | 0 | 1 | 0 | 9:01 |
| Dec 22, 2023 | at CHI | W 5–2 | 0 | 1 | 1 | 2 | 0 | 12:30 |
| Dec 21, 2023 | at MIN | L 3–4 | 0 | 0 | 0 | 0 | 1 | 6:04 |
| Dec 18, 2023 | at WPG | W 3–2 | 0 | 0 | 0 | 0 | 1 | 6:44 |
| Dec 16, 2023 | vs NYI | W 5–3 | 0 | 0 | 0 | 0 | 1 | 10:06 |
| Dec 13, 2023 | vs PIT | L 3–4 | 0 | 1 | 1 | 2 | 0 | 7:26 |
| Dec 10, 2023 | vs NSH | L 1–2 | 0 | 0 | 0 | 0 | 0 | 12:56 |
| Dec 9, 2023 | at BUF | W 3–2 | 0 | 0 | 0 | 0 | 0 | 9:44 |
| Dec 7, 2023 | vs LA | L 0–4 | 0 | 0 | 0 | -1 | 0 | 10:51 |
| Dec 4, 2023 | vs SEA | W 4–2 | 0 | 0 | 0 | 0 | 0 | 8:09 |
| Dec 2, 2023 | vs DET | L 4–5 | 0 | 0 | 0 | -1 | 2 | 11:50 |
| Nov 30, 2023 | vs FLA | L 1–5 | 0 | 0 | 0 | -1 | 3 | 11:07 |
| Nov 29, 2023 | at CBJ | W 4–2 | 0 | 0 | 0 | 0 | 1 | 8:27 |
| Nov 25, 2023 | at LA | L 0–4 | 0 | 0 | 0 | -2 | 0 | 9:52 |
| Nov 24, 2023 | at SJ | W 3–2 | 0 | 0 | 0 | 0 | 1 | 7:16 |
| Nov 22, 2023 | at ANA | W 4–3 | 0 | 1 | 1 | 0 | 1 | 7:23 |
| Nov 18, 2023 | at BOS | L 2–5 | 0 | 0 | 0 | 1 | 1 | 11:37 |
| Nov 16, 2023 | vs VGK | L 5–6 | 2 | 0 | 2 | 2 | 4 | 7:22 |
| Nov 14, 2023 | vs CGY | L 1–2 | 0 | 0 | 0 | 0 | 1 | 9:03 |
| Nov 2, 2023 | at ARI | L 2–3 | 0 | 0 | 0 | -1 | 1 | 11:28 |
| Oct 26, 2023 | vs CBJ | W 4–3 | 0 | 0 | 0 | 0 | 1 | 12:26 |
| Oct 24, 2023 | vs NJ | L 2–5 | 0 | 0 | 0 | 1 | 1 | 12:20 |
| Oct 23, 2023 | at BUF | W 3–1 | 0 | 0 | 0 | 0 | 1 | 12:50 |
| Oct 21, 2023 | vs WSH | W 3–2 | 0 | 0 | 0 | -1 | 0 | 11:51 |
| Oct 17, 2023 | vs MIN | L 2–5 | 0 | 0 | 0 | 0 | 2 | 11:09 |
| Oct 14, 2023 | vs CHI | W 3–2 | 0 | 0 | 0 | 0 | 0 | 14:19 |
| Oct 11, 2023 | at TOR | L 5–6 | 1 | 0 | 1 | 0 | 1 | 11:01 |
Swipe the table for more →
For context, not in our forecast.