NHLG · Vegas Golden Knights · last game Apr 20, 2022
Robin Lehner
Season by Season
regular season and playoffs| Season | Team | GP | GS | SA | SV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 2021–22 | VGK | 44 | 42 | 1288 | 1168 | .907 | 2.83 |
Swipe the table for more →
Game Log
2021–22 season · 44 games| Date | Opponent | Result | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Apr 20, 2022 | vs WSH | W 4–3 | 13 | 12 | 1 | .923 | 20:00 |
| Apr 18, 2022 | vs NJ | L 2–3 | 28 | 25 | 3 | .893 | 57:30 |
| Apr 12, 2022 | at VAN | L 4–5 | 27 | 22 | 5 | .815 | 59:47 |
| Apr 9, 2022 | vs ARI | W 6–1 | 30 | 29 | 1 | .967 | 59:48 |
| Apr 6, 2022 | vs VAN | L 1–5 | 31 | 26 | 5 | .839 | 60:00 |
| Apr 3, 2022 | at VAN | W 3–2 | 28 | 26 | 2 | .929 | 62:05 |
| Mar 8, 2022 | at PHI | L 1–2 | 21 | 19 | 2 | .905 | 58:15 |
| Mar 6, 2022 | vs OTT | W 2–1 | 40 | 39 | 1 | .975 | 60:00 |
| Mar 3, 2022 | vs BOS | L 2–5 | 35 | 31 | 4 | .886 | 57:37 |
| Mar 1, 2022 | vs SJ | W 3–1 | 17 | 16 | 1 | .941 | 60:00 |
| Feb 9, 2022 | at CGY | L 0–6 | 33 | 27 | 6 | .818 | 60:00 |
| Feb 1, 2022 | vs BUF | W 5–2 | 32 | 30 | 2 | .938 | 60:00 |
| Jan 29, 2022 | at TB | W 3–2 | 29 | 27 | 2 | .931 | 64:37 |
| Jan 27, 2022 | at FLA | L 1–4 | 30 | 28 | 2 | .933 | 59:21 |
| Jan 24, 2022 | at WSH | W 1–0 | 34 | 34 | 0 | 1.000 | 60:00 |
| Jan 20, 2022 | vs MTL | W 4–3 | 27 | 24 | 3 | .889 | 61:29 |
| Jan 17, 2022 | vs PIT | L 3–5 | 36 | 32 | 4 | .889 | 58:39 |
| Jan 11, 2022 | vs TOR | L 3–4 | 18 | 15 | 3 | .833 | 65:00 |
| Jan 8, 2022 | vs CHI | L 1–2 | 21 | 19 | 2 | .905 | 58:35 |
| Jan 6, 2022 | vs NYR | W 5–1 | 20 | 19 | 1 | .950 | 60:00 |
| Dec 19, 2021 | at NYI | W 4–3 | 32 | 29 | 3 | .906 | 64:19 |
| Dec 16, 2021 | at NJ | W 5–3 | 26 | 23 | 3 | .885 | 59:32 |
| Dec 14, 2021 | at BOS | W 4–1 | 24 | 23 | 1 | .958 | 60:00 |
| Dec 12, 2021 | vs MIN | W 6–4 | 27 | 23 | 4 | .852 | 60:00 |
| Dec 8, 2021 | vs DAL | W 5–4 | 10 | 7 | 3 | .700 | 27:38 |
| Dec 5, 2021 | vs CGY | W 3–2 | 25 | 23 | 2 | .920 | 60:00 |
| Dec 1, 2021 | at ANA | L 5–6 | 33 | 28 | 5 | .848 | 58:06 |
| Nov 27, 2021 | vs EDM | L 2–3 | 30 | 27 | 3 | .900 | 57:47 |
| Nov 24, 2021 | at NSH | W 5–2 | 28 | 26 | 2 | .929 | 60:00 |
| Nov 22, 2021 | at STL | L 2–5 | 31 | 26 | 5 | .839 | 60:00 |
| Nov 18, 2021 | vs DET | W 5–2 | 28 | 26 | 2 | .929 | 60:00 |
| Nov 16, 2021 | vs CAR | L 2–4 | 42 | 38 | 4 | .905 | 57:20 |
| Nov 13, 2021 | vs VAN | W 7–4 | 43 | 39 | 4 | .907 | 59:33 |
| Nov 9, 2021 | vs SEA | W 4–2 | 27 | 25 | 2 | .926 | 60:00 |
| Nov 6, 2021 | at MTL | W 5–2 | 38 | 36 | 2 | .947 | 60:00 |
| Nov 4, 2021 | at OTT | W 5–1 | 39 | 38 | 1 | .974 | 59:53 |
| Nov 2, 2021 | at TOR | L 0–4 | 33 | 29 | 4 | .879 | 60:00 |
| Oct 29, 2021 | vs ANA | W 5–4 | 38 | 34 | 4 | .895 | 65:00 |
| Oct 26, 2021 | at COL | W 3–1 | 27 | 26 | 1 | .963 | 60:00 |
| Oct 24, 2021 | vs NYI | L 0–2 | 26 | 24 | 2 | .923 | 57:39 |
| Oct 22, 2021 | vs EDM | L 3–5 | 32 | 28 | 4 | .875 | 58:36 |
| Oct 20, 2021 | vs STL | L 1–3 | 37 | 35 | 2 | .946 | 58:49 |
| Oct 14, 2021 | at LA | L 2–6 | 31 | 27 | 4 | .871 | 40:00 |
| Oct 12, 2021 | vs SEA | W 4–3 | 31 | 28 | 3 | .903 | 59:44 |
Swipe the table for more →
For context, not in our forecast.