NHLC · Los Angeles Kings · last game Apr 27, 2025
Trevor Lewis
Season by Season
regular season and playoffs| Season | Team | GP | G | A | PTS | +/- | SOG | PIM | TOI/G |
|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | LA | 62 | 6 | 6 | 12 | -4 | 53 | 20 | 10:02 |
| 2023–24 | LA | 87 | 8 | 8 | 16 | 6 | 138 | 20 | 11:35 |
| 2022–23 | CGY | 82 | 9 | 11 | 20 | -8 | 144 | 18 | 12:07 |
| 2021–22 | CGY | 92 | 8 | 13 | 21 | -2 | 125 | 26 | 12:46 |
Swipe the table for more →
Game Log
2024–25 season · 62 games| Date | Opponent | Result | G | A | PTS | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|
| Apr 27, 2025 playoffs | at EDM | L 3–4 | 0 | 0 | 0 | 0 | 0 | 5:19 |
| Apr 25, 2025 playoffs | at EDM | L 4–7 | 0 | 0 | 0 | 0 | 0 | 3:01 |
| Apr 17, 2025 | vs CGY | L 1–5 | 0 | 0 | 0 | 0 | 2 | 13:14 |
| Apr 15, 2025 | at SEA | W 6–5 | 0 | 1 | 1 | 1 | 1 | 13:42 |
| Apr 10, 2025 | vs ANA | W 6–1 | 0 | 0 | 0 | 0 | 2 | 13:14 |
| Apr 7, 2025 | vs SEA | L 1–2 | 0 | 0 | 0 | -1 | 0 | 4:54 |
| Apr 5, 2025 | vs EDM | W 3–0 | 1 | 0 | 1 | 1 | 1 | 10:12 |
| Apr 3, 2025 | at UTAH | W 4–2 | 0 | 0 | 0 | 0 | 0 | 8:58 |
| Apr 1, 2025 | vs WPG | W 4–1 | 0 | 0 | 0 | 0 | 2 | 9:19 |
| Mar 30, 2025 | vs SJ | W 8–1 | 1 | 0 | 1 | 1 | 1 | 10:19 |
| Mar 29, 2025 | vs TOR | L 1–3 | 0 | 0 | 0 | 0 | 0 | 5:52 |
| Mar 27, 2025 | at COL | L 0–4 | 0 | 0 | 0 | -1 | 1 | 11:08 |
| Mar 25, 2025 | vs NYR | W 3–1 | 0 | 0 | 0 | 0 | 0 | 8:03 |
| Mar 23, 2025 | vs BOS | W 7–2 | 0 | 1 | 1 | 0 | 0 | 14:13 |
| Mar 5, 2025 | vs STL | L 2–3 | 0 | 0 | 0 | 0 | 1 | 8:00 |
| Mar 3, 2025 | at CHI | L 1–5 | 0 | 0 | 0 | -1 | 1 | 6:07 |
| Mar 1, 2025 | at STL | L 1–4 | 0 | 0 | 0 | -1 | 2 | 11:38 |
| Feb 28, 2025 | at DAL | L 2–6 | 0 | 0 | 0 | 0 | 2 | 13:43 |
| Feb 26, 2025 | vs VAN | L 2–3 | 0 | 0 | 0 | -1 | 0 | 6:55 |
| Feb 24, 2025 | vs VGK | W 5–2 | 0 | 0 | 0 | -1 | 0 | 10:16 |
| Feb 22, 2025 | vs UTAH | W 5–3 | 1 | 0 | 1 | 1 | 2 | 9:57 |
| Feb 8, 2025 | vs ANA | L 1–2 | 0 | 0 | 0 | -1 | 4 | 7:35 |
| Feb 7, 2025 | vs DAL | W 5–4 | 0 | 0 | 0 | -1 | 0 | 6:51 |
| Feb 5, 2025 | vs MTL | W 6–3 | 0 | 0 | 0 | -1 | 0 | 11:22 |
| Feb 1, 2025 | at CAR | W 4–2 | 0 | 0 | 0 | -1 | 0 | 11:03 |
| Jan 30, 2025 | at TB | L 0–3 | 0 | 0 | 0 | 0 | 0 | 9:55 |
| Jan 29, 2025 | at FLA | L 0–3 | 0 | 0 | 0 | 0 | 1 | 8:41 |
| Jan 27, 2025 | at DET | L 2–5 | 0 | 0 | 0 | -1 | 0 | 8:40 |
| Jan 25, 2025 | at CBJ | L 2–3 | 0 | 0 | 0 | 0 | 0 | 9:47 |
| Jan 22, 2025 | vs FLA | W 2–1 | 0 | 0 | 0 | 1 | 0 | 9:51 |
| Jan 20, 2025 | vs PIT | L 1–5 | 0 | 0 | 0 | -1 | 2 | 10:34 |
| Jan 18, 2025 | at SEA | L 2–4 | 0 | 0 | 0 | 0 | 0 | 6:15 |
| Jan 16, 2025 | at VAN | W 5–1 | 0 | 0 | 0 | 0 | 0 | 11:03 |
| Jan 13, 2025 | at EDM | L 0–1 | 0 | 0 | 0 | 0 | 1 | 11:26 |
| Jan 11, 2025 | at CGY | L 1–2 | 0 | 0 | 0 | 0 | 0 | 8:14 |
| Jan 10, 2025 | at WPG | W 2–1 | 0 | 0 | 0 | 0 | 0 | 10:28 |
| Jan 4, 2025 | vs TB | W 2–1 | 0 | 0 | 0 | 0 | 2 | 10:47 |
| Nov 30, 2024 | vs OTT | W 5–2 | 0 | 0 | 0 | 0 | 0 | 1:14 |
| Nov 29, 2024 | at ANA | W 2–1 | 0 | 0 | 0 | 0 | 2 | 12:38 |
| Nov 27, 2024 | vs WPG | W 4–1 | 0 | 0 | 0 | 1 | 1 | 11:51 |
| Nov 25, 2024 | at SJ | L 2–7 | 0 | 0 | 0 | 0 | 1 | 12:00 |
| Nov 23, 2024 | vs SEA | W 2–1 | 0 | 0 | 0 | 0 | 0 | 12:05 |
| Nov 20, 2024 | vs BUF | L 0–1 | 0 | 0 | 0 | 0 | 0 | 9:17 |
| Nov 16, 2024 | vs DET | W 4–1 | 0 | 2 | 2 | 2 | 0 | 12:37 |
| Nov 13, 2024 | at COL | L 2–4 | 0 | 0 | 0 | 0 | 0 | 9:42 |
| Nov 11, 2024 | at CGY | L 1–3 | 0 | 0 | 0 | 0 | 3 | 13:42 |
| Nov 9, 2024 | vs CBJ | W 5–2 | 0 | 0 | 0 | 1 | 1 | 14:31 |
| Nov 7, 2024 | vs VAN | L 2–4 | 0 | 0 | 0 | 0 | 0 | 9:51 |
| Nov 5, 2024 | at MIN | W 5–1 | 2 | 0 | 2 | 2 | 6 | 12:30 |
| Nov 4, 2024 | at NSH | W 3–0 | 0 | 1 | 1 | 1 | 1 | 11:27 |
| Nov 2, 2024 | vs CHI | L 3–4 | 0 | 0 | 0 | -1 | 1 | 12:40 |
| Oct 30, 2024 | vs VGK | W 6–3 | 0 | 0 | 0 | 0 | 1 | 12:01 |
| Oct 29, 2024 | at SJ | L 2–4 | 0 | 0 | 0 | -1 | 1 | 9:57 |
| Oct 26, 2024 | vs UTAH | W 3–2 | 0 | 0 | 0 | 0 | 1 | 11:25 |
| Oct 24, 2024 | vs SJ | W 3–2 | 0 | 0 | 0 | 0 | 1 | 8:54 |
| Oct 22, 2024 | at VGK | L 1–6 | 0 | 0 | 0 | -1 | 1 | 11:20 |
| Oct 20, 2024 | at ANA | W 4–1 | 0 | 0 | 0 | 0 | 1 | 11:52 |
| Oct 17, 2024 | at MTL | W 4–1 | 0 | 0 | 0 | 0 | 0 | 10:06 |
| Oct 16, 2024 | at TOR | L 2–6 | 0 | 1 | 1 | 0 | 1 | 12:56 |
| Oct 14, 2024 | at OTT | L 7–8 | 1 | 0 | 1 | -1 | 1 | 8:07 |
| Oct 12, 2024 | at BOS | L 1–2 | 0 | 0 | 0 | 0 | 1 | 10:26 |
| Oct 10, 2024 | at BUF | W 3–1 | 0 | 0 | 0 | 0 | 0 | 7:53 |
Swipe the table for more →
For context, not in our forecast.