bayesRatings
NHL
Updated Oct 31, 2026, 6:07 AM CT
← NHL / Arizona Coyotes / Zack Kassian

Simulate in Player Lab →

NHLRW · Arizona Coyotes · last game Mar 18, 2023

Zack Kassian

Season by Season

regular season and playoffs
SeasonTeamGPGAPTS+/-SOGPIMTOI/G
2022–23ARI51202-1825509:09
2021–22EDM74815230757511:00
Swipe the table for more →

Game Log

2022–23 season · 51 games
DateOpponentResultGAPTS+/-SOGTOI
Mar 18, 2023vs CHIW 4–2000018:41
Mar 16, 2023vs VANW 3–2000007:53
Mar 14, 2023vs CGYW 4–3000-109:51
Mar 12, 2023vs MINW 5–4000-105:52
Mar 11, 2023at COLL 2–3000-118:32
Mar 9, 2023vs NSHW 4–1000009:24
Mar 7, 2023vs STLW 6–20000110:52
Mar 5, 2023vs NJL 4–5101016:23
Mar 3, 2023vs CARL 1–60000012:21
Mar 1, 2023at DALL 2–4000009:13
Feb 28, 2023vs CHIW 4–10000110:51
Feb 26, 2023vs NSHL 2–6000-208:46
Feb 18, 2023at LAL 5–6000006:32
Feb 15, 2023vs TBW 1–0000009:08
Feb 13, 2023at NSHW 4–20000010:42
Feb 11, 2023at STLL 5–6000009:09
Feb 10, 2023at CHIL 3–4000-118:14
Feb 6, 2023vs MINW 3–2000-128:34
Jan 28, 2023at ANAL 1–2000026:31
Jan 26, 2023vs STLW 5–00000112:41
Jan 24, 2023vs ANAL 2–5000018:21
Jan 22, 2023vs VGKW 4–1000019:48
Jan 21, 2023at DALL 0–4000-217:10
Jan 19, 2023vs WSHL 0–4000009:19
Jan 17, 2023vs DETW 4–3000109:19
Jan 15, 2023at WPGL 1–2000004:29
Jan 14, 2023at MINL 1–2000109:57
Jan 12, 2023vs OTTL 3–5000007:36
Jan 10, 2023vs SJL 2–4000-108:08
Jan 8, 2023vs PITL 1–4000008:27
Jan 6, 2023at CHIL 0–2000008:44
Jan 5, 2023at PHIL 2–6000019:42
Dec 31, 2022at TBL 3–5000-108:04
Dec 29, 2022vs TORW 6–3000007:53
Dec 27, 2022vs COLW 6–30000110:08
Dec 23, 2022vs LAW 2–1000008:19
Dec 21, 2022at VGKL 2–5000008:12
Dec 19, 2022vs MTLL 2–3000-109:02
Dec 7, 2022at EDML 2–8000-2010:01
Dec 1, 2022at LAL 3–5000-105:03
Nov 27, 2022at MINL 3–40000011:08
Nov 25, 2022at DETL 3–4000-118:44
Nov 23, 2022at CARW 4–0000109:54
Oct 30, 2022vs NYRL 2–30000213:55
Oct 28, 2022vs WPGL 2–3000-1110:30
Oct 25, 2022at CBJW 6–31011210:18
Oct 22, 2022at OTTL 2–6000-209:40
Oct 20, 2022at MTLL 2–6000019:52
Oct 17, 2022at TORW 4–20000110:48
Oct 15, 2022at BOSL 3–6000-2012:35
Oct 13, 2022at PITL 2–6000-1111:44
Swipe the table for more →

For context, not in our forecast.