NBAF · LA Clippers · last game Oct 25
Rui Hachimura
Season by Season
regular season and playoffs| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | LAC | 3 | 31.3 | 10.3 | 6.0 | 1.0 | 1.0 | 0.3 | 26.3 | 31.6 | 55.6 |
| 2025–26 | LAL | 78 | 29.7 | 12.2 | 3.4 | 0.9 | 0.6 | 0.3 | 52.0 | 46.6 | 69.9 |
| 2024–25 | LAL | 64 | 32.0 | 13.3 | 5.0 | 1.4 | 0.8 | 0.5 | 50.7 | 42.1 | 77.6 |
| 2023–24 | LAL | 74 | 26.9 | 13.0 | 4.3 | 1.1 | 0.6 | 0.3 | 52.9 | 41.9 | 72.5 |
| 2022–23 | WSH/LAL | 79 | 23.4 | 11.4 | 4.3 | 0.9 | 0.3 | 0.4 | 49.9 | 35.2 | 77.1 |
| 2021–22 | WSH | 42 | 22.5 | 11.3 | 3.8 | 1.1 | 0.5 | 0.2 | 49.1 | 44.7 | 69.7 |
Swipe the table for more →